These results have been submitted to SPEC; see the disclaimer before studying any results.
Tester Name | System Name | Processors | Max OpenMP Threads |
Result | Full Disclosures | ||
---|---|---|---|---|---|---|---|
Cores | Chips | Base | Peak | ||||
IBM | IBM Power 730 Express (3.55 GHz, 16 | 16 | 2 | 64 | 75918 | 94267 | Text HTML PDF PS Config |
IBM | IBM Power 740 Express (3.55 GHz, 16 | 16 | 2 | 64 | 76275 | 95002 | Text HTML PDF PS Config |
Oracle Corporation | Sun Fire X2270 M2 | 12 | 2 | 24 | 49548 | 55178 | Text HTML PDF PS Config |
Oracle Corporation | Sun Fire X4470 | 32 | 4 | 64 | 95650 | 118264 | Text HTML PDF PS Config |
SGI | SGI Altix ICE 8400EX (Intel Xeon X56 | 12 | 2 | 24 | 51681 | 54196 | Text HTML PDF PS Config |
Tester Name | System Name | Processors | Max OpenMP Threads |
Result | Full Disclosures | ||
---|---|---|---|---|---|---|---|
Cores | Chips | Base | Peak | ||||
Oracle Corporation | Sun Blade X6270 M2 (Intel Xeon X5680 | 12 | 2 | 24 | 275373 | 291062 | Text HTML PDF PS Config |
Oracle Corporation | Sun Fire X4470 | 32 | 4 | 64 | 615790 | 642479 | Text HTML PDF PS Config |
SGI | SGI Altix ICE 8400EX (Intel Xeon X56 | 12 | 2 | 24 | 275399 | 282953 | Text HTML PDF PS Config |
SGI | SGI Altix UV 1000 (Intel Xeon X7542, | 384 | 64 | 384 | 1373777 | 1663244 | Text HTML PDF PS Config |
Last publication update: Wed Sep 8 11:13:09 EDT 2010