These results have been submitted to SPEC; see the disclaimer before studying any results.
Tester Name | System Name | Processors | Max OpenMP Threads |
Result | Full Disclosures | ||
---|---|---|---|---|---|---|---|
Cores | Chips | Base | Peak |
Tester Name | System Name | Processors | Max OpenMP Threads |
Result | Full Disclosures | ||
---|---|---|---|---|---|---|---|
Cores | Chips | Base | Peak | ||||
Hewlett-Packard Comp | HP Superdome 32-way (750MHz PA-8700) | 32 | 32 | 32 | 62944 | -- | Text HTML PDF PS Config |
Hewlett-Packard Comp | HP Superdome 64-way (750MHz PA-8700) | 64 | 64 | 64 | 116091 | -- | Text HTML PDF PS Config |
Hewlett-Packard Comp | hp server rp7410 (750MHz PA-8700) | 8 | 8 | 8 | 18687 | -- | Text HTML PDF PS Config |
Hewlett-Packard Comp | hp server rp8400 (750MHz PA-8700) | 16 | 16 | 16 | 31432 | -- | Text HTML PDF PS Config |
SGI | SGI 2200 16X 300MHz R12k | 16 | 16 | 16 | 16618 | -- | Text HTML PDF PS Config |
SGI | SGI 3800 32X 400MHz R12K | 32 | 32 | 32 | 59452 | -- | Text HTML PDF PS Config |
SGI | SGI 3800 64X 400MHz R12K | 64 | 64 | 64 | 103723 | -- | Text HTML PDF PS Config |
SGI | SGI 3800 128X 400MHz R12K | 128 | 128 | 128 | 168963 | -- | Text HTML PDF PS Config |
Last publication update: Fri Jul 20 10:47:41 EDT 2007