Third Quarter 2010 SPEC JBB2005 ResultsThese results have been submitted to SPEC; see the disclaimer before studying any results. Last publication update: Fri Sep 26 17:17:48 EDT 2014 |
Tester Name | HW Company Name | HW System Name | JVM Name | JVM Instances |
# CPUs | bops | bops/JVM | Full Disclosures | ||
---|---|---|---|---|---|---|---|---|---|---|
Cores | Chips | HW Threading | ||||||||
Cisco Systems | Cisco Systems | Cisco UCS B230 M1 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 8 | 16 | 2 | yes | 1015802 | 126975 | Text HTML |
Dell Inc. | Dell Inc. | PowerEdge R715 (AMD Opteron 6176 SE, 2.30 GHz) | IBM J9 VM (build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa64 60sr5-20090519_35743 (JIT enabled, AOT enabled) | 4 | 24 | 2 | No | 931368 | 232842 | Text HTML |
Fujitsu | Fujitsu | PRIMERGY BX620 S6, Intel Xeon X5670, 2.93 GHz | IBM J9 VM (build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr6-20090923_42924 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 886753 | 147792 | Text HTML |
Fujitsu | Fujitsu | PRIMERGY BX924 S2, Intel Xeon X5680, 3.33 GHz | IBM J9 VM (build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr6-20090923_42924 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 929050 | 154842 | Text HTML |
Fujitsu | Fujitsu | PRIMERGY RX900 S1, Intel Xeon E7540, 2.0 GHz | IBM J9 VM (build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr6-20090923_42924 (JIT enabled, AOT enabled) | 24 | 48 | 8 | Yes | 2491139 | 103797 | Text HTML |
Fujitsu | Fujitsu | PRIMERGY RX900 S1, Intel Xeon X7542, 2.66 GHz | IBM J9 VM (build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr6-20090923_42924 (JIT enabled, AOT enabled) | 24 | 48 | 8 | No | 2468910 | 102871 | Text HTML |
Fujitsu | Fujitsu | PRIMERGY RX900 S1, Intel Xeon X7550, 2.0 GHz | IBM J9 VM (build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr6-20090923_42924 (JIT enabled, AOT enabled) | 32 | 64 | 8 | Yes | 3010489 | 94078 | Text HTML |
Fujitsu | Fujitsu | PRIMERGY RX900 S1, Intel Xeon X7560, 2.26 GHz | IBM J9 VM (build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr6-20090923_42924 (JIT enabled, AOT enabled) | 32 | 64 | 8 | Yes | 3692429 | 115388 | Text HTML |
Fujitsu | Fujitsu | PRIMERGY TX200 S6, Intel Xeon X5670, 2.93 GHz | IBM J9 VM (build 2.4, JRE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr6-20090923_42924 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 888823 | 148137 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant DL580 G7 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 8 | 16 | 2 | Yes | 1002174 | 125272 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant DL580 G7 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 16 | 32 | 4 | Yes | 1972289 | 123268 | Text HTML |
Hewlett-Packard Company | Hewlett-Packard Company | ProLiant DL980 G7 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 32 | 64 | 8 | Yes | 3816799 | 119275 | Text HTML |
IBM Corporation | IBM Corporation | IBM BladeCenter HS22 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 913456 | 152243 | Text HTML |
IBM Corporation | IBM Corporation | IBM BladeCenter HS22V | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 915323 | 152554 | Text HTML |
IBM Corporation | IBM Corporation | IBM BladeCenter HX5 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 16 | 32 | 4 | Yes | 1977925 | 123620 | Text HTML |
IBM Corporation | IBM Corporation | IBM Power 710 Express (3.55 GHz, 8 core) | JRE 1.6.0 (32-bit) IBM J9 2.4 AIX [build jvmap3260sr7-20091214_49398(SR7)] | 8 | 8 | 1 | Yes | 608370 | 76046 | Text HTML |
IBM Corporation | IBM Corporation | IBM Power 730 Express (3.55 GHz, 16 core) | JRE 1.6.0 (32-bit) IBM J9 2.4 AIX [build jvmap3260sr7-20091214_49398(SR7)] | 16 | 16 | 2 | Yes | 1216983 | 76061 | Text HTML |
IBM Corporation | IBM Corporation | IBM Power 730 Express (3.55GHz, 16 core, SLES) | JRE 1.6.0 (32-bit) IBM J9 2.4 Linux (build jvmxp3260sr8-20100401_55940(SR8)) | 16 | 16 | 2 | yes | 1205289 | 75331 | Text HTML |
IBM Corporation | IBM Corporation | IBM Power 740 Express (3.55 GHz, 16 core) | JRE 1.6.0 (32-bit) IBM J9 2.4 AIX [build jvmap3260sr7-20091214_49398(SR7)] | 16 | 16 | 2 | Yes | 1212466 | 75779 | Text HTML |
IBM Corporation | IBM Corporation | IBM Power 740 Express (3.55GHz, 16 core, SLES) | JRE 1.6.0 (32-bit) IBM J9 2.4 Linux (build jvmxp3260sr8-20100401_55940(SR8)) | 16 | 16 | 2 | yes | 1204362 | 75273 | Text HTML |
IBM Corporation | IBM Corporation | IBM Power 795 (4.0 GHz, 256 core) | JRE 1.6.0 (32-bit) IBM J9 2.4 AIX [build jvmap3260sr7-20091214_49398(SR7)] | 256 | 256 | 32 | Yes | 21058767 | 82261 | Text HTML |
IBM Corporation | IBM Corporation | IBM Power 795 (4.0 GHz, 256 core, SLES) | JRE 1.6.0 (32-bit) IBM J9 2.4 Linux (build jvmxp3260sr8-20100401_55940(SR8)) | 256 | 256 | 32 | yes | 20499538 | 80076 | Text HTML |
IBM Corporation | IBM Corporation | IBM System x3690 X5 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 8 | 16 | 2 | Yes | 1015260 | 126908 | Text HTML |
IBM Corporation | IBM Corporation | IBM System x3755 M3 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 4 | 24 | 2 | No | 933373 | 233343 | Text HTML |
IBM Corporation | IBM Corporation | IBM System x3755 M3 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 8 | 48 | 4 | No | 1847413 | 230927 | Text HTML |
IBM | IBM Corporation | IBM System x3620 M3 | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JIT enabled, AOT enabled) | 6 | 12 | 2 | Yes | 880876 | 146813 | Text HTML |
Oracle Corporation | Oracle Corporation | Sun Blade X6270 M2 server module | Java HotSpot(TM) 64-Bit Server VM on Windows, version 1.6.0_21 Performance Release | 2 | 12 | 2 | Yes | 931637 | 465819 | Text HTML |
Oracle Corporation | Oracle Corporation | Sun Fire X4270 M2 server | Java HotSpot(TM) 64-Bit Server VM on Solaris, version 1.6.0_21 Performance Release | 1 | 12 | 2 | Yes | 812358 | 812358 | Text HTML |
Oracle Corporation | Oracle Corporation | Sun Fire X4800 | Java HotSpot(TM) 64-Bit Server VM on Solaris, version 1.6.0_21 Performance Release | 8 | 64 | 8 | Yes | 3369694 | 421212 | Text HTML |
SGI | SGI | Altix UV 1000 (16 blade) | Oracle JRockit(R) (build P28.0.0-29-114096-1.6.0_11-20090427-1758-linux-x86_64, compiled mode) | 128 | 256 | 32 | Yes | 12665917 | 98952 | Text HTML |
SGI | SGI | Altix UV 1000 (16 blade) | Oracle JRockit(R) (build P28.0.0-29-114096-1.6.0_11-20090427-1758-linux-x86_64, compiled mode) | 32 | 256 | 32 | Yes | 11919402 | 372481 | Text HTML |
SGI | SGI | Altix UV 1000 (16 blade) | Oracle Java HotSpot(TM) 64-Bit Server VM on Linux, version 1.6.0_21 Performance Release | 1 | 256 | 32 | No | 2818350 | 2818350 | Text HTML |
SGI | SGI | Altix UV 1000 (32 blade) | Oracle Java HotSpot(TM) 64-Bit Server VM on Linux, version 1.6.0_21 Performance Release | 64 | 512 | 64 | Yes | 26328087 | 411376 | Text HTML |
SGI | SGI | Altix UV 1000 (4 blade) | Oracle Java HotSpot(TM) 64-Bit Server VM on Linux, version 1.6.0_21 Performance Release | 1 | 48 | 8 | N/A | 1080399 | 1080399 | Text HTML |
SGI | SGI | Altix UV 1000 (4 blade) | Oracle Java HotSpot(TM) 64-Bit Server VM on Linux, version 1.6.0_21 Performance Release | 1 | 48 | 8 | N/A | 1205884 | 1205884 | Text HTML |
*** 35 Results Published *** |