SPECjbb2005 | SPECjbb2005 bops = 4604894, SPECjbb2005 bops/JVM = 71951 | ||
IBM Corporation IBM Power 770 (3.10 GHz, 64 core) | |||
IBM Corporation JRE 1.6.0 (32-bit) IBM J9 2.4 AIX [build jvmap3260sr7-20091214_49398(SR7)] |
| |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 27719 | |
2 | 57895 | |
3 | 54221 | |
4 | 73463 | * |
5 | 72965 | * |
6 | 72653 | * |
7 | 72093 | * |
8 | 71810 | * |
SPECjbb2005 | (from 4 to 8) | 72597 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 27012 | |
2 | 54859 | |
3 | 54396 | |
4 | 72465 | * |
5 | 72109 | * |
6 | 71666 | * |
7 | 71263 | * |
8 | 70785 | * |
SPECjbb2005 | (from 4 to 8) | 71657 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 27607 | |
2 | 56320 | |
3 | 53041 | |
4 | 72104 | * |
5 | 71619 | * |
6 | 71088 | * |
7 | 71035 | * |
8 | 70354 | * |
SPECjbb2005 | (from 4 to 8) | 71240 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 26276 | |
2 | 53881 | |
3 | 53791 | |
4 | 73140 | * |
5 | 72435 | * |
6 | 72020 | * |
7 | 71655 | * |
8 | 71326 | * |
SPECjbb2005 | (from 4 to 8) | 72115 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 27115 | |
2 | 54864 | |
3 | 52837 | |
4 | 72633 | * |
5 | 71932 | * |
6 | 71532 | * |
7 | 71114 | * |
8 | 70334 | * |
SPECjbb2005 | (from 4 to 8) | 71509 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 28784 | |
2 | 52547 | |
3 | 54191 | |
4 | 73493 | * |
5 | 72681 | * |
6 | 72355 | * |
7 | 72143 | * |
8 | 71564 | * |
SPECjbb2005 | (from 4 to 8) | 72447 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 25732 | |
2 | 55722 | |
3 | 54274 | |
4 | 72119 | * |
5 | 71538 | * |
6 | 71071 | * |
7 | 70807 | * |
8 | 70622 | * |
SPECjbb2005 | (from 4 to 8) | 71231 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 25505 | |
2 | 56828 | |
3 | 54006 | |
4 | 72933 | * |
5 | 72419 | * |
6 | 71876 | * |
7 | 71443 | * |
8 | 71114 | * |
SPECjbb2005 | (from 4 to 8) | 71957 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 28055 | |
2 | 58185 | |
3 | 52962 | |
4 | 72373 | * |
5 | 71907 | * |
6 | 71579 | * |
7 | 71161 | * |
8 | 70739 | * |
SPECjbb2005 | (from 4 to 8) | 71552 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 27081 | |
2 | 59188 | |
3 | 53992 | |
4 | 73295 | * |
5 | 72732 | * |
6 | 72210 | * |
7 | 71761 | * |
8 | 71486 | * |
SPECjbb2005 | (from 4 to 8) | 72297 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 26840 | |
2 | 54811 | |
3 | 55391 | |
4 | 72960 | * |
5 | 72401 | * |
6 | 72016 | * |
7 | 71715 | * |
8 | 71294 | * |
SPECjbb2005 | (from 4 to 8) | 72077 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 27835 | |
2 | 56474 | |
3 | 53829 | |
4 | 73221 | * |
5 | 72711 | * |
6 | 72283 | * |
7 | 71914 | * |
8 | 71606 | * |
SPECjbb2005 | (from 4 to 8) | 72347 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 25760 | |
2 | 54903 | |
3 | 54359 | |
4 | 73173 | * |
5 | 72542 | * |
6 | 72061 | * |
7 | 71802 | * |
8 | 71386 | * |
SPECjbb2005 | (from 4 to 8) | 72193 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 28769 | |
2 | 59066 | |
3 | 53380 | |
4 | 73407 | * |
5 | 72662 | * |
6 | 72208 | * |
7 | 71747 | * |
8 | 71533 | * |
SPECjbb2005 | (from 4 to 8) | 72312 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 30433 | |
2 | 58537 | |
3 | 53877 | |
4 | 72516 | * |
5 | 72098 | * |
6 | 71545 | * |
7 | 71097 | * |
8 | 70933 | * |
SPECjbb2005 | (from 4 to 8) | 71638 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 27282 | |
2 | 59296 | |
3 | 53150 | |
4 | 71900 | * |
5 | 71436 | * |
6 | 71030 | * |
7 | 70639 | * |
8 | 70373 | * |
SPECjbb2005 | (from 4 to 8) | 71076 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 27211 | |
2 | 56779 | |
3 | 54272 | |
4 | 72388 | * |
5 | 71882 | * |
6 | 71575 | * |
7 | 71004 | * |
8 | 70750 | * |
SPECjbb2005 | (from 4 to 8) | 71520 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 26568 | |
2 | 58501 | |
3 | 54272 | |
4 | 73300 | * |
5 | 72794 | * |
6 | 72335 | * |
7 | 71883 | * |
8 | 71562 | * |
SPECjbb2005 | (from 4 to 8) | 72375 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 26521 | |
2 | 52930 | |
3 | 53142 | |
4 | 72414 | * |
5 | 71941 | * |
6 | 71430 | * |
7 | 71162 | * |
8 | 70745 | * |
SPECjbb2005 | (from 4 to 8) | 71538 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 27201 | |
2 | 53393 | |
3 | 52726 | |
4 | 72951 | * |
5 | 72559 | * |
6 | 72125 | * |
7 | 71803 | * |
8 | 71403 | * |
SPECjbb2005 | (from 4 to 8) | 72168 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 26634 | |
2 | 55868 | |
3 | 54655 | |
4 | 74072 | * |
5 | 73438 | * |
6 | 72973 | * |
7 | 72726 | * |
8 | 72352 | * |
SPECjbb2005 | (from 4 to 8) | 73112 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 27105 | |
2 | 56696 | |
3 | 54798 | |
4 | 73209 | * |
5 | 72690 | * |
6 | 72218 | * |
7 | 71984 | * |
8 | 71672 | * |
SPECjbb2005 | (from 4 to 8) | 72355 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 27073 | |
2 | 56214 | |
3 | 54376 | |
4 | 72597 | * |
5 | 72137 | * |
6 | 71802 | * |
7 | 71357 | * |
8 | 71035 | * |
SPECjbb2005 | (from 4 to 8) | 71785 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 27906 | |
2 | 55850 | |
3 | 52993 | |
4 | 72760 | * |
5 | 71957 | * |
6 | 71719 | * |
7 | 71461 | * |
8 | 71030 | * |
SPECjbb2005 | (from 4 to 8) | 71786 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 26915 | |
2 | 58634 | |
3 | 53708 | |
4 | 73384 | * |
5 | 72871 | * |
6 | 72468 | * |
7 | 71998 | * |
8 | 71699 | * |
SPECjbb2005 | (from 4 to 8) | 72484 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 27172 | |
2 | 57072 | |
3 | 52986 | |
4 | 72333 | * |
5 | 72009 | * |
6 | 71564 | * |
7 | 71196 | * |
8 | 70908 | * |
SPECjbb2005 | (from 4 to 8) | 71602 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 27186 | |
2 | 55977 | |
3 | 55158 | |
4 | 73625 | * |
5 | 72875 | * |
6 | 72424 | * |
7 | 72164 | * |
8 | 71863 | * |
SPECjbb2005 | (from 4 to 8) | 72590 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 30435 | |
2 | 57945 | |
3 | 54131 | |
4 | 73036 | * |
5 | 72642 | * |
6 | 72195 | * |
7 | 71763 | * |
8 | 71579 | * |
SPECjbb2005 | (from 4 to 8) | 72243 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 26671 | |
2 | 55469 | |
3 | 53318 | |
4 | 72895 | * |
5 | 72966 | * |
6 | 72504 | * |
7 | 72319 | * |
8 | 71933 | * |
SPECjbb2005 | (from 4 to 8) | 72524 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 29048 | |
2 | 56538 | |
3 | 53190 | |
4 | 72193 | * |
5 | 71643 | * |
6 | 71286 | * |
7 | 71007 | * |
8 | 70663 | * |
SPECjbb2005 | (from 4 to 8) | 71359 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 26162 | |
2 | 53708 | |
3 | 55662 | |
4 | 73591 | * |
5 | 73110 | * |
6 | 72711 | * |
7 | 72277 | * |
8 | 72033 | * |
SPECjbb2005 | (from 4 to 8) | 72745 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 27111 | |
2 | 57021 | |
3 | 54649 | |
4 | 72289 | * |
5 | 71796 | * |
6 | 71423 | * |
7 | 71042 | * |
8 | 70682 | * |
SPECjbb2005 | (from 4 to 8) | 71446 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 27734 | |
2 | 57620 | |
3 | 53757 | |
4 | 72262 | * |
5 | 71711 | * |
6 | 71385 | * |
7 | 71066 | * |
8 | 70781 | * |
SPECjbb2005 | (from 4 to 8) | 71441 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 30145 | |
2 | 56204 | |
3 | 52796 | |
4 | 71762 | * |
5 | 71293 | * |
6 | 70508 | * |
7 | 70791 | * |
8 | 70307 | * |
SPECjbb2005 | (from 4 to 8) | 70932 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 26224 | |
2 | 56762 | |
3 | 54334 | |
4 | 72838 | * |
5 | 72107 | * |
6 | 71738 | * |
7 | 71566 | * |
8 | 71203 | * |
SPECjbb2005 | (from 4 to 8) | 71890 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 26809 | |
2 | 54813 | |
3 | 52817 | |
4 | 73056 | * |
5 | 72548 | * |
6 | 72120 | * |
7 | 71755 | * |
8 | 71300 | * |
SPECjbb2005 | (from 4 to 8) | 72156 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 29403 | |
2 | 59259 | |
3 | 53886 | |
4 | 72617 | * |
5 | 72196 | * |
6 | 71714 | * |
7 | 71511 | * |
8 | 71135 | * |
SPECjbb2005 | (from 4 to 8) | 71834 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 30191 | |
2 | 57856 | |
3 | 54748 | |
4 | 73473 | * |
5 | 73218 | * |
6 | 72868 | * |
7 | 72549 | * |
8 | 72186 | * |
SPECjbb2005 | (from 4 to 8) | 72859 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 27040 | |
2 | 56574 | |
3 | 54992 | |
4 | 72455 | * |
5 | 72581 | * |
6 | 71905 | * |
7 | 71761 | * |
8 | 71378 | * |
SPECjbb2005 | (from 4 to 8) | 72016 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 28826 | |
2 | 58425 | |
3 | 54285 | |
4 | 71983 | * |
5 | 71603 | * |
6 | 71161 | * |
7 | 70772 | * |
8 | 70539 | * |
SPECjbb2005 | (from 4 to 8) | 71211 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 26422 | |
2 | 56557 | |
3 | 53415 | |
4 | 73142 | * |
5 | 72600 | * |
6 | 72109 | * |
7 | 71750 | * |
8 | 71518 | * |
SPECjbb2005 | (from 4 to 8) | 72224 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 29173 | |
2 | 56937 | |
3 | 53935 | |
4 | 72784 | * |
5 | 72068 | * |
6 | 71432 | * |
7 | 71285 | * |
8 | 70849 | * |
SPECjbb2005 | (from 4 to 8) | 71684 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 25522 | |
2 | 59632 | |
3 | 53523 | |
4 | 72622 | * |
5 | 72088 | * |
6 | 71750 | * |
7 | 71318 | * |
8 | 71061 | * |
SPECjbb2005 | (from 4 to 8) | 71768 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 26608 | |
2 | 59474 | |
3 | 54175 | |
4 | 72766 | * |
5 | 72242 | * |
6 | 71620 | * |
7 | 71543 | * |
8 | 71192 | * |
SPECjbb2005 | (from 4 to 8) | 71873 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 26503 | |
2 | 58208 | |
3 | 54525 | |
4 | 73594 | * |
5 | 73241 | * |
6 | 72788 | * |
7 | 72496 | * |
8 | 72057 | * |
SPECjbb2005 | (from 4 to 8) | 72835 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 25866 | |
2 | 54694 | |
3 | 53083 | |
4 | 72536 | * |
5 | 72069 | * |
6 | 71608 | * |
7 | 71166 | * |
8 | 70932 | * |
SPECjbb2005 | (from 4 to 8) | 71662 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 29823 | |
2 | 59060 | |
3 | 55153 | |
4 | 73585 | * |
5 | 73159 | * |
6 | 72788 | * |
7 | 72344 | * |
8 | 72142 | * |
SPECjbb2005 | (from 4 to 8) | 72803 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 25741 | |
2 | 54209 | |
3 | 53544 | |
4 | 72832 | * |
5 | 72133 | * |
6 | 71716 | * |
7 | 71448 | * |
8 | 70989 | * |
SPECjbb2005 | (from 4 to 8) | 71824 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 26703 | |
2 | 57621 | |
3 | 53807 | |
4 | 72574 | * |
5 | 72113 | * |
6 | 71648 | * |
7 | 71490 | * |
8 | 71167 | * |
SPECjbb2005 | (from 4 to 8) | 71798 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 26893 | |
2 | 59107 | |
3 | 53116 | |
4 | 73139 | * |
5 | 72593 | * |
6 | 72120 | * |
7 | 71599 | * |
8 | 71412 | * |
SPECjbb2005 | (from 4 to 8) | 72173 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 27062 | |
2 | 59169 | |
3 | 52860 | |
4 | 71994 | * |
5 | 71580 | * |
6 | 70974 | * |
7 | 70727 | * |
8 | 70456 | * |
SPECjbb2005 | (from 4 to 8) | 71146 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 27936 | |
2 | 58037 | |
3 | 54598 | |
4 | 73266 | * |
5 | 72569 | * |
6 | 72187 | * |
7 | 71857 | * |
8 | 71542 | * |
SPECjbb2005 | (from 4 to 8) | 72284 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 26591 | |
2 | 57339 | |
3 | 55298 | |
4 | 72918 | * |
5 | 73064 | * |
6 | 72583 | * |
7 | 72083 | * |
8 | 71975 | * |
SPECjbb2005 | (from 4 to 8) | 72525 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 29048 | |
2 | 57595 | |
3 | 54543 | |
4 | 72833 | * |
5 | 72412 | * |
6 | 71785 | * |
7 | 71446 | * |
8 | 71427 | * |
SPECjbb2005 | (from 4 to 8) | 71981 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 29033 | |
2 | 59025 | |
3 | 54230 | |
4 | 72167 | * |
5 | 71713 | * |
6 | 71221 | * |
7 | 70879 | * |
8 | 70494 | * |
SPECjbb2005 | (from 4 to 8) | 71295 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 25765 | |
2 | 55505 | |
3 | 52543 | |
4 | 72332 | * |
5 | 71682 | * |
6 | 71259 | * |
7 | 70920 | * |
8 | 70606 | * |
SPECjbb2005 | (from 4 to 8) | 71360 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 27196 | |
2 | 59034 | |
3 | 53736 | |
4 | 73257 | * |
5 | 72728 | * |
6 | 72205 | * |
7 | 71983 | * |
8 | 71565 | * |
SPECjbb2005 | (from 4 to 8) | 72348 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 27319 | |
2 | 55956 | |
3 | 54412 | |
4 | 72536 | * |
5 | 72107 | * |
6 | 71726 | * |
7 | 71270 | * |
8 | 70869 | * |
SPECjbb2005 | (from 4 to 8) | 71702 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 27864 | |
2 | 52922 | |
3 | 53166 | |
4 | 72498 | * |
5 | 72104 | * |
6 | 71631 | * |
7 | 71162 | * |
8 | 70989 | * |
SPECjbb2005 | (from 4 to 8) | 71677 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 26394 | |
2 | 55975 | |
3 | 53121 | |
4 | 72638 | * |
5 | 72033 | * |
6 | 71475 | * |
7 | 71130 | * |
8 | 70859 | * |
SPECjbb2005 | (from 4 to 8) | 71627 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 26356 | |
2 | 57996 | |
3 | 51359 | |
4 | 72858 | * |
5 | 72412 | * |
6 | 72029 | * |
7 | 71660 | * |
8 | 71180 | * |
SPECjbb2005 | (from 4 to 8) | 72028 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 28410 | |
2 | 55942 | |
3 | 52521 | |
4 | 72673 | * |
5 | 72033 | * |
6 | 71564 | * |
7 | 71180 | * |
8 | 70835 | * |
SPECjbb2005 | (from 4 to 8) | 71657 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 28903 | |
2 | 58859 | |
3 | 54973 | |
4 | 73230 | * |
5 | 72719 | * |
6 | 72442 | * |
7 | 72022 | * |
8 | 71690 | * |
SPECjbb2005 | (from 4 to 8) | 72421 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 27289 | |
2 | 57718 | |
3 | 54777 | |
4 | 72807 | * |
5 | 72375 | * |
6 | 71871 | * |
7 | 71526 | * |
8 | 71334 | * |
SPECjbb2005 | (from 4 to 8) | 71983 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Mar 29, 2010 |
First published at SPEC.org on 07-May-2010