SPECjbb2005 | SPECjbb2005 bops = 28699, SPECjbb2005 bops/JVM = 28699 | ||
SGI Altix 3700 BX2 (32P 1600 MHz Itanium 2) | |||
BEA Systems BEA JRockit(R) 5.0 P26.0.0-34 (build P26.0.0-34-59024-1.5.0_04-20060315-1002-linux-ia64) |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 8437 | |
2 | 28646 | * |
3 | 28899 | * |
4 | 28551 | * |
5 | 28358 | |
6 | 28501 | |
7 | 28291 | |
8 | 28032 | |
SPECjbb2005 | (from 2 to 4) | 28699 SPECjbb2005 bops |
SPEC license # 4 | Tested by: SGI | Test date: Mar 24, 2006 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 8437 | 3840 | 2436 | <0.01% | <0.01 | new_order | 111213 | 11.2 | .784 | ||
payment | 76708 | 5.73 | .461 | ||||||||
order_status | 7670 | .375 | .012 | ||||||||
delivery | 7671 | 5.03 | .322 | ||||||||
stock_level | 7671 | .560 | .012 | ||||||||
cust_report | 42200 | 6.55 | .516 | ||||||||
2 | 28646 | 3840 | 2820 | 1.53% | <0.01 | new_order | 3021090 | 196 | .838 | ||
payment | 2083338 | 76.0 | .838 | ||||||||
order_status | 208334 | 8.02 | .376 | ||||||||
delivery | 208333 | 83.7 | .322 | ||||||||
stock_level | 208334 | 9.67 | .057 | ||||||||
cust_report | 1145581 | 94.1 | .376 | ||||||||
3 | 28899 | 3840 | 3520 | 4.50% | <0.01 | new_order | 3048028 | 296 | 1.26 | ||
payment | 2101675 | 111 | .687 | ||||||||
order_status | 210168 | 11.6 | .301 | ||||||||
delivery | 210167 | 129 | .688 | ||||||||
stock_level | 210169 | 15.6 | .602 | ||||||||
cust_report | 1155328 | 140 | .612 | ||||||||
4 | 28551 | 3840 | 3840 | 15.6% | <0.01 | new_order | 3011158 | 398 | 2.14 | ||
payment | 2076434 | 157 | 1.65 | ||||||||
order_status | 207644 | 16.6 | .462 | ||||||||
delivery | 207644 | 164 | 1.05 | ||||||||
stock_level | 207641 | 18.7 | .462 | ||||||||
cust_report | 1141711 | 182 | 2.19 | ||||||||
5 | 28358 | 3840 | 2516 | 18.1% | <0.01 | new_order | 2990023 | 482 | 2.43 | ||
payment | 2062363 | 194 | 2.83 | ||||||||
order_status | 206235 | 18.1 | .774 | ||||||||
delivery | 206236 | 213 | 2.17 | ||||||||
stock_level | 206238 | 25.4 | .957 | ||||||||
cust_report | 1134704 | 241 | 2.30 | ||||||||
6 | 28501 | 3840 | 3840 | 4.85% | .025 | new_order | 3006081 | 595 | 3.36 | ||
payment | 2073316 | 230 | 3.20 | ||||||||
order_status | 207332 | 24.0 | 1.04 | ||||||||
delivery | 207333 | 234 | 2.28 | ||||||||
stock_level | 207335 | 35.2 | 1.52 | ||||||||
cust_report | 1140544 | 285 | 2.89 | ||||||||
7 | 28291 | 3840 | 3840 | 13.9% | <0.01 | new_order | 2983555 | 682 | 2.07 | ||
payment | 2057540 | 285 | 2.74 | ||||||||
order_status | 205753 | 30.8 | .870 | ||||||||
delivery | 205751 | 289 | 2.14 | ||||||||
stock_level | 205754 | 35.1 | 1.32 | ||||||||
cust_report | 1131536 | 320 | 2.54 | ||||||||
8 | 28032 | 3840 | 2444 | 8.16% | <0.01 | new_order | 2956967 | 772 | 5.44 | ||
payment | 2038700 | 321 | 2.90 | ||||||||
order_status | 203873 | 32.3 | .881 | ||||||||
delivery | 203870 | 318 | 2.44 | ||||||||
stock_level | 203868 | 42.1 | 2.44 | ||||||||
cust_report | 1120443 | 390 | 2.98 |
First published at SPEC.org on 12-Apr-2006