SPECjbb2000 | SPECjbb2000 = 98809 ops/s | ||
Hewlett-Packard Company rp7410 | |||
Hewlett-Packard Company Hotspot 1.4.0.01 32-bit VM on HP-UX 11i for PA-RISC 8700+ |
Warehouses | Ops/s | Incl. in metric |
---|---|---|
1 | 13256 | |
2 | 26807 | |
3 | 39128 | |
4 | 51719 | |
5 | 64319 | |
6 | 76320 | |
7 | 88147 | |
8 | 99925 | * |
9 | 99741 | * |
10 | 99217 | * |
11 | 99123 | * |
12 | 98732 | * |
13 | 98572 | * |
14 | 98235 | * |
15 | 97848 | * |
16 | 97888 | * |
17 | 97409 | |
18 | 97379 | |
19 | 97199 | |
20 | 97141 | |
SPECjbb2000 | (from 8 to 16) | 98809 ops/s |
SPEC license # 3 | Tested by: Hewlett-Packard Company | Test date: Jul 19, 2002 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 13256 | 3583 | 28.6 | <0.01% | .017 | new_order | 691740 | 68.4 | .060 | ||
payment | 691740 | 23.8 | .020 | ||||||||
order_status | 69175 | 3.06 | .020 | ||||||||
delivery | 69175 | 6.86 | .020 | ||||||||
stock_level | 69174 | 8.86 | .020 | ||||||||
2 | 26807 | 3583 | 45.9 | .280% | .017 | new_order | 1398865 | 142 | .100 | ||
payment | 1398866 | 48.6 | .020 | ||||||||
order_status | 139888 | 6.28 | .020 | ||||||||
delivery | 139886 | 14.3 | .020 | ||||||||
stock_level | 139886 | 18.4 | .080 | ||||||||
3 | 39128 | 3583 | 64.2 | .798% | .033 | new_order | 2042166 | 211 | .160 | ||
payment | 2042155 | 74.3 | .020 | ||||||||
order_status | 204217 | 8.62 | .020 | ||||||||
delivery | 204216 | 22.4 | .020 | ||||||||
stock_level | 204218 | 27.2 | .160 | ||||||||
4 | 51719 | 3583 | 81.4 | .988% | .017 | new_order | 2698838 | 282 | .220 | ||
payment | 2698835 | 99.4 | .160 | ||||||||
order_status | 269884 | 11.8 | .020 | ||||||||
delivery | 269884 | 28.4 | .020 | ||||||||
stock_level | 269884 | 37.4 | .200 | ||||||||
5 | 64319 | 3583 | 100 | 1.09% | .025 | new_order | 3356606 | 351 | .260 | ||
payment | 3356613 | 127 | .240 | ||||||||
order_status | 335662 | 14.5 | .030 | ||||||||
delivery | 335661 | 35.1 | .240 | ||||||||
stock_level | 335661 | 46.4 | .260 | ||||||||
6 | 76320 | 3583 | 122 | 1.40% | .017 | new_order | 3982575 | 424 | .380 | ||
payment | 3982580 | 147 | .380 | ||||||||
order_status | 398257 | 17.3 | .020 | ||||||||
delivery | 398257 | 43.0 | .380 | ||||||||
stock_level | 398258 | 53.2 | .320 | ||||||||
7 | 88147 | 3583 | 139 | 1.07% | <0.01 | new_order | 4599363 | 488 | .420 | ||
payment | 4599353 | 173 | .420 | ||||||||
order_status | 459932 | 18.6 | .320 | ||||||||
delivery | 459935 | 52.4 | .400 | ||||||||
stock_level | 459934 | 62.9 | .400 | ||||||||
8 | 99925 | 3583 | 158 | .930% | .017 | new_order | 5214334 | 559 | .480 | ||
payment | 5214335 | 201 | .480 | ||||||||
order_status | 521434 | 23.4 | .020 | ||||||||
delivery | 521430 | 57.4 | .460 | ||||||||
stock_level | 521436 | 70.8 | .480 | ||||||||
9 | 99741 | 3583 | 173 | 17.9% | .017 | new_order | 5204722 | 630 | .520 | ||
payment | 5204733 | 224 | .500 | ||||||||
order_status | 520473 | 27.9 | .380 | ||||||||
delivery | 520472 | 63.5 | .400 | ||||||||
stock_level | 520471 | 79.4 | .460 | ||||||||
10 | 99217 | 3583 | 190 | 28.3% | .017 | new_order | 5177414 | 699 | .580 | ||
payment | 5177416 | 248 | .540 | ||||||||
order_status | 517740 | 29.0 | .120 | ||||||||
delivery | 517741 | 71.0 | .580 | ||||||||
stock_level | 517741 | 87.1 | .580 | ||||||||
11 | 99123 | 3583 | 208 | 34.0% | .025 | new_order | 5172905 | 766 | 1.36 | ||
payment | 5172912 | 282 | .660 | ||||||||
order_status | 517290 | 32.5 | .120 | ||||||||
delivery | 517292 | 77.2 | 1.26 | ||||||||
stock_level | 517289 | 89.2 | .680 | ||||||||
12 | 98732 | 3583 | 223 | 26.7% | .017 | new_order | 5152075 | 831 | .960 | ||
payment | 5152095 | 296 | .740 | ||||||||
order_status | 515208 | 38.3 | .560 | ||||||||
delivery | 515209 | 85.8 | .660 | ||||||||
stock_level | 515206 | 109 | .600 | ||||||||
13 | 98572 | 3583 | 239 | 22.7% | <0.01 | new_order | 5143310 | 904 | 1.32 | ||
payment | 5143315 | 329 | 1.34 | ||||||||
order_status | 514327 | 37.9 | 1.22 | ||||||||
delivery | 514334 | 94.6 | .620 | ||||||||
stock_level | 514334 | 110 | .940 | ||||||||
14 | 98235 | 3583 | 254 | 29.1% | <0.01 | new_order | 5125736 | 953 | 1.02 | ||
payment | 5125742 | 358 | .860 | ||||||||
order_status | 512572 | 45.3 | .590 | ||||||||
delivery | 512574 | 98.9 | .700 | ||||||||
stock_level | 512576 | 127 | .620 | ||||||||
15 | 97848 | 3583 | 273 | 22.3% | .017 | new_order | 5105956 | 1037 | 1.72 | ||
payment | 5105963 | 371 | 1.18 | ||||||||
order_status | 510596 | 45.6 | .220 | ||||||||
delivery | 510592 | 111 | .720 | ||||||||
stock_level | 510595 | 129 | .700 | ||||||||
16 | 97888 | 3583 | 287 | 16.5% | .025 | new_order | 5108450 | 1113 | 1.22 | ||
payment | 5108462 | 396 | 1.10 | ||||||||
order_status | 510846 | 49.0 | .220 | ||||||||
delivery | 510842 | 114 | 1.50 | ||||||||
stock_level | 510841 | 139 | .680 | ||||||||
17 | 97409 | 3583 | 303 | 19.2% | .017 | new_order | 5083072 | 1185 | 1.32 | ||
payment | 5083056 | 420 | 1.32 | ||||||||
order_status | 508306 | 55.2 | .880 | ||||||||
delivery | 508307 | 118 | .740 | ||||||||
stock_level | 508308 | 147 | 1.18 | ||||||||
18 | 97379 | 3583 | 322 | 22.6% | .025 | new_order | 5081926 | 1254 | 1.90 | ||
payment | 5081943 | 442 | 1.26 | ||||||||
order_status | 508193 | 56.8 | .740 | ||||||||
delivery | 508194 | 128 | .800 | ||||||||
stock_level | 508193 | 154 | 1.74 | ||||||||
19 | 97199 | 3583 | 337 | 22.1% | <0.01 | new_order | 5071686 | 1315 | 1.43 | ||
payment | 5071679 | 467 | 1.27 | ||||||||
order_status | 507165 | 58.2 | .640 | ||||||||
delivery | 507167 | 137 | 1.04 | ||||||||
stock_level | 507172 | 163 | 1.27 | ||||||||
20 | 97141 | 3583 | 351 | 19.4% | .017 | new_order | 5069051 | 1395 | 1.86 | ||
payment | 5069042 | 503 | 1.80 | ||||||||
order_status | 506902 | 60.3 | .700 | ||||||||
delivery | 506908 | 139 | 1.16 | ||||||||
stock_level | 506901 | 163 | 1.76 |
First published at SPEC.org on 22-Aug-2002