If using Internet Explorer, please enable ActiveX for proper viewing.
Media and Entertainment | 7.35 | ----- | Financial Services | 9.58 |
Blender | 3.45 | Monte Carlo | 10.03 | |
HandBrake | 4.98 | Black Scholes | 10.36 | |
LuxRender | 13.72 | Binomial | 8.34 | |
IOMeter | 16.78 | |||
Maya | 5.44 | |||
Product Development | 5.95 | Energy | 8.35 | |
Rodinia | 10.4 | FFTW | 4.37 | |
CalculiX | 1.41 | Convolution | 13.72 | |
WPCcfd | 4.38 | Energy-01 | 48.11 | |
IOMeter | 22.24 | srmp | 9.98 | |
Catia-04 | 5.45 | Kirchhoff Migration | 14.19 | |
Showcase-01 | 6.1 | Poisson | 0.55 | |
Snx-02 | 4.96 | IOMeter | 12.62 | |
Sw-03 | 4.44 | |||
Life Sciences | 8.46 | General Operations | 4.43 | |
Lammps | 7.96 | 7Zip | 3 | |
namd | 8.33 | Python | 2.53 | |
Rodinia | 4.7 | Octave | 1.28 | |
Medical-01 | 11.47 | IOMeter | 39.54 | |
IOMeter | 12.13 |
Test | Subtest | Ctgry | Run | Score |
7zip | 7zip | 1 | 1 | 139.53 |
7zip | 7zip | 2 | 1 | 80.67 |
Blender | Blender | 1 | 1 | 51.99 |
Blender | Blender | 2 | 1 | 48.2 |
Blender | Blender | 3 | 1 | 314.05 |
Blender | Blender | 4 | 1 | 58.87 |
Blender | Blender | 5 | 1 | 181.8 |
CalculiX | CalculiX | 1 | 1 | 421.86 |
catia-04 | catia-04 | 1 | 1 | 79.7 |
catia-04 | catia-04 | 2 | 1 | 84.56 |
catia-04 | catia-04 | 3 | 1 | 107.15 |
catia-04 | catia-04 | 4 | 1 | 90.02 |
catia-04 | catia-04 | 5 | 1 | 48.77 |
catia-04 | catia-04 | 6 | 1 | 91.96 |
catia-04 | catia-04 | 7 | 1 | 230.34 |
catia-04 | catia-04 | 8 | 1 | 225.69 |
catia-04 | catia-04 | 9 | 1 | 86.49 |
catia-04 | catia-04 | 10 | 1 | 83.83 |
catia-04 | catia-04 | 11 | 1 | 95.16 |
catia-04 | catia-04 | 12 | 1 | 57.11 |
catia-04 | catia-04 | 13 | 1 | 48.58 |
catia-04 | catia-04 | 14 | 1 | 41.2 |
Convolution | Convolution | 1 | 1 | 94.07 |
energy-01 | energy-01 | 1 | 1 | 17.85 |
energy-01 | energy-01 | 2 | 1 | 16.54 |
energy-01 | energy-01 | 3 | 1 | 8.42 |
energy-01 | energy-01 | 4 | 1 | 4.1 |
energy-01 | energy-01 | 5 | 1 | 14.74 |
energy-01 | energy-01 | 6 | 1 | 1.67 |
energy-01 | energy-01 | 7 | 1 | 1.78 |
FFTW | 1D | MFLOPS | 1 | 33660 |
FFTW | 2D | MFLOPS | 1 | 39110 |
FFTW | 3D | MFLOPS | 1 | 44827 |
fsi | FSI | 1 | 1 | 91.68 |
fsi | FSI | 2 | 1 | 110.43 |
fsi | FSI | 3 | 1 | 69.87 |
handbrake | handbrake | 1 | 1 | 179.56 |
handbrake | handbrake | 2 | 1 | 103.27 |
IOMeter | 3dsmax | ReadIOps | 1 | 4963.274005 |
2 | 4979.517202 | |||
IOMeter | 3dsmax | WriteIOps | 1 | 628.438652 |
2 | 632.312768 | |||
IOMeter | 3dsmax | ReadMBps | 1 | 38.571963 |
2 | 38.693281 | |||
IOMeter | 3dsmax | WriteMBps | 1 | 3.80011 |
2 | 3.841227 | |||
IOMeter | ansys | ReadIOps | 1 | 654.003868 |
2 | 614.706119 | |||
IOMeter | ansys | WriteIOps | 1 | 641.71827 |
2 | 606.688503 | |||
IOMeter | ansys | ReadMBps | 1 | 30.389325 |
2 | 28.281474 | |||
IOMeter | ansys | WriteMBps | 1 | 141.104782 |
2 | 133.699425 | |||
IOMeter | blender | ReadIOps | 1 | 3916.851122 |
2 | 3818.972715 | |||
IOMeter | blender | WriteIOps | 1 | 1085.792374 |
2 | 1060.031398 | |||
IOMeter | blender | ReadMBps | 1 | 88.269407 |
2 | 85.352381 | |||
IOMeter | blender | WriteMBps | 1 | 6.440135 |
2 | 6.269562 | |||
IOMeter | Handbrake | ReadIOps | 1 | 488.289267 |
2 | 461.041393 | |||
IOMeter | Handbrake | WriteIOps | 1 | 380.674691 |
2 | 357.354574 | |||
IOMeter | Handbrake | ReadMBps | 1 | 124.164662 |
2 | 115.81289 | |||
IOMeter | Handbrake | WriteMBps | 1 | 115.148424 |
2 | 108.394839 | |||
IOMeter | Solidworks | ReadIOps | 1 | 1651.434092 |
2 | 1530.121051 | |||
IOMeter | Solidworks | WriteIOps | 1 | 1254.253741 |
2 | 1158.054636 | |||
IOMeter | Solidworks | ReadMBps | 1 | 5.650053 |
2 | 5.205084 | |||
IOMeter | Solidworks | WriteMBps | 1 | 131.161487 |
2 | 120.886625 | |||
IOMeter | NX6 | ReadIOps | 1 | 2134.209004 |
2 | 1951.815274 | |||
IOMeter | NX6 | WriteIOps | 1 | 1258.778814 |
2 | 1146.519229 | |||
IOMeter | NX6 | ReadMBps | 1 | 43.789003 |
2 | 39.836181 | |||
IOMeter | NX6 | WriteMBps | 1 | 75.278441 |
2 | 70.714172 | |||
IOMeter | Maya2012 | ReadIOps | 1 | 688.090568 |
2 | 650.310247 | |||
IOMeter | Maya2012 | WriteIOps | 1 | 540.878243 |
2 | 510.891384 | |||
IOMeter | Maya2012 | ReadMBps | 1 | 4.458022 |
2 | 4.257603 | |||
IOMeter | Maya2012 | WriteMBps | 1 | 168.334784 |
2 | 159.151181 | |||
IOMeter | Inventor | ReadIOps | 1 | 1727.524524 |
2 | 1628.034167 | |||
IOMeter | Inventor | WriteIOps | 1 | 5886.426165 |
2 | 5587.702861 | |||
IOMeter | Inventor | ReadMBps | 1 | 29.405586 |
2 | 27.713849 | |||
IOMeter | Inventor | WriteMBps | 1 | 35.73492 |
2 | 33.904656 | |||
IOMeter | CS6 | ReadIOps | 1 | 479.313168 |
2 | 438.521663 | |||
IOMeter | CS6 | WriteIOps | 1 | 301.257807 |
2 | 277.204885 | |||
IOMeter | CS6 | ReadMBps | 1 | 122.601165 |
2 | 112.511338 | |||
IOMeter | CS6 | WriteMBps | 1 | 115.069898 |
2 | 107.064306 | |||
IOMeter | Energy | ReadIOps | 1 | 736.460659 |
2 | 711.008821 | |||
IOMeter | Energy | WriteIOps | 1 | 604.308311 |
2 | 587.872377 | |||
IOMeter | Energy | ReadMBps | 1 | 35.380246 |
2 | 34.164401 | |||
IOMeter | Energy | WriteMBps | 1 | 136.767282 |
2 | 130.598609 | |||
IOMeter | Life Sci | ReadIOps | 1 | 744.328471 |
2 | 711.682897 | |||
IOMeter | Life Sci | WriteIOps | 1 | 526.973693 |
2 | 502.087019 | |||
IOMeter | Life Sci | ReadMBps | 1 | 35.363671 |
2 | 33.637994 | |||
IOMeter | Life Sci | WriteMBps | 1 | 143.661451 |
2 | 135.269368 | |||
IOMeter | General | ReadIOps | 1 | 1517.611835 |
2 | 1516.674149 | |||
IOMeter | General | WriteIOps | 1 | 3744.113518 |
2 | 3740.743952 | |||
IOMeter | General | ReadMBps | 1 | 14.083288 |
2 | 13.927146 | |||
IOMeter | General | WriteMBps | 1 | 29.899843 |
2 | 29.915834 | |||
Kirchhoff | Kirchhoff | 1 | 1 | 27.5 |
lammps | lammps | 1 | 1 | 74.91 |
lammps | lammps | 2 | 1 | 77.45 |
lammps | lammps | 3 | 1 | 74.6 |
lammps | lammps | 4 | 1 | 24.01 |
lammps | lammps | 5 | 1 | 67.74 |
LuxRender | luxtime | MaxContribPerSec | 1 | 4530 |
maya-04 | maya-04 | 1 | 1 | 55.97 |
maya-04 | maya-04 | 2 | 1 | 104.68 |
maya-04 | maya-04 | 3 | 1 | 71.17 |
maya-04 | maya-04 | 4 | 1 | 54.77 |
maya-04 | maya-04 | 5 | 1 | 57.04 |
maya-04 | maya-04 | 6 | 1 | 48.84 |
Medical-01 | medical-01 | 1 | 1 | 126.34 |
Medical-01 | medical-01 | 2 | 1 | 113.61 |
Medical-01 | medical-01 | 3 | 1 | 65.18 |
Medical-01 | medical-01 | 4 | 1 | 36.67 |
Medical-01 | medical-01 | 5 | 1 | 66.08 |
Medical-01 | medical-01 | 6 | 1 | 34.41 |
Medical-01 | medical-01 | 7 | 1 | 25.91 |
Medical-01 | medical-01 | 8 | 1 | 13.11 |
Medical-01 | medical-01 | 9 | 1 | 7.43 |
Medical-01 | medical-01 | 10 | 1 | 11.39 |
namd | namd | 1 | 1 | 29.33 |
namd | namd | 2 | 1 | 83.34 |
namd | namd | 3 | 1 | 290.74 |
octave | octave | 1 | 1 | 639.23 |
octave | octave | 2 | 1 | 12.48 |
poisson | poisson | 1 | 1 | 131.35 |
python27 | python27 | 1 | 1 | 159.29 |
python27 | python27 | 2 | 1 | 157.26 |
python27 | python27 | 3 | 1 | 1.4 |
python27 | python27 | 4 | 1 | 91.25 |
rodiniaCFD | cfd | 1 | 1 | 202.82 |
rodiniaLifeSci | rodiniaLifeSci | 1 | 1 | 15.63 |
rodiniaLifeSci | rodiniaLifeSci | 2 | 1 | 181.9 |
rodiniaLifeSci | rodiniaLifeSci | 3 | 1 | 177.76 |
rodiniaLifeSci | rodiniaLifeSci | 4 | 1 | 1233.83 |
showcase-01 | showcase-01 | 1 | 1 | 61.9 |
showcase-01 | showcase-01 | 2 | 1 | 60.97 |
showcase-01 | showcase-01 | 3 | 1 | 64.9 |
showcase-01 | showcase-01 | 4 | 1 | 63.24 |
snx-02 | snx-02 | 1 | 1 | 30.92 |
snx-02 | snx-02 | 2 | 1 | 133.34 |
snx-02 | snx-02 | 3 | 1 | 69.03 |
snx-02 | snx-02 | 4 | 1 | 54.64 |
snx-02 | snx-02 | 5 | 1 | 177.04 |
snx-02 | snx-02 | 6 | 1 | 87.35 |
snx-02 | snx-02 | 7 | 1 | 145.67 |
snx-02 | snx-02 | 8 | 1 | 80.9 |
snx-02 | snx-02 | 9 | 1 | 84.16 |
snx-02 | snx-02 | 10 | 1 | 213.82 |
srmp | srmp | 1 | 1 | 88.87 |
sw-03 | sw-03 | 1 | 1 | 170.78 |
sw-03 | sw-03 | 2 | 1 | 139.6 |
sw-03 | sw-03 | 3 | 1 | 51.91 |
sw-03 | sw-03 | 4 | 1 | 142.79 |
sw-03 | sw-03 | 5 | 1 | 35.78 |
sw-03 | sw-03 | 6 | 1 | 109.28 |
sw-03 | sw-03 | 7 | 1 | 124.41 |
sw-03 | sw-03 | 8 | 1 | 76.63 |
sw-03 | sw-03 | 9 | 1 | 67.64 |
sw-03 | sw-03 | 10 | 1 | 106.35 |
sw-03 | sw-03 | 11 | 1 | 101.62 |
WPCcfd | WPCcfd | 1 | 1 | 1504.19 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Blender | 3.45 | |||
cataphract | 0.2 | 291.54 | 51.99 | 5.61 |
Blenderella | 0.2 | 72.53 | 48.2 | 1.5 |
3 BMWs | 0.2 | 701.49 | 314.05 | 2.23 |
BMW 1M | 0.2 | 382.08 | 58.87 | 6.49 |
Island | 0.2 | 730.55 | 181.8 | 4.02 |
HandBrake | 4.98 | |||
High Quality | 0.5 | 1150.31 | 179.56 | 6.41 |
Default | 0.5 | 399.57 | 103.27 | 3.87 |
LuxRender | 13.72 | |||
Test 1 | 1 | 330.16 | 4530 | 13.72 |
IOMeter | 16.78 | |||
3dsm | ||||
Read IOps | 0.05 | 101.4 | 4971.39 | 49.03 |
Write IOps | 0.05 | 13.16 | 630.37 | 47.9 |
Read MBps | 0.05 | 0.79 | 38.63 | 48.9 |
Write MBps | 0.05 | 0.08 | 3.82 | 47.75 |
Blender | ||||
Read IOps | 0.05 | 99.99 | 3867.6 | 38.68 |
Write IOps | 0.05 | 27.01 | 1072.83 | 39.72 |
Read MBps | 0.05 | 2.22 | 86.8 | 39.1 |
Write MBps | 0.05 | 0.16 | 6.35 | 39.69 |
Handbrake | ||||
Read IOps | 0.05 | 52.33 | 474.47 | 9.07 |
Write IOps | 0.05 | 40.75 | 368.83 | 9.05 |
Read MBps | 0.05 | 13.32 | 119.92 | 9 |
Write MBps | 0.05 | 12.58 | 111.72 | 8.88 |
Maya | ||||
Read IOps | 0.05 | 72.35 | 668.93 | 9.25 |
Write IOps | 0.05 | 57.24 | 525.67 | 9.18 |
Read MBps | 0.05 | 0.43 | 4.36 | 10.14 |
Write MBps | 0.05 | 18.18 | 163.68 | 9 |
CS6 | ||||
Read IOps | 0.05 | 55.47 | 458.46 | 8.27 |
Write IOps | 0.05 | 34.88 | 288.98 | 8.28 |
Read MBps | 0.05 | 14.46 | 117.45 | 8.12 |
Write MBps | 0.05 | 13.16 | 110.99 | 8.43 |
Maya | 5.44 | |||
Test 1 | 0.18 | 15.02 | 55.97 | 3.73 |
Test 2 | 0.16 | 12.65 | 104.68 | 8.28 |
Test 3 | 0.16 | 9.86 | 71.17 | 7.22 |
Test 4 | 0.16 | 6.28 | 54.77 | 8.72 |
Test 5 | 0.16 | 7.83 | 57.04 | 7.28 |
Test 6 | 0.18 | 22.58 | 48.84 | 2.16 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Rodinia | 10.4 | |||
euler3d_cpu | 1 | 2109.55 | 202.82 | 10.4 |
CalculiX | 1.41 | |||
Test | 1 | 593.41 | 421.86 | 1.41 |
WPCcfd | 4.38 | |||
Medium Model | 1 | 6587.5 | 1504.19 | 4.38 |
IOMeter | 22.24 | |||
Ansys | ||||
Read IOps | 0.06 | 55.67 | 634.05 | 11.39 |
Write IOps | 0.06 | 54.3 | 623.96 | 11.49 |
Read MBps | 0.06 | 2.63 | 29.32 | 11.15 |
Write MBps | 0.06 | 12.16 | 137.35 | 11.3 |
SW | ||||
Read IOps | 0.06 | 100.31 | 1589.62 | 15.85 |
Write IOps | 0.06 | 75.87 | 1205.19 | 15.88 |
Read MBps | 0.06 | 0.35 | 5.42 | 15.49 |
Write MBps | 0.06 | 7.96 | 125.92 | 15.82 |
NX6 | ||||
Read IOps | 0.06 | 84.26 | 2040.98 | 24.22 |
Write IOps | 0.06 | 49.18 | 1201.34 | 24.43 |
Read MBps | 0.06 | 1.69 | 41.77 | 24.72 |
Write MBps | 0.06 | 3.15 | 72.96 | 23.16 |
Inventor | ||||
Read IOps | 0.06 | 30.01 | 1677.04 | 55.88 |
Write IOps | 0.06 | 99.8 | 5735.12 | 57.47 |
Read MBps | 0.06 | 0.51 | 28.55 | 55.98 |
Write MBps | 0.06 | 0.6 | 34.81 | 58.02 |
Catia-04 | 5.45 | |||
Test 1 | 0.02 | 9.05 | 79.7 | 8.81 |
Test 2 | 0.02 | 9.72 | 84.56 | 8.7 |
Test 3 | 0.09 | 12.59 | 107.15 | 8.51 |
Test 4 | 0.02 | 9.95 | 90.02 | 9.05 |
Test 5 | 0.09 | 28.38 | 48.77 | 1.72 |
Test 6 | 0.02 | 10.75 | 91.96 | 8.55 |
Test 7 | 0.09 | 37.41 | 230.34 | 6.16 |
Test 8 | 0.09 | 35.41 | 225.69 | 6.37 |
Test 9 | 0.09 | 9.75 | 86.49 | 8.87 |
Test 10 | 0.09 | 11.71 | 83.83 | 7.16 |
Test 11 | 0.09 | 17.5 | 95.16 | 5.44 |
Test 12 | 0.09 | 13.01 | 57.11 | 4.39 |
Test 13 | 0.09 | 11.97 | 48.58 | 4.06 |
Test 14 | 0.09 | 10.61 | 41.2 | 3.88 |
Showcase-01 | 6.1 | |||
Test 1 | 0.25 | 10.71 | 61.9 | 5.78 |
Test 2 | 0.25 | 9.64 | 60.97 | 6.32 |
Test 3 | 0.25 | 11.05 | 64.9 | 5.87 |
Test 4 | 0.25 | 9.83 | 63.24 | 6.43 |
SNX-02 | 4.96 | |||
Test 1 | 0.08 | 4.22 | 30.92 | 7.33 |
Test 2 | 0.1 | 23.15 | 133.34 | 5.76 |
Test 3 | 0.2 | 15.01 | 69.03 | 4.6 |
Test 4 | 0.05 | 12.15 | 54.64 | 4.5 |
Test 5 | 0.08 | 38.25 | 177.04 | 4.63 |
Test 6 | 0.08 | 17.01 | 87.35 | 5.14 |
Test 7 | 0.1 | 26.19 | 145.67 | 5.56 |
Test 8 | 0.2 | 16.65 | 80.9 | 4.86 |
Test 9 | 0.05 | 15.05 | 84.16 | 5.59 |
Test 10 | 0.08 | 68.77 | 213.82 | 3.11 |
SW-03 | 4.44 | |||
Test 1 | 0.08 | 22.06 | 170.78 | 7.74 |
Test 2 | 0.08 | 13.35 | 139.6 | 10.46 |
Test 3 | 0.1 | 6.79 | 51.91 | 7.65 |
Test 4 | 0.1 | 17.86 | 142.79 | 7.99 |
Test 5 | 0.08 | 25.4 | 35.78 | 1.41 |
Test 6 | 0.1 | 20.59 | 109.28 | 5.31 |
Test 7 | 0.08 | 55.37 | 124.41 | 2.25 |
Test 8 | 0.1 | 25.33 | 76.63 | 3.03 |
Test 9 | 0.1 | 7.63 | 67.64 | 8.87 |
Test 10 | 0.08 | 49.18 | 106.35 | 2.16 |
Test 11 | 0.1 | 46.71 | 101.62 | 2.18 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Lammps | 7.96 | |||
lj | 0.2 | 719.4 | 74.91 | 9.6 |
chain | 0.2 | 615.35 | 77.45 | 7.95 |
eam | 0.2 | 710.65 | 74.6 | 9.53 |
chute | 0.2 | 118.76 | 24.01 | 4.95 |
rhodo | 0.2 | 603.82 | 67.74 | 8.91 |
namd | 8.33 | |||
apoa1 | 0.33 | 229.62 | 29.33 | 7.83 |
f1atpase | 0.33 | 705.64 | 83.34 | 8.47 |
stmv | 0.33 | 2533.41 | 290.74 | 8.71 |
Rodinia | 4.7 | |||
heartwall | 0.25 | 116.42 | 15.63 | 7.45 |
hotspot | 0.25 | 1031.09 | 181.9 | 5.67 |
lavamd | 0.25 | 851.94 | 177.76 | 4.79 |
srad | 0.25 | 2981.23 | 1233.83 | 2.42 |
Medical-01 | 11.47 | |||
Test 1 | 0.1 | 10.55 | 126.34 | 11.98 |
Test 2 | 0.1 | 10.27 | 113.61 | 11.06 |
Test 3 | 0.1 | 9.17 | 65.18 | 7.11 |
Test 4 | 0.1 | 3.7 | 36.67 | 9.91 |
Test 5 | 0.1 | 6.25 | 66.08 | 10.57 |
Test 6 | 0.1 | 1.95 | 34.41 | 17.65 |
Test 7 | 0.1 | 2.55 | 25.91 | 10.16 |
Test 8 | 0.1 | 1.3 | 13.11 | 10.08 |
Test 9 | 0.1 | 0.57 | 7.43 | 13.04 |
Test 10 | 0.1 | 0.67 | 11.39 | 17 |
IOMeter | 12.13 | |||
LifeSci | ||||
Read IOps | 0.25 | 58.86 | 727.82 | 12.37 |
Write IOps | 0.25 | 42.38 | 514.38 | 12.14 |
Read MBps | 0.25 | 2.78 | 34.49 | 12.41 |
Write MBps | 0.25 | 11.99 | 139.4 | 11.63 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
FSI | 9.58 | |||
Monte Carlo | 0.4 | 919.17 | 91.68 | 10.03 |
Black Scholes | 0.3 | 1143.88 | 110.43 | 10.36 |
Binomial | 0.3 | 582.73 | 69.87 | 8.34 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
FFTW | 4.37 | |||
1D | 0.14 | 6939.6 | 33660 | 4.85 |
2D | 0.14 | 9432.3 | 39110 | 4.15 |
3D | 0.14 | 10773 | 44827 | 4.16 |
Convolution | 13.72 | |||
Test 1 | 1 | 1290.52 | 94.07 | 13.72 |
Energy-01 | 48.11 | |||
Test 1 | 0.14 | 0.75 | 17.85 | 23.8 |
Test 2 | 0.14 | 0.72 | 16.54 | 22.97 |
Test 3 | 0.14 | 0.36 | 8.42 | 23.39 |
Test 4 | 0.14 | 0.21 | 4.1 | 19.52 |
Test 5 | 0.14 | 0.22 | 14.74 | 67 |
Test 6 | 0.15 | 0.01 | 1.67 | 167 |
Test 7 | 0.15 | 0.01 | 1.78 | 178 |
srmp | 9.98 | |||
srmp | 1 | 887.32 | 88.87 | 9.98 |
Kirchhoff Migration | 14.19 | |||
Kirchhoff Migration | 1 | 390.13 | 27.5 | 14.19 |
Poisson | 0.55 | |||
Poisson | 1 | 72.67 | 131.35 | 0.55 |
IOMeter | 12.62 | |||
Energy | ||||
Read IOps | 0.25 | 56.81 | 723.62 | 12.74 |
Write IOps | 0.25 | 47.86 | 596.03 | 12.45 |
Read MBps | 0.25 | 2.68 | 34.77 | 12.97 |
Write MBps | 0.25 | 10.86 | 133.65 | 12.31 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
7Zip | 3 | |||
decompress | 0.5 | 294.22 | 139.53 | 2.11 |
compress | 0.5 | 345.23 | 80.67 | 4.28 |
Python | 2.53 | |||
NumPy | 0.24 | 231.46 | 159.29 | 1.45 |
SciPy | 0.24 | 212.16 | 157.26 | 1.35 |
Make Charts | 0.01 | 3.15 | 1.4 | 2.25 |
MT Matrix | 0.5 | 414.59 | 91.25 | 4.54 |
Octave | 1.28 | |||
obench.m | 0.5 | 864.62 | 639.23 | 1.35 |
benchmark.m | 0.5 | 15.1 | 12.48 | 1.21 |
IOMeter | 39.54 | |||
GenOps | ||||
Read IOps | 0.25 | 38.34 | 1517.14 | 39.57 |
Write IOps | 0.25 | 93.92 | 3742.43 | 39.85 |
Read MBps | 0.25 | 0.36 | 14 | 38.89 |
Write MBps | 0.25 | 0.75 | 29.91 | 39.88 |
Type | Value |
Graphics Hardware Configuration | |
Graphics Accelerator | NVIDIA Quadro K6000 |
Graphics Driver Version | 9.18.13.3250 |
Total Graphics Memory | 4GB |
Display Resolution | 1920x1080 |
Display Size/Technology | 22.8" |
Display Refresh Rate | 60 Hz |
System Hardware Configuration | |
Manufacturer | LENOVO |
Model | ThinkStation D30 |
Processor Type | Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz |
Processor Base Frequency | 2701 MHz |
Number of Populated Processor Sockets | 2 |
Logical Cores per Processor Socket | 12 |
Threads per core | 2 |
Total L1 Cache (KB) | 1536 |
Total L2 Cache (KB) | 6144 |
Total L3 Cache (KB) | 61440 |
System Memory | 16GB |
Memory Type | DDR3 |
Memory Speed | 1600 MHz |
Memory Configuration | 2GB , 2GB , 2GB , 2GB , 2GB , 2GB , 2GB , 2GB |
Disk Size | 223.57GB |
Disk Model | INTEL SSDSC2BF24 |
Software Configuration | |
Operating System | Microsoft Windows 7 Professional 64-bit |
Submission Details | |
Test Date | 3/7/2014 3:55:40 PM |
Submitted by | LENOVO |
System Customization | |
High Performance Mode | |
System Supplier | |
Lenovo | |
Comments | |
Vertical Sync off. This file was modified to correct the model name. |