If using Internet Explorer, please enable ActiveX for proper viewing.
Media and Entertainment | 10.13 | ----- | Financial Services | 11.95 |
Blender | 3.97 | Monte Carlo | 12.06 | |
HandBrake | 4.83 | Black Scholes | 12.36 | |
LuxRender | 16.2 | Binomial | 11.4 | |
IOMeter | 40.99 | |||
Maya | 8.37 | |||
Product Development | 7.44 | Energy | 12.46 | |
Rodinia | 11.91 | FFTW | 5.37 | |
CalculiX | 1.16 | Convolution | 15.56 | |
WPCcfd | 4.26 | Energy-01 | 133.08 | |
IOMeter | 51.96 | srmp | 11.85 | |
Catia-04 | 7.87 | Kirchhoff Migration | 15.73 | |
Showcase-01 | 7.98 | Poisson | 0.59 | |
Snx-02 | 8.34 | IOMeter | 38.07 | |
Sw-03 | 5.91 | |||
Life Sciences | 13.03 | General Operations | 6.78 | |
Lammps | 10.61 | 7Zip | 5.82 | |
namd | 9.54 | Python | 2.6 | |
Rodinia | 5.32 | Octave | 1.4 | |
Medical-01 | 18.89 | IOMeter | 99.56 | |
IOMeter | 36.86 |
Test | Subtest | Ctgry | Run | Score |
7zip | 7zip | 1 | 1 | 38.33 |
7zip | 7zip | 2 | 1 | 78.16 |
Blender | Blender | 1 | 1 | 45.99 |
Blender | Blender | 2 | 1 | 44.65 |
Blender | Blender | 3 | 1 | 207.54 |
Blender | Blender | 4 | 1 | 55.82 |
Blender | Blender | 5 | 1 | 176.89 |
CalculiX | CalculiX | 1 | 1 | 510.5 |
catia-04 | catia-04 | 1 | 1 | 130.27 |
catia-04 | catia-04 | 2 | 1 | 140.73 |
catia-04 | catia-04 | 3 | 1 | 162.06 |
catia-04 | catia-04 | 4 | 1 | 146.27 |
catia-04 | catia-04 | 5 | 1 | 64.57 |
catia-04 | catia-04 | 6 | 1 | 159.19 |
catia-04 | catia-04 | 7 | 1 | 359.47 |
catia-04 | catia-04 | 8 | 1 | 339.44 |
catia-04 | catia-04 | 9 | 1 | 126.14 |
catia-04 | catia-04 | 10 | 1 | 115.47 |
catia-04 | catia-04 | 11 | 1 | 129.66 |
catia-04 | catia-04 | 12 | 1 | 75.63 |
catia-04 | catia-04 | 13 | 1 | 68.9 |
catia-04 | catia-04 | 14 | 1 | 57.25 |
Convolution | Convolution | 1 | 1 | 82.96 |
energy-01 | energy-01 | 1 | 1 | 53.67 |
energy-01 | energy-01 | 2 | 1 | 44.32 |
energy-01 | energy-01 | 3 | 1 | 24.04 |
energy-01 | energy-01 | 4 | 1 | 8.58 |
energy-01 | energy-01 | 5 | 1 | 54.81 |
energy-01 | energy-01 | 6 | 1 | 4.27 |
energy-01 | energy-01 | 7 | 1 | 4.85 |
FFTW | 1D | MFLOPS | 1 | 39509 |
FFTW | 2D | MFLOPS | 1 | 53600 |
FFTW | 3D | MFLOPS | 1 | 51540 |
fsi | FSI | 1 | 1 | 76.19 |
fsi | FSI | 2 | 1 | 92.54 |
fsi | FSI | 3 | 1 | 51.12 |
handbrake | handbrake | 1 | 1 | 200.82 |
handbrake | handbrake | 2 | 1 | 98.28 |
IOMeter | 3dsmax | ReadIOps | 1 | 8316.010094 |
2 | 8303.677159 | |||
IOMeter | 3dsmax | WriteIOps | 1 | 1066.808767 |
2 | 1056.535661 | |||
IOMeter | 3dsmax | ReadMBps | 1 | 64.730554 |
2 | 64.504141 | |||
IOMeter | 3dsmax | WriteMBps | 1 | 6.499032 |
2 | 6.437818 | |||
IOMeter | ansys | ReadIOps | 1 | 1844.377974 |
2 | 1839.755036 | |||
IOMeter | ansys | WriteIOps | 1 | 1825.223479 |
2 | 1838.921972 | |||
IOMeter | ansys | ReadMBps | 1 | 85.107701 |
2 | 86.160548 | |||
IOMeter | ansys | WriteMBps | 1 | 406.327212 |
2 | 411.113468 | |||
IOMeter | blender | ReadIOps | 1 | 6313.95333 |
2 | 6288.352013 | |||
IOMeter | blender | WriteIOps | 1 | 1747.72545 |
2 | 1738.218854 | |||
IOMeter | blender | ReadMBps | 1 | 141.227445 |
2 | 141.071025 | |||
IOMeter | blender | WriteMBps | 1 | 10.351548 |
2 | 10.291073 | |||
IOMeter | Handbrake | ReadIOps | 1 | 1417.515988 |
2 | 1423.281641 | |||
IOMeter | Handbrake | WriteIOps | 1 | 1104.856328 |
2 | 1099.970626 | |||
IOMeter | Handbrake | ReadMBps | 1 | 358.778294 |
2 | 359.28391 | |||
IOMeter | Handbrake | WriteMBps | 1 | 332.74334 |
2 | 334.515727 | |||
IOMeter | Solidworks | ReadIOps | 1 | 4011.171603 |
2 | 4015.976766 | |||
IOMeter | Solidworks | WriteIOps | 1 | 3039.874511 |
2 | 3047.38512 | |||
IOMeter | Solidworks | ReadMBps | 1 | 13.775194 |
2 | 13.661756 | |||
IOMeter | Solidworks | WriteMBps | 1 | 318.059858 |
2 | 318.22797 | |||
IOMeter | NX6 | ReadIOps | 1 | 4388.972015 |
2 | 4423.891051 | |||
IOMeter | NX6 | WriteIOps | 1 | 2589.766613 |
2 | 2595.398963 | |||
IOMeter | NX6 | ReadMBps | 1 | 89.743542 |
2 | 90.819753 | |||
IOMeter | NX6 | WriteMBps | 1 | 157.663975 |
2 | 156.646132 | |||
IOMeter | Maya2012 | ReadIOps | 1 | 2350.610521 |
2 | 2357.846944 | |||
IOMeter | Maya2012 | WriteIOps | 1 | 1824.460636 |
2 | 1834.460479 | |||
IOMeter | Maya2012 | ReadMBps | 1 | 15.157427 |
2 | 15.219083 | |||
IOMeter | Maya2012 | WriteMBps | 1 | 567.370813 |
2 | 570.893704 | |||
IOMeter | Inventor | ReadIOps | 1 | 3112.779724 |
2 | 3129.455381 | |||
IOMeter | Inventor | WriteIOps | 1 | 10676.374285 |
2 | 10676.519407 | |||
IOMeter | Inventor | ReadMBps | 1 | 52.772194 |
2 | 53.4917 | |||
IOMeter | Inventor | WriteMBps | 1 | 64.761824 |
2 | 64.821155 | |||
IOMeter | CS6 | ReadIOps | 1 | 1387.505729 |
2 | 1421.263109 | |||
IOMeter | CS6 | WriteIOps | 1 | 872.093618 |
2 | 888.218635 | |||
IOMeter | CS6 | ReadMBps | 1 | 357.753377 |
2 | 366.58933 | |||
IOMeter | CS6 | WriteMBps | 1 | 332.454083 |
2 | 337.789744 | |||
IOMeter | Energy | ReadIOps | 1 | 2178.767106 |
2 | 2179.546224 | |||
IOMeter | Energy | WriteIOps | 1 | 1799.377975 |
2 | 1801.535134 | |||
IOMeter | Energy | ReadMBps | 1 | 104.10029 |
2 | 104.890373 | |||
IOMeter | Energy | WriteMBps | 1 | 405.967484 |
2 | 405.337997 | |||
IOMeter | Life Sci | ReadIOps | 1 | 2217.128384 |
2 | 2212.380981 | |||
IOMeter | Life Sci | WriteIOps | 1 | 1552.211497 |
2 | 1565.479136 | |||
IOMeter | Life Sci | ReadMBps | 1 | 105.779001 |
2 | 105.3182 | |||
IOMeter | Life Sci | WriteMBps | 1 | 420.071876 |
2 | 422.297969 | |||
IOMeter | General | ReadIOps | 1 | 3797.442038 |
2 | 3820.833691 | |||
IOMeter | General | WriteIOps | 1 | 9407.598801 |
2 | 9468.487919 | |||
IOMeter | General | ReadMBps | 1 | 35.08379 |
2 | 35.418082 | |||
IOMeter | General | WriteMBps | 1 | 75.141426 |
2 | 75.603691 | |||
Kirchhoff | Kirchhoff | 1 | 1 | 24.8 |
lammps | lammps | 1 | 1 | 56.44 |
lammps | lammps | 2 | 1 | 57.88 |
lammps | lammps | 3 | 1 | 60.43 |
lammps | lammps | 4 | 1 | 15.29 |
lammps | lammps | 5 | 1 | 55.57 |
LuxRender | luxtime | MaxContribPerSec | 1 | 5350 |
maya-04 | maya-04 | 1 | 1 | 65.04 |
maya-04 | maya-04 | 2 | 1 | 154.92 |
maya-04 | maya-04 | 3 | 1 | 114.55 |
maya-04 | maya-04 | 4 | 1 | 83.09 |
maya-04 | maya-04 | 5 | 1 | 93.02 |
maya-04 | maya-04 | 6 | 1 | 94.89 |
Medical-01 | medical-01 | 1 | 1 | 229.74 |
Medical-01 | medical-01 | 2 | 1 | 183.92 |
Medical-01 | medical-01 | 3 | 1 | 159.05 |
Medical-01 | medical-01 | 4 | 1 | 50.83 |
Medical-01 | medical-01 | 5 | 1 | 117 |
Medical-01 | medical-01 | 6 | 1 | 66.5 |
Medical-01 | medical-01 | 7 | 1 | 46.84 |
Medical-01 | medical-01 | 8 | 1 | 25.38 |
Medical-01 | medical-01 | 9 | 1 | 7.99 |
Medical-01 | medical-01 | 10 | 1 | 13.03 |
namd | namd | 1 | 1 | 26.69 |
namd | namd | 2 | 1 | 73.49 |
namd | namd | 3 | 1 | 241.19 |
octave | octave | 1 | 1 | 569.64 |
octave | octave | 2 | 1 | 11.75 |
poisson | poisson | 1 | 1 | 122.63 |
python27 | python27 | 1 | 1 | 157.5 |
python27 | python27 | 2 | 1 | 155.47 |
python27 | python27 | 3 | 1 | 1.98 |
python27 | python27 | 4 | 1 | 87.03 |
rodiniaCFD | cfd | 1 | 1 | 177.12 |
rodiniaLifeSci | rodiniaLifeSci | 1 | 1 | 8.61 |
rodiniaLifeSci | rodiniaLifeSci | 2 | 1 | 199.87 |
rodiniaLifeSci | rodiniaLifeSci | 3 | 1 | 164.69 |
rodiniaLifeSci | rodiniaLifeSci | 4 | 1 | 1343.73 |
showcase-01 | showcase-01 | 1 | 1 | 81.5 |
showcase-01 | showcase-01 | 2 | 1 | 81.23 |
showcase-01 | showcase-01 | 3 | 1 | 84.82 |
showcase-01 | showcase-01 | 4 | 1 | 81.09 |
snx-02 | snx-02 | 1 | 1 | 89.49 |
snx-02 | snx-02 | 2 | 1 | 187.1 |
snx-02 | snx-02 | 3 | 1 | 104.75 |
snx-02 | snx-02 | 4 | 1 | 95.22 |
snx-02 | snx-02 | 5 | 1 | 322.92 |
snx-02 | snx-02 | 6 | 1 | 216.7 |
snx-02 | snx-02 | 7 | 1 | 207.5 |
snx-02 | snx-02 | 8 | 1 | 126.07 |
snx-02 | snx-02 | 9 | 1 | 116.55 |
snx-02 | snx-02 | 10 | 1 | 371.09 |
srmp | srmp | 1 | 1 | 74.85 |
sw-03 | sw-03 | 1 | 1 | 200.24 |
sw-03 | sw-03 | 2 | 1 | 171.59 |
sw-03 | sw-03 | 3 | 1 | 137.54 |
sw-03 | sw-03 | 4 | 1 | 159.26 |
sw-03 | sw-03 | 5 | 1 | 39.58 |
sw-03 | sw-03 | 6 | 1 | 125.67 |
sw-03 | sw-03 | 7 | 1 | 144.87 |
sw-03 | sw-03 | 8 | 1 | 93.02 |
sw-03 | sw-03 | 9 | 1 | 93.62 |
sw-03 | sw-03 | 10 | 1 | 154.92 |
sw-03 | sw-03 | 11 | 1 | 140.47 |
WPCcfd | WPCcfd | 1 | 1 | 1547.84 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Blender | 3.97 | |||
cataphract | 0.2 | 291.54 | 45.99 | 6.34 |
Blenderella | 0.2 | 72.53 | 44.65 | 1.62 |
3 BMWs | 0.2 | 701.49 | 207.54 | 3.38 |
BMW 1M | 0.2 | 382.08 | 55.82 | 6.84 |
Island | 0.2 | 730.55 | 176.89 | 4.13 |
HandBrake | 4.83 | |||
High Quality | 0.5 | 1150.31 | 200.82 | 5.73 |
Default | 0.5 | 399.57 | 98.28 | 4.07 |
LuxRender | 16.2 | |||
Test 1 | 1 | 330.16 | 5350 | 16.2 |
IOMeter | 40.99 | |||
3dsm | ||||
Read IOps | 0.05 | 101.4 | 8309.84 | 81.95 |
Write IOps | 0.05 | 13.16 | 1061.66 | 80.67 |
Read MBps | 0.05 | 0.79 | 64.62 | 81.8 |
Write MBps | 0.05 | 0.08 | 6.47 | 80.88 |
Blender | ||||
Read IOps | 0.05 | 99.99 | 6301.14 | 63.02 |
Write IOps | 0.05 | 27.01 | 1742.97 | 64.53 |
Read MBps | 0.05 | 2.22 | 141.15 | 63.58 |
Write MBps | 0.05 | 0.16 | 10.32 | 64.5 |
Handbrake | ||||
Read IOps | 0.05 | 52.33 | 1420.4 | 27.14 |
Write IOps | 0.05 | 40.75 | 1102.41 | 27.05 |
Read MBps | 0.05 | 13.32 | 359.03 | 26.95 |
Write MBps | 0.05 | 12.58 | 333.63 | 26.52 |
Maya | ||||
Read IOps | 0.05 | 72.35 | 2354.23 | 32.54 |
Write IOps | 0.05 | 57.24 | 1829.45 | 31.96 |
Read MBps | 0.05 | 0.43 | 15.19 | 35.33 |
Write MBps | 0.05 | 18.18 | 569.13 | 31.31 |
CS6 | ||||
Read IOps | 0.05 | 55.47 | 1404.28 | 25.32 |
Write IOps | 0.05 | 34.88 | 880.12 | 25.23 |
Read MBps | 0.05 | 14.46 | 362.14 | 25.04 |
Write MBps | 0.05 | 13.16 | 335.11 | 25.46 |
Maya | 8.37 | |||
Test 1 | 0.18 | 15.02 | 65.04 | 4.33 |
Test 2 | 0.16 | 12.65 | 154.92 | 12.25 |
Test 3 | 0.16 | 9.86 | 114.55 | 11.62 |
Test 4 | 0.16 | 6.28 | 83.09 | 13.23 |
Test 5 | 0.16 | 7.83 | 93.02 | 11.88 |
Test 6 | 0.18 | 22.58 | 94.89 | 4.2 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Rodinia | 11.91 | |||
euler3d_cpu | 1 | 2109.55 | 177.12 | 11.91 |
CalculiX | 1.16 | |||
Test | 1 | 593.41 | 510.5 | 1.16 |
WPCcfd | 4.26 | |||
Medium Model | 1 | 6587.5 | 1547.84 | 4.26 |
IOMeter | 51.96 | |||
Ansys | ||||
Read IOps | 0.06 | 55.67 | 1842.07 | 33.09 |
Write IOps | 0.06 | 54.3 | 1832.06 | 33.74 |
Read MBps | 0.06 | 2.63 | 85.63 | 32.56 |
Write MBps | 0.06 | 12.16 | 408.71 | 33.61 |
SW | ||||
Read IOps | 0.06 | 100.31 | 4013.57 | 40.01 |
Write IOps | 0.06 | 75.87 | 3043.63 | 40.12 |
Read MBps | 0.06 | 0.35 | 13.72 | 39.2 |
Write MBps | 0.06 | 7.96 | 318.14 | 39.97 |
NX6 | ||||
Read IOps | 0.06 | 84.26 | 4406.4 | 52.3 |
Write IOps | 0.06 | 49.18 | 2592.58 | 52.72 |
Read MBps | 0.06 | 1.69 | 90.28 | 53.42 |
Write MBps | 0.06 | 3.15 | 157.15 | 49.89 |
Inventor | ||||
Read IOps | 0.06 | 30.01 | 3121.11 | 104 |
Write IOps | 0.06 | 99.8 | 10676.45 | 106.98 |
Read MBps | 0.06 | 0.51 | 53.13 | 104.18 |
Write MBps | 0.06 | 0.6 | 64.79 | 107.98 |
Catia-04 | 7.87 | |||
Test 1 | 0.02 | 9.05 | 130.27 | 14.39 |
Test 2 | 0.02 | 9.72 | 140.73 | 14.48 |
Test 3 | 0.09 | 12.59 | 162.06 | 12.87 |
Test 4 | 0.02 | 9.95 | 146.27 | 14.7 |
Test 5 | 0.09 | 28.38 | 64.57 | 2.28 |
Test 6 | 0.02 | 10.75 | 159.19 | 14.81 |
Test 7 | 0.09 | 37.41 | 359.47 | 9.61 |
Test 8 | 0.09 | 35.41 | 339.44 | 9.59 |
Test 9 | 0.09 | 9.75 | 126.14 | 12.94 |
Test 10 | 0.09 | 11.71 | 115.47 | 9.86 |
Test 11 | 0.09 | 17.5 | 129.66 | 7.41 |
Test 12 | 0.09 | 13.01 | 75.63 | 5.81 |
Test 13 | 0.09 | 11.97 | 68.9 | 5.76 |
Test 14 | 0.09 | 10.61 | 57.25 | 5.4 |
Showcase-01 | 7.98 | |||
Test 1 | 0.25 | 10.71 | 81.5 | 7.61 |
Test 2 | 0.25 | 9.64 | 81.23 | 8.43 |
Test 3 | 0.25 | 11.05 | 84.82 | 7.68 |
Test 4 | 0.25 | 9.83 | 81.09 | 8.25 |
SNX-02 | 8.34 | |||
Test 1 | 0.08 | 4.22 | 89.49 | 21.21 |
Test 2 | 0.1 | 23.15 | 187.1 | 8.08 |
Test 3 | 0.2 | 15.01 | 104.75 | 6.98 |
Test 4 | 0.05 | 12.15 | 95.22 | 7.84 |
Test 5 | 0.08 | 38.25 | 322.92 | 8.44 |
Test 6 | 0.08 | 17.01 | 216.7 | 12.74 |
Test 7 | 0.1 | 26.19 | 207.5 | 7.92 |
Test 8 | 0.2 | 16.65 | 126.07 | 7.57 |
Test 9 | 0.05 | 15.05 | 116.55 | 7.74 |
Test 10 | 0.08 | 68.77 | 371.09 | 5.4 |
SW-03 | 5.91 | |||
Test 1 | 0.08 | 22.06 | 200.24 | 9.08 |
Test 2 | 0.08 | 13.35 | 171.59 | 12.85 |
Test 3 | 0.1 | 6.79 | 137.54 | 20.26 |
Test 4 | 0.1 | 17.86 | 159.26 | 8.92 |
Test 5 | 0.08 | 25.4 | 39.58 | 1.56 |
Test 6 | 0.1 | 20.59 | 125.67 | 6.1 |
Test 7 | 0.08 | 55.37 | 144.87 | 2.62 |
Test 8 | 0.1 | 25.33 | 93.02 | 3.67 |
Test 9 | 0.1 | 7.63 | 93.62 | 12.27 |
Test 10 | 0.08 | 49.18 | 154.92 | 3.15 |
Test 11 | 0.1 | 46.71 | 140.47 | 3.01 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Lammps | 10.61 | |||
lj | 0.2 | 719.4 | 56.44 | 12.75 |
chain | 0.2 | 615.35 | 57.88 | 10.63 |
eam | 0.2 | 710.65 | 60.43 | 11.76 |
chute | 0.2 | 118.76 | 15.29 | 7.77 |
rhodo | 0.2 | 603.82 | 55.57 | 10.87 |
namd | 9.54 | |||
apoa1 | 0.33 | 229.62 | 26.69 | 8.6 |
f1atpase | 0.33 | 705.64 | 73.49 | 9.6 |
stmv | 0.33 | 2533.41 | 241.19 | 10.5 |
Rodinia | 5.32 | |||
heartwall | 0.25 | 116.42 | 8.61 | 13.52 |
hotspot | 0.25 | 1031.09 | 199.87 | 5.16 |
lavamd | 0.25 | 851.94 | 164.69 | 5.17 |
srad | 0.25 | 2981.23 | 1343.73 | 2.22 |
Medical-01 | 18.89 | |||
Test 1 | 0.1 | 10.55 | 229.74 | 21.78 |
Test 2 | 0.1 | 10.27 | 183.92 | 17.91 |
Test 3 | 0.1 | 9.17 | 159.05 | 17.34 |
Test 4 | 0.1 | 3.7 | 50.83 | 13.74 |
Test 5 | 0.1 | 6.25 | 117 | 18.72 |
Test 6 | 0.1 | 1.95 | 66.5 | 34.1 |
Test 7 | 0.1 | 2.55 | 46.84 | 18.37 |
Test 8 | 0.1 | 1.3 | 25.38 | 19.52 |
Test 9 | 0.1 | 0.57 | 7.99 | 14.02 |
Test 10 | 0.1 | 0.67 | 13.03 | 19.45 |
IOMeter | 36.86 | |||
Energy | ||||
Read IOps | 0.25 | 58.86 | 2214.75 | 37.63 |
Write IOps | 0.25 | 42.38 | 1558.83 | 36.78 |
Read MBps | 0.25 | 2.78 | 105.55 | 37.97 |
Write MBps | 0.25 | 11.99 | 421.18 | 35.13 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
FSI | 11.95 | |||
Monte Carlo | 0.4 | 919.17 | 76.19 | 12.06 |
Black Scholes | 0.3 | 1143.88 | 92.54 | 12.36 |
Binomial | 0.3 | 582.73 | 51.12 | 11.4 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
FFTW | 5.37 | |||
1D | 0.14 | 6939.6 | 39509 | 5.69 |
2D | 0.14 | 9432.3 | 53600 | 5.68 |
3D | 0.14 | 10773 | 51540 | 4.78 |
Convolution | 15.56 | |||
Test 1 | 1 | 1290.52 | 82.96 | 15.56 |
Energy-01 | 133.08 | |||
Test 1 | 0.14 | 0.75 | 53.67 | 71.56 |
Test 2 | 0.14 | 0.72 | 44.32 | 61.56 |
Test 3 | 0.14 | 0.36 | 24.04 | 66.78 |
Test 4 | 0.14 | 0.21 | 8.58 | 40.86 |
Test 5 | 0.14 | 0.22 | 54.81 | 249.14 |
Test 6 | 0.15 | 0.01 | 4.27 | 427 |
Test 7 | 0.15 | 0.01 | 4.85 | 485 |
srmp | 11.85 | |||
srmp | 1 | 887.32 | 74.85 | 11.85 |
Kirchhoff Migration | 15.73 | |||
Kirchhoff Migration | 1 | 390.13 | 24.8 | 15.73 |
Poisson | 0.59 | |||
Poisson | 1 | 72.67 | 122.63 | 0.59 |
IOMeter | 38.07 | |||
Energy | ||||
Read IOps | 0.25 | 56.81 | 2179.16 | 38.36 |
Write IOps | 0.25 | 47.86 | 1800.46 | 37.62 |
Read MBps | 0.25 | 2.68 | 104.49 | 38.99 |
Write MBps | 0.25 | 10.86 | 405.65 | 37.35 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
7Zip | 5.82 | |||
decompress | 0.5 | 294.22 | 38.33 | 7.68 |
compress | 0.5 | 345.23 | 78.16 | 4.42 |
Python | 2.6 | |||
NumPy | 0.24 | 231.46 | 157.5 | 1.47 |
SciPy | 0.24 | 212.16 | 155.47 | 1.36 |
Make Charts | 0.01 | 3.15 | 1.98 | 1.59 |
MT Matrix | 0.5 | 414.59 | 87.03 | 4.76 |
Octave | 1.4 | |||
obench.m | 0.5 | 864.62 | 569.64 | 1.52 |
benchmark.m | 0.5 | 15.1 | 11.75 | 1.29 |
IOMeter | 99.56 | |||
GenOps | ||||
Read IOps | 0.25 | 38.34 | 3809.12 | 99.35 |
Write IOps | 0.25 | 93.92 | 9437.99 | 100.49 |
Read MBps | 0.25 | 0.36 | 35.25 | 97.92 |
Write MBps | 0.25 | 0.75 | 75.37 | 100.49 |
Type | Value |
Graphics Hardware Configuration | |
Graphics Accelerator | NVIDIA Quadro M6000 |
Graphics Driver Version | 9.18.13.5306 |
Total Graphics Memory | 4GB |
Display Resolution | 1920x1200 @ 32 bpp |
Display Size/Technology | 23.3" |
Display Refresh Rate | 59 Hz |
System Hardware Configuration | |
Manufacturer | Dell Inc. |
Model | Precision Tower 7910 |
Processor Type | Intel(R) Xeon(R) CPU E5-2695 v3 @ 2.30GHz |
Processor Base Frequency | 2301 MHz |
Number of Populated Processor Sockets | 2 |
Number of Physical Cores per Processor Socket | 14 |
Number of Logical Cores per Processor Socket | 28 |
Number of Processor Threads per core | 2 |
Total L1 Cache (KB) | 1792 |
Total L2 Cache (KB) | 7168 |
Total L3 Cache (KB) | 71680 |
System Memory | 128GB |
Memory Type | DDR4 |
Memory Speed | 2133 MHz |
Memory Configuration | 16GB , 16GB , 16GB , 16GB , 16GB , 16GB , 16GB , 16GB |
Disk Size | 512GB |
Disk Model | Dell Precision m.2 PCIe SSD Adapter |
Software Configuration | |
Operating System | Microsoft Windows 7 Professional 64-bit |
Submission Details | |
Test Date | 6/5/2015 8:36:52 AM |
Submitted by | Dell Inc. |
System Customization | |
Disabled sync to vblank, Power Options set to High Performance | |
System Supplier | |
Dell Inc. | |
Comments | |
OS installed on a 2TB Seagate 7200RPM drive, while the benchmark was installed and run from the Dell Precision m.2 PCIe SSD Adapter with a 512GB Samsung SM951 AHCI m.2 module. |