Test# | Weight (%) | Frames/sec | ||||||
---|---|---|---|---|---|---|---|---|
1 | 8.00 | 80.69 | ||||||
2 | 8.00 | 65.84 | ||||||
3 | 10.00 | 24.47 | ||||||
4 | 10.00 | 61.04 | ||||||
5 | 8.00 | 22.49 | ||||||
6 | 10.00 | 76.96 | ||||||
7 | 8.00 | 87.36 | ||||||
8 | 10.00 | 51.57 | ||||||
9 | 10.00 | 16.13 | ||||||
10 | 8.00 | 40.58 | ||||||
11 | 10.00 | 39.25 | ||||||
Weighted Geometric Mean = 44.42 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |