These results have been submitted to SPEC; see the disclaimer before studying any results.
Search published CPU2006 results
Last update: Monday, 21 July 2014, 16:41
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
---|---|---|---|---|---|---|---|---|
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Acer Incorporated | Altos T310 F3 (Intel Xeon E3-1220 v3) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 54.9 | 56.7 |
Acer Incorporated | Altos T310 F3 (Intel Xeon E3-1280 v3) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 2 | 60.6 | 62.8 |
Acer Incorporated | Altos C100 F3 (Intel Xeon E3-1280 v3) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 2 | 61.1 | 63.2 |
Acer Incorporated | Altos C100 F3 (Intel Xeon E3-1220 v3) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 55.4 | 57.0 |
Acer Incorporated | Altos R320 F3 (Intel Xeon E3-1280 v3) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 2 | 60.9 | 62.8 |
Cisco Systems | Cisco UCS C220 M3 (Intel Xeon E5-2667 v2 @ 3.30 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 2 | 8 | 1 | 63.0 | 68.1 |
Cisco Systems | Cisco UCS B200 M3 (Intel Xeon E5-2640 v2 @ 2.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 2 | 8 | 1 | 36.1 | 38.5 |
Cisco Systems | Cisco UCS B200 M3 (Intel Xeon E5-2650 v2 @ 2.60 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 2 | 8 | 1 | 47.1 | 50.1 |
Cisco Systems | Cisco UCS B200 M3 (Intel Xeon E5-2695 v2, 2.40 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 24 | 2 | 12 | 1 | 46.4 | 48.3 |
Cisco Systems | Cisco UCS B200 M3 (Intel Xeon E5-2680 v2, 2.80 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 1 | 48.9 | 51.2 |
Cisco Systems | Cisco UCS B200 M3 (Intel Xeon E5-2670 v2, 2.50 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 1 | 47.9 | 50.6 |
Cisco Systems | Cisco UCS B200 M3 (Intel Xeon E5-2667 v2, 3.30 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 2 | 8 | 1 | 57.4 | 61.8 |
Cisco Systems | Cisco UCS B200 M3 (Intel Xeon E5-2660 v2, 2.20 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 1 | 43.7 | 46.2 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Cisco Systems | Cisco UCS B200 M3 (Intel Xeon E5-2643 v2, 3.50 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 12 | 2 | 6 | 1 | 57.5 | 61.1 |
Cisco Systems | Cisco UCS B200 M3 (Intel Xeon E5-2630 v2, 2.60 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 12 | 2 | 6 | 1 | 45.6 | 48.1 |
Cisco Systems | Cisco UCS C240 M3 (Intel Xeon E5-2630 v2, 2.60 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 12 | 2 | 6 | 1 | 45.5 | 48.0 |
Cisco Systems | Cisco UCS C240 M3 (Intel Xeon E5-2637 v2, 3.50 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 52.2 | 57.2 |
Cisco Systems | Cisco UCS C240 M3 (Intel Xeon E5-2640 v2, 2.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 2 | 8 | 1 | 37.8 | 40.2 |
Cisco Systems | Cisco UCS C240 M3 (Intel Xeon E5-2650 v2, 2.60 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 2 | 8 | 1 | 46.7 | 49.8 |
Cisco Systems | Cisco UCS C220 M3 (Intel Xeon E5-2680 v2, 2.80 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 1 | 51.5 | 54.4 |
Cisco Systems | Cisco UCS C220 M3 (Intel Xeon E5-2667 v2, 3.30 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 2 | 8 | 1 | 56.3 | 59.7 |
Cisco Systems | Cisco UCS C220 M3 (Intel Xeon E5-2690 v2, 3.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 1 | 54.7 | 58.1 |
Cisco Systems | Cisco UCS B200 M3 (Intel Xeon E5-2637 v2, 3.50 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 51.0 | 56.7 |
Cisco Systems | Cisco UCS C220 M3 (Intel Xeon E5-2609 v2, 2.50 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 37.4 | 39.2 |
Cisco Systems | Cisco UCS C220 M3 (Intel Xeon E5-2640 v2, 2.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 2 | 8 | 1 | 36.5 | 38.6 |
Cisco Systems | Cisco UCS C220 M3 (Intel Xeon E5-2643 v2, 3.50 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 12 | 2 | 6 | 1 | 57.4 | 61.2 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Cisco Systems | Cisco UCS C220 M3 (Intel Xeon E5-2650L v2, 1.70 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 1 | 32.2 | 34.0 |
Cisco Systems | Cisco UCS C240 M3 (Intel Xeon E5-2660 v2, 2.20 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 2 | 38.7 | 43.9 |
Cisco Systems | Cisco UCS C240 M3 (Intel Xeon E5-2695 v2, 2.40 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 24 | 2 | 12 | 1 | 47.0 | 49.6 |
Cisco Systems | Cisco UCS C240 M3 (Intel Xeon E5-2680 v2, 2.80 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 1 | 51.6 | 54.8 |
Cisco Systems | Cisco UCS B200 M3 (Intel Xeon E5-2690 v2, 3.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 1 | 54.5 | 58.1 |
Cisco Systems | Cisco UCS C220 M3 (Intel Xeon E5-2670 v2, 2.50 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 1 | 48.0 | 51.1 |
Cisco Systems | Cisco UCS C240 M3 M3 (Intel Xeon E5-2643 v2, 3.50 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 12 | 2 | 6 | 1 | 57.6 | 61.3 |
Cisco Systems | Cisco UCS B200 M3 (Intel Xeon E5-2609, 2.40 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 34.3 | 36.1 |
Dell Inc. | PowerEdge R720 (Intel Xeon E5-2660 v2, 2.20 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 1 | 48.1 | 51.8 |
Dell Inc. | PowerEdge R720 (Intel Xeon E5-2667 v2, 3.30 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 2 | 8 | 1 | 63.0 | 67.7 |
Dell Inc. | PowerEdge R720 (Intel Xeon E5-2670 v2, 2.50 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 1 | 52.7 | 56.7 |
Dell Inc. | PowerEdge R720 (Intel Xeon E5-2680 v2, 2.80 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 1 | 56.4 | 61.2 |
Dell Inc. | PowerEdge R720 (Intel Xeon E5-2690 v2, 3.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 1 | 57.9 | 62.1 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Dell Inc. | PowerEdge R720xd (Intel Xeon E5-2630 v2, 2.60 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 12 | 2 | 6 | 1 | 47.1 | 50.4 |
Dell Inc. | PowerEdge R720xd (Intel Xeon E5-2630L v2, 2.40 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 12 | 2 | 6 | 1 | 43.2 | 45.6 |
Dell Inc. | PowerEdge R720xd (Intel Xeon E5-2640 v2, 2.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 2 | 8 | 1 | 40.3 | 43.0 |
Dell Inc. | PowerEdge R720xd (Intel Xeon E5-2650 v2, 2.60 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 2 | 8 | 1 | 53.1 | 57.2 |
Dell Inc. | PowerEdge R720xd (Intel Xeon E5-2695 v2, 2.40 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 24 | 2 | 12 | 1 | 51.5 | 55.2 |
Dell Inc. | PowerEdge R720xd (Intel Xeon E5-2650L v2, 1.70 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 1 | 35.0 | 37.3 |
Dell Inc. | PowerEdge R720 (Intel Xeon E5-2603 v2, 1.80 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 27.9 | 29.4 |
Dell Inc. | PowerEdge R720xd (Intel Xeon E5-2609 v2, 2.50 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 38.0 | 39.8 |
Dell Inc. | PowerEdge R720 (Intel Xeon E5-2620 v2, 2.10 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 12 | 2 | 6 | 1 | 40.6 | 42.9 |
Dell Inc. | PowerEdge R720 (Intel Xeon E5-2637 v2, 3.50 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 55.8 | 59.2 |
Dell Inc. | PowerEdge R720 (Intel Xeon E5-2643 v2, 3.50 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 12 | 2 | 6 | 1 | 59.0 | 63.1 |
Dell Inc. | PowerEdge T620 (Intel Xeon E5-2695 v2, 2.40 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 24 | 2 | 12 | 1 | 51.0 | 55.0 |
Dell Inc. | PowerEdge R620 (Intel Xeon E5-2680 v2, 2.80 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 1 | 51.4 | 54.4 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Dell Inc. | PowerEdge R620 (Intel Xeon E5-2690 v2, 3.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 1 | 54.5 | 57.7 |
Dell Inc. | PowerEdge R620 (Intel Xeon E5-2695 v2, 2.40 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 24 | 2 | 12 | 1 | 46.4 | 48.8 |
Dell Inc. | PowerEdge T620 (Intel Xeon E5-2620 v2, 2.10 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 12 | 2 | 6 | 1 | 40.0 | 42.6 |
Dell Inc. | PowerEdge T620 (Intel Xeon E5-2630L v2, 2.40 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 12 | 2 | 6 | 1 | 42.9 | 45.6 |
Dell Inc. | PowerEdge T620 (Intel Xeon E5-2630 v2, 2.60 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 12 | 2 | 6 | 1 | 47.2 | 50.2 |
Dell Inc. | PowerEdge T620 (Intel Xeon E5-2640 v2, 2.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 2 | 8 | 1 | 39.8 | 42.5 |
Dell Inc. | PowerEdge T620 (Intel Xeon E5-2643 v2, 3.50 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 12 | 2 | 6 | 1 | 59.1 | 63.3 |
Dell Inc. | PowerEdge T620 (Intel Xeon E5-2650L v2, 1.70 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 1 | 35.0 | 37.4 |
Dell Inc. | PowerEdge T620 (Intel Xeon E5-2650 v2, 2.60 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 2 | 8 | 1 | 53.1 | 57.3 |
Dell Inc. | PowerEdge T620 (Intel Xeon E5-2660 v2, 2.20 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 1 | 48.5 | 52.2 |
Dell Inc. | PowerEdge T620 (Intel Xeon E5-2667 v2, 3.30 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 2 | 8 | 1 | 62.1 | 67.1 |
Dell Inc. | PowerEdge T620 (Intel Xeon E5-2670 v2, 2.50 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 1 | 52.7 | 57.0 |
Dell Inc. | PowerEdge T620 (Intel Xeon E5-2680 v2, 2.80 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 1 | 56.7 | 61.5 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Dell Inc. | PowerEdge T620 (Intel Xeon E5-2690 v2, 3.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 1 | 57.9 | 62.1 |
Dell Inc. | PowerEdge T620 (Intel Xeon E5-2697 v2, 2.70 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 24 | 2 | 12 | 1 | 55.2 | 59.7 |
Dell Inc. | PowerEdge R620 (Intel Xeon E5-2620 v2, 2.10 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 12 | 2 | 6 | 1 | 40.6 | 43.2 |
Dell Inc. | PowerEdge R620 (Intel Xeon E5-2603 v2, 1.80 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 27.7 | 29.0 |
Dell Inc. | PowerEdge R620 (Intel Xeon E5-2630L v2, 2.40 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 12 | 2 | 6 | 1 | 40.7 | 42.8 |
Dell Inc. | PowerEdge R620 (Intel Xeon E5-2630 v2, 2.60 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 12 | 2 | 6 | 1 | 47.5 | 50.2 |
Dell Inc. | PowerEdge R620 (Intel Xeon E5-2637 v2, 3.50 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 53.8 | 56.7 |
Dell Inc. | PowerEdge R620 (Intel Xeon E5-2640 v2, 2.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 2 | 8 | 1 | 40.3 | 43.1 |
Dell Inc. | PowerEdge R620 (Intel Xeon E5-2643 v2, 3.50 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 12 | 2 | 6 | 1 | 59.7 | 63.8 |
Dell Inc. | PowerEdge R620 (Intel Xeon E5-2650L v2, 1.70 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 1 | 32.4 | 34.2 |
Dell Inc. | PowerEdge R620 (Intel Xeon E5-2650 v2, 2.60 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 2 | 8 | 1 | 52.4 | 56.9 |
Dell Inc. | PowerEdge R620 (Intel Xeon E5-2660 v2, 2.20 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 1 | 43.5 | 45.8 |
Dell Inc. | PowerEdge R620 (Intel Xeon E5-2667 v2, 3.30 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 2 | 8 | 1 | 63.0 | 67.9 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Dell Inc. | PowerEdge R620 (Intel Xeon E5-2609 v2, 2.50 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 37.5 | 39.7 |
Dell Inc. | PowerEdge R620 (Intel Xeon E5-2670 v2, 2.50 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 1 | 47.9 | 50.8 |
Dell Inc. | PowerEdge T620 (Intel Xeon E5-2603 v2, 1.80 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 28.0 | 29.0 |
Dell Inc. | PowerEdge T620 (Intel Xeon E5-2609 v2, 2.50 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 38.0 | 39.8 |
Dell Inc. | PowerEdge T620 (Intel Xeon E5-2637 v2, 3.50 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 55.8 | 59.4 |
Dell Inc. | PowerEdge R720 (Intel Xeon E5-2697 v2, 2.70 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 24 | 2 | 12 | 1 | 55.1 | 59.6 |
Fujitsu | PRIMERGY RX350 S8, Intel Xeon E5-2643 v2, 3.50 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 12 | 2 | 6 | 2 | 59.2 | 63.2 |
Fujitsu | PRIMERGY RX350 S8, Intel Xeon E5-2650L v2, 1.70 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 2 | 34.5 | 36.8 |
Fujitsu | PRIMERGY RX350 S8, Intel Xeon E5-2650 v2, 2.60 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 2 | 8 | 2 | 52.6 | 56.6 |
Fujitsu | PRIMERGY RX350 S8, Intel Xeon E5-2660 v2, 2.20 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 2 | 48.0 | 51.9 |
Fujitsu | PRIMERGY RX350 S8, Intel Xeon E5-2670 v2, 2.50 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 2 | 53.0 | 57.0 |
Fujitsu | PRIMERGY RX350 S8, Intel Xeon E5-2680 v2, 2.80 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 2 | 56.9 | 61.7 |
Fujitsu | PRIMERGY RX350 S8, Intel Xeon E5-2690 v2, 3.00 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 2 | 57.5 | 61.9 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Fujitsu | PRIMERGY RX350 S8, Intel Xeon E5-2695 v2, 2.40 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 24 | 2 | 12 | 2 | 50.9 | 54.4 |
Fujitsu | PRIMERGY RX350 S8, Intel Xeon E5-2697 v2, 2.70 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 24 | 2 | 12 | 2 | 54.9 | 59.1 |
Fujitsu | PRIMERGY RX350 S8, Intel Xeon E5-2603 v2, 1.80 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 27.9 | 29.0 |
Fujitsu | PRIMERGY RX350 S8, Intel Xeon E5-2609 v2, 2.50 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 37.8 | 39.6 |
Fujitsu | PRIMERGY RX350 S8, Intel Xeon E5-2620 v2, 2.10 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 12 | 2 | 6 | 2 | 40.1 | 42.8 |
Fujitsu | PRIMERGY RX350 S8, Intel Xeon E5-2630L v2, 2.40 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 12 | 2 | 6 | 2 | 43.4 | 45.9 |
Fujitsu | PRIMERGY RX350 S8, Intel Xeon E5-2630 v2, 2.60 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 12 | 2 | 6 | 2 | 47.7 | 50.4 |
Fujitsu | PRIMERGY RX350 S8, Intel Xeon E5-2637 v2, 3.50 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 56.1 | 59.2 |
Fujitsu | PRIMERGY RX350 S8, Intel Xeon E5-2640 v2, 2.00 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 2 | 8 | 2 | 39.8 | 42.6 |
Fujitsu | PRIMERGY RX200 S8, Intel Xeon E5-2603 v2, 1.80 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 27.8 | 29.1 |
Fujitsu | PRIMERGY RX200 S8, Intel Xeon E5-2609 v2, 2.50 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 37.9 | 39.8 |
Fujitsu | PRIMERGY RX200 S8, Intel Xeon E5-2640 v2, 2.00 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 2 | 8 | 2 | 39.5 | 42.5 |
Fujitsu | PRIMERGY RX200 S8, Intel Xeon E5-2650 v2, 2.60 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 2 | 8 | 2 | 52.6 | 56.8 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Fujitsu | PRIMERGY RX200 S8, Intel Xeon E5-2660 v2, 2.20 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 2 | 47.7 | 51.4 |
Fujitsu | PRIMERGY RX200 S8, Intel Xeon E5-2667 v2, 3.30 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 2 | 8 | 2 | 62.7 | 67.5 |
Fujitsu | PRIMERGY RX300 S8, Intel Xeon E5-2603 v2, 1.80 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 27.8 | 29.1 |
Fujitsu | PRIMERGY RX300 S8, Intel Xeon E5-2609 v2, 2.50 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 37.9 | 39.7 |
Fujitsu | PRIMERGY RX300 S8, Intel Xeon E5-2620 v2, 2.10 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 12 | 2 | 6 | 2 | 40.0 | 42.3 |
Fujitsu | PRIMERGY RX300 S8, Intel Xeon E5-2630 v2, 2.60 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 12 | 2 | 6 | 2 | 47.2 | 50.3 |
Fujitsu | PRIMERGY RX300 S8, Intel Xeon E5-2640 v2, 2.00 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 2 | 8 | 2 | 39.5 | 42.3 |
Fujitsu | PRIMERGY RX300 S8, Intel Xeon E5-2650 v2, 2.60 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 2 | 8 | 2 | 52.6 | 56.8 |
Fujitsu | PRIMERGY RX200 S8, Intel Xeon E5-2680 v2, 2.80 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 2 | 56.7 | 61.1 |
Fujitsu | PRIMERGY RX200 S8, Intel Xeon E5-2620 v2, 2.10 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 12 | 2 | 6 | 2 | 40.2 | 42.8 |
Fujitsu | PRIMERGY RX200 S8, Intel Xeon E5-2630L v2, 2.40 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 12 | 2 | 6 | 2 | 43.3 | 46.0 |
Fujitsu | PRIMERGY RX200 S8, Intel Xeon E5-2637 v2, 3.50 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 56.0 | 59.5 |
Fujitsu | PRIMERGY RX200 S8, Intel Xeon E5-2643 v2, 3.50 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 12 | 2 | 6 | 2 | 58.9 | 62.9 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Fujitsu | PRIMERGY RX200 S8, Intel Xeon E5-2650L v2, 1.70 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 2 | 34.5 | 36.9 |
Fujitsu | PRIMERGY RX200 S8, Intel Xeon E5-2670 v2, 2.50 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 2 | 52.8 | 56.9 |
Fujitsu | PRIMERGY RX300 S8, Intel Xeon E5-2697 v2, 2.70 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 24 | 2 | 12 | 2 | 55.4 | 59.9 |
Fujitsu | PRIMERGY RX300 S8, Intel Xeon E5-2630L v2, 2.40 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 12 | 2 | 6 | 2 | 43.0 | 45.8 |
Fujitsu | PRIMERGY RX300 S8, Intel Xeon E5-2637 v2, 3.50 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 56.3 | 59.6 |
Fujitsu | PRIMERGY RX300 S8, Intel Xeon E5-2650L v2, 1.70 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 2 | 34.5 | 36.9 |
Fujitsu | PRIMERGY RX300 S8, Intel Xeon E5-2667 v2, 3.30 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 16 | 2 | 8 | 2 | 62.6 | 67.4 |
Fujitsu | PRIMERGY RX300 S8, Intel Xeon E5-2680 v2, 2.80 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 20 | 2 | 10 | 2 | 56.5 | 61.1 |
Fujitsu | PRIMERGY RX300 S8, Intel Xeon E5-2695 v2, 2.40 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 24 | 2 | 12 | 2 | 50.8 | 54.7 |
Fujitsu | PRIMERGY TX140 S2, Intel Xeon E3-1220 v3, 3.10 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 55.3 | 57.4 |
Fujitsu | PRIMERGY TX140 S2, Intel Xeon E3-1230 v3, 3.30 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 2 | 57.5 | 59.8 |
Fujitsu | PRIMERGY TX140 S2, Intel Xeon E3-1240 v3, 3.40 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 2 | 59.0 | 61.3 |
Fujitsu | PRIMERGY TX140 S2, Intel Xeon E3-1265L v3, 2.50 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 2 | 53.0 | 56.7 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Fujitsu | PRIMERGY TX140 S2, Intel Xeon E3-1270 v3, 3.50 GHz HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 2 | 60.4 | 62.8 |
