CPU2006 license: | 20 | Test date: | Feb-2007 |
---|---|---|---|
Test sponsor: | Bull SAS | Hardware Availability: | Jan-2007 |
Tested by: | Bull SAS | Software Availability: | Dec-2006 |
Hardware | |
---|---|
CPU Name: | Intel Xeon E5335 |
CPU Characteristics: | 2.00 GHz, 8MB L2, 1333MHz bus |
CPU MHz: | 2000 |
FPU: | Integrated |
CPU(s) enabled: | 1 core, 1 chip, 4 cores/chip |
CPU(s) orderable: | 1 to 2 chips |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 8 MB I+D on chip per chip, 4 MB shared / 2 cores |
L3 Cache: | None |
Other Cache: | None |
Memory: | 8 GB (2GB DIMMx4, FB-DIMM PC2-5300F ECC CL5) |
Disk Subsystem: | 73 GB SAS, 10000RPM |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Windows Server 2003 Enterprise Edition (32 bits) Service Pack1 |
Compiler: | Intel C++ Compiler for IA32 version 9.1 Package ID W_CC_C_9.1.033 Build no 20061103Z Microsoft Visual Studio .NET 2003 (lib & linker) |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | 32-bit |
Other Software: | MicroQuill SmartHeap Library 8.0 (shlW32M.lib) |
Benchmark | Base | Peak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
400.perlbench | 667 | 14.6 | 667 | 14.6 | 667 | 14.6 | 611 | 16.0 | 611 | 16.0 | 611 | 16.0 |
401.bzip2 | 925 | 10.4 | 917 | 10.5 | 908 | 10.6 | 883 | 10.9 | 904 | 10.7 | 883 | 10.9 |
403.gcc | 860 | 9.36 | 860 | 9.36 | 859 | 9.37 | 825 | 9.76 | 830 | 9.70 | 829 | 9.72 |
429.mcf | 571 | 16.0 | 571 | 16.0 | 571 | 16.0 | 612 | 14.9 | 612 | 14.9 | 611 | 14.9 |
445.gobmk | 788 | 13.3 | 787 | 13.3 | 788 | 13.3 | 695 | 15.1 | 697 | 15.1 | 696 | 15.1 |
456.hmmer | 1109 | 8.41 | 1109 | 8.41 | 1109 | 8.41 | 1081 | 8.63 | 1081 | 8.63 | 1081 | 8.63 |
458.sjeng | 974 | 12.4 | 974 | 12.4 | 974 | 12.4 | 896 | 13.5 | 897 | 13.5 | 896 | 13.5 |
462.libquantum | 1567 | 13.2 | 1567 | 13.2 | 1567 | 13.2 | 1541 | 13.4 | 1541 | 13.4 | 1541 | 13.4 |
464.h264ref | 1051 | 21.1 | 1051 | 21.1 | 1051 | 21.1 | 1030 | 21.5 | 1030 | 21.5 | 1031 | 21.5 |
471.omnetpp | 596 | 10.5 | 595 | 10.5 | 596 | 10.5 | 540 | 11.6 | 540 | 11.6 | 540 | 11.6 |
473.astar | 714 | 9.83 | 714 | 9.83 | 714 | 9.83 | 713 | 9.85 | 713 | 9.85 | 713 | 9.84 |
483.xalancbmk | 440 | 15.7 | 440 | 15.7 | 440 | 15.7 | 442 | 15.6 | 443 | 15.6 | 443 | 15.6 |
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
-fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |