CPU2006 license: | 9001 | Test date: | Feb-2007 |
---|---|---|---|
Test sponsor: | Itautec | Hardware Availability: | Feb-2007 |
Tested by: | Itautec | Software Availability: | May-2006 |
Hardware | |
---|---|
CPU Name: | Intel Xeon E5310 |
CPU Characteristics: | 1066MHz system bus |
CPU MHz: | 1600 |
FPU: | Integrated |
CPU(s) enabled: | 8 cores, 2 chips, 4 cores/chip |
CPU(s) orderable: | 1-2 chips |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 8 MB I+D on chip per chip, 4 MB shared / 2 cores |
L3 Cache: | None |
Other Cache: | None |
Memory: | 6 GB (6x1GB DDR2-RAM PC2-5300F CAS 5-5-5) |
Disk Subsystem: | 120 GB SATA, 7200RPM |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Windows Server 2003 Enterprise Edition + SP1 (32-bit) |
Compiler: | Intel C++ Compiler for IA32 version 9.1 Package ID W_CC_C_9.1.025 Build no 20060519Z Microsoft Visual Studio .NET 2003 7.1.3088 (for libraries) |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | 32-bit |
Other Software: | Microquill SmartHeap Library v.8.0 for SMP |
Benchmark | Base | Peak | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
400.perlbench | 8 | 909 | 86.0 | 940 | 83.1 | 943 | 82.9 | 8 | 909 | 86.0 | 940 | 83.1 | 943 | 82.9 |
401.bzip2 | 8 | 1981 | 39.0 | 1916 | 40.3 | 1962 | 39.3 | 8 | 1981 | 39.0 | 1916 | 40.3 | 1962 | 39.3 |
403.gcc | 8 | 3389 | 19.0 | 3296 | 19.5 | 3357 | 19.2 | 8 | 3389 | 19.0 | 3296 | 19.5 | 3357 | 19.2 |
429.mcf | 8 | 2766 | 26.4 | 3101 | 23.5 | 3050 | 23.9 | 8 | 2766 | 26.4 | 3101 | 23.5 | 3050 | 23.9 |
445.gobmk | 8 | 1035 | 81.1 | 1033 | 81.2 | 1035 | 81.1 | 8 | 1035 | 81.1 | 1033 | 81.2 | 1035 | 81.1 |
456.hmmer | 8 | 1399 | 53.3 | 1398 | 53.4 | 1399 | 53.4 | 8 | 1399 | 53.3 | 1398 | 53.4 | 1399 | 53.4 |
458.sjeng | 8 | 1253 | 77.3 | 1254 | 77.2 | 1254 | 77.2 | 8 | 1253 | 77.3 | 1254 | 77.2 | 1254 | 77.2 |
462.libquantum | 8 | 7430 | 22.3 | 7421 | 22.3 | 7406 | 22.4 | 8 | 7430 | 22.3 | 7421 | 22.3 | 7406 | 22.4 |
464.h264ref | 8 | 1357 | 130 | 1356 | 131 | 1357 | 131 | 8 | 1357 | 130 | 1356 | 131 | 1357 | 131 |
471.omnetpp | 8 | 1628 | 30.7 | 1628 | 30.7 | 1632 | 30.6 | 8 | 1628 | 30.7 | 1628 | 30.7 | 1632 | 30.6 |
473.astar | 8 | 1312 | 42.8 | 1314 | 42.7 | 1313 | 42.8 | 8 | 1312 | 42.8 | 1314 | 42.7 | 1313 | 42.8 |
483.xalancbmk | 8 | 846 | 65.3 | 845 | 65.3 | 844 | 65.4 | 8 | 846 | 65.3 | 845 | 65.3 | 844 | 65.4 |
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
-fast /F512000000 shlSMPMt.lib -link /FORCE:MULTIPLE |
-fast -Qcxx_features /F512000000 shlSMPMt.lib -link /FORCE:MULTIPLE |
400.perlbench: | basepeak = yes |
401.bzip2: | basepeak = yes |
403.gcc: | basepeak = yes |
429.mcf: | basepeak = yes |
445.gobmk: | basepeak = yes |
456.hmmer: | basepeak = yes |
458.sjeng: | basepeak = yes |
462.libquantum: | basepeak = yes |
464.h264ref: | basepeak = yes |
471.omnetpp: | basepeak = yes |
473.astar: | basepeak = yes |
483.xalancbmk: | basepeak = yes |