CPU2006 license: | 3 | Test date: | Feb-2007 |
---|---|---|---|
Test sponsor: | Hewlett-Packard Company | Hardware Availability: | Jan-2007 |
Tested by: | Hewlett-Packard Company | Software Availability: | Nov-2006 |
Hardware | |
---|---|
CPU Name: | Intel Xeon X5355 |
CPU Characteristics: | 2.66 GHz, 2x4 MB L2 shared, 1333 MHz system bus |
CPU MHz: | 2666 |
FPU: | Integrated |
CPU(s) enabled: | 8 cores, 2 chips, 4 cores/chip |
CPU(s) orderable: | 1,2 chips |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 8 MB I+D on chip per chip, 4 MB shared / 2 cores |
L3 Cache: | None |
Other Cache: | None |
Memory: | 16 GB (8x2 GB PC2-5300 CL5) |
Disk Subsystem: | 2x72 GB 10k SAS |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Windows Server 2003 Enterprise X64 Edition |
Compiler: | Intel C++ Compiler 9.1 for 32-bit apps, Build 20060323Z Package ID: W_CC_P_9.1.020 Microsoft Visual Studio .NET 2003 (v7.1.3088, for libraries) |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | 32-bit |
Other Software: | MicroQuill SmartHeap Library 8.0 |
Benchmark | Base | Peak | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
400.perlbench | 8 | 536 | 146 | 536 | 146 | 536 | 146 | 8 | 491 | 159 | 492 | 159 | 492 | 159 |
401.bzip2 | 8 | 1003 | 77.0 | 1001 | 77.1 | 1000 | 77.2 | 8 | 986 | 78.3 | 984 | 78.4 | 987 | 78.2 |
403.gcc | 8 | 1963 | 32.8 | 1973 | 32.6 | 1993 | 32.3 | 8 | 1991 | 32.3 | 2000 | 32.2 | 1983 | 32.5 |
429.mcf | 8 | 1140 | 64.0 | 1142 | 63.9 | 1144 | 63.8 | 8 | 1140 | 64.0 | 1142 | 63.9 | 1144 | 63.8 |
445.gobmk | 8 | 633 | 133 | 634 | 132 | 633 | 133 | 8 | 567 | 148 | 566 | 148 | 566 | 148 |
456.hmmer | 8 | 843 | 88.6 | 843 | 88.5 | 843 | 88.6 | 8 | 820 | 91.0 | 821 | 90.9 | 821 | 90.9 |
458.sjeng | 8 | 767 | 126 | 767 | 126 | 767 | 126 | 8 | 707 | 137 | 706 | 137 | 706 | 137 |
462.libquantum | 8 | 5408 | 30.6 | 5407 | 30.7 | 5407 | 30.7 | 8 | 5409 | 30.6 | 5411 | 30.6 | 5409 | 30.6 |
464.h264ref | 8 | 823 | 215 | 823 | 215 | 824 | 215 | 8 | 807 | 219 | 806 | 220 | 807 | 219 |
471.omnetpp | 8 | 1097 | 45.6 | 1098 | 45.5 | 1098 | 45.5 | 8 | 1078 | 46.4 | 1077 | 46.4 | 1077 | 46.4 |
473.astar | 8 | 873 | 64.4 | 871 | 64.4 | 873 | 64.4 | 8 | 875 | 64.2 | 875 | 64.2 | 874 | 64.3 |
483.xalancbmk | 8 | 568 | 97.2 | 571 | 96.7 | 571 | 96.7 | 8 | 558 | 98.9 | 560 | 98.5 | 561 | 98.4 |
Power Regulator set to Static High Performance Mode in BIOS. Adjacent Sector Prefetch disabled in BIOS.
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
-fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
400.perlbench: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
401.bzip2: | Same as 400.perlbench |
403.gcc: | Same as 400.perlbench |
429.mcf: | basepeak = yes |
445.gobmk: | Same as 400.perlbench |
456.hmmer: | Same as 400.perlbench |
458.sjeng: | Same as 400.perlbench |
462.libquantum: | Same as 400.perlbench |
464.h264ref: | Same as 400.perlbench |
-Qprof_gen(pass 1) -Qprof_use(pass 2) -fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |