CPU2006 license: | 13 | Test date: | Jan-2007 |
---|---|---|---|
Test sponsor: | Intel Corporation | Hardware Availability: | Aug-2006 |
Tested by: | Intel Corporation | Software Availability: | Aug-2006 |
Hardware | |
---|---|
CPU Name: | Intel Core 2 Duo E6600 |
CPU Characteristics: | 2.40 GHz, 1066 MHz bus |
CPU MHz: | 2400 |
FPU: | Integrated |
CPU(s) enabled: | 2 cores, 1 chip, 2 cores/chip |
CPU(s) orderable: | 1 chip |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 4 MB I+D on chip per chip |
L3 Cache: | None |
Other Cache: | None |
Memory: | 2 GB (2 1GB Micron MT16HTF12864AY-80ED4 DDR2 800, CL5) |
Disk Subsystem: | Maxtor DiamondMax 10 6B300S0 300GB NCQ Serial ATA (7200 RPM, 16MB cache) |
Other Hardware: | SoundBlaster Live! PCI card |
Software | |
---|---|
Operating System: | Windows XP Professional w/ SP2 |
Compiler: | Intel C++ Compiler for IA32 version 9.1 Build no 20060816 Microsoft Visual Studio .Net 2003 (for libraries) |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | Not Applicable |
Other Software: | SmartHeap Library Version 8.0 from http://www.microquill.com/ |
Benchmark | Base | Peak | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
400.perlbench | 2 | 558 | 35.0 | 557 | 35.1 | 558 | 35.0 | |||||||
401.bzip2 | 2 | 825 | 23.4 | 823 | 23.5 | 823 | 23.4 | |||||||
403.gcc | 2 | 963 | 16.7 | 962 | 16.7 | 959 | 16.8 | |||||||
429.mcf | 2 | 556 | 32.8 | 558 | 32.7 | 555 | 32.8 | |||||||
445.gobmk | 2 | 668 | 31.4 | 668 | 31.4 | 669 | 31.4 | |||||||
456.hmmer | 2 | 921 | 20.3 | 921 | 20.3 | 921 | 20.3 | |||||||
458.sjeng | 2 | 811 | 29.8 | 811 | 29.9 | 810 | 29.9 | |||||||
462.libquantum | 2 | 1870 | 22.2 | 1871 | 22.1 | 1871 | 22.2 | |||||||
464.h264ref | 2 | 885 | 50.0 | 885 | 50.0 | 888 | 49.8 | |||||||
471.omnetpp | 2 | 563 | 22.2 | 563 | 22.2 | 563 | 22.2 | |||||||
473.astar | 2 | 657 | 21.4 | 657 | 21.4 | 657 | 21.4 | |||||||
483.xalancbmk | 2 | 401 | 34.4 | 399 | 34.6 | 399 | 34.6 |
Tested systems can be used with Shin-G ATX case, Antec NeoPower 480W power supply Product description located as of 1/2007: http://www.intel.com/products/motherboard/DG965WH/index.htm The system bus runs at 1066 MHz System was configured with Single nVidia Quad SLI Geforce 7950 GX2
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |