CPU2006 license: | 13 | Test date: | Jan-2007 |
---|---|---|---|
Test sponsor: | Intel Corporation | Hardware Availability: | Aug-2006 |
Tested by: | Intel Corporation | Software Availability: | Aug-2006 |
Hardware | |
---|---|
CPU Name: | Intel Pentium D 920 |
CPU Characteristics: | 2.8 GHz, 800 MHz bus |
CPU MHz: | 2800 |
FPU: | Integrated |
CPU(s) enabled: | 2 cores, 1 chip, 2 cores/chip |
CPU(s) orderable: | 1 chip |
Primary Cache: | 12 K micro-ops I + 16 KB D on chip per core |
Secondary Cache: | 2 MB I+D on chip per core |
L3 Cache: | None |
Other Cache: | None |
Memory: | 2 GB (2 1GB Micron MT16HTF12864AY-80ED4 DDR2 800, CL5) |
Disk Subsystem: | Maxtor DiamondMax 10 6B300S0 300GB NCQ Serial ATA (7200 RPM, 16MB cache) |
Other Hardware: | SoundBlaster Live! PCI card |
Software | |
---|---|
Operating System: | Windows XP Professional w/ SP2 |
Compiler: | Intel C++ and Fortran Compiler for IA32 version 9.1 Build no 20060816 Microsoft Visual Studio .Net 2003 (for libraries) |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | Not Applicable |
Other Software: | SmartHeap Library Version 8.0 from http://www.microquill.com/ |
Benchmark | Base | Peak | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
410.bwaves | 2 | 1067 | 25.5 | 1067 | 25.5 | 1065 | 25.5 | |||||||
416.gamess | 2 | 2370 | 16.5 | 2371 | 16.5 | 2370 | 16.5 | |||||||
433.milc | 2 | 1396 | 13.1 | 1396 | 13.2 | 1396 | 13.2 | |||||||
434.zeusmp | 2 | 1168 | 15.6 | 1169 | 15.6 | 1168 | 15.6 | |||||||
435.gromacs | 2 | 923 | 15.5 | 923 | 15.5 | 923 | 15.5 | |||||||
436.cactusADM | 2 | 962 | 24.9 | 962 | 24.9 | 962 | 24.9 | |||||||
437.leslie3d | 2 | 1257 | 15.0 | 1257 | 15.0 | 1263 | 14.9 | |||||||
444.namd | 2 | 994 | 16.1 | 994 | 16.1 | 994 | 16.1 | |||||||
447.dealII | 2 | 1009 | 22.7 | 1009 | 22.7 | 1009 | 22.7 | |||||||
450.soplex | 2 | 969 | 17.2 | 969 | 17.2 | 968 | 17.2 | |||||||
453.povray | 2 | 547 | 19.5 | 548 | 19.4 | 547 | 19.5 | |||||||
454.calculix | 2 | 1080 | 15.3 | 1080 | 15.3 | 1080 | 15.3 | |||||||
459.GemsFDTD | 2 | 1478 | 14.4 | 1477 | 14.4 | 1481 | 14.3 | |||||||
465.tonto | 2 | 1489 | 13.2 | 1489 | 13.2 | 1488 | 13.2 | |||||||
470.lbm | 2 | 1726 | 15.9 | 1726 | 15.9 | 1726 | 15.9 | |||||||
481.wrf | 2 | 1146 | 19.5 | 1144 | 19.5 | 1144 | 19.5 | |||||||
482.sphinx3 | 2 | 1502 | 26.0 | 1504 | 25.9 | 1503 | 25.9 |
Tested systems can be used with Shin-G ATX case, Antec NeoPower 480W power supply Product description located as of 1/2007: http://www.intel.com/products/motherboard/DG965WH/index.htm The system bus runs at 800 MHz System was configured with Single nVidia Quad SLI Geforce 7950 GX2
icl -Qvc7.1 -Qc99 |
icl -Qvc7.1 |
ifort |
icl -Qvc7.1 -Qc99 ifort |
436.cactusADM: | -Qlowercase /assume:underscore |
444.namd: | -TP |
447.dealII: | -DDEAL_II_MEMBER_VAR_SPECIALIZATION_BUG -DBOOST_NO_INTRINSIC_WCHAR_T |
453.povray: | -DSPEC_CPU_WINDOWS_ICL |
454.calculix: | -DSPEC_CPU_NOZMODIFIER -Qlowercase |
481.wrf: | -DSPEC_CPU_WINDOWS_ICL |
-fast /F950000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast -Qcxx_features /F950000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast /F950000000 -link /FORCE:MULTIPLE |
-fast /F950000000 -link /FORCE:MULTIPLE |