CPU2006 license: | 3 | Test date: | Feb-2007 |
---|---|---|---|
Test sponsor: | Hewlett-Packard Company | Hardware Availability: | Jan-2007 |
Tested by: | Hewlett-Packard Company | Software Availability: | Nov-2006 |
Hardware | |
---|---|
CPU Name: | Intel Xeon X5355 |
CPU Characteristics: | 2.66 GHz, 2x4 MB L2 shared, 1333 MHz bus |
CPU MHz: | 2666 |
FPU: | Integrated |
CPU(s) enabled: | 8 cores, 2 chips, 4 cores/chip |
CPU(s) orderable: | 1,2 chips |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 8 MB I+D on chip per chip, 4 MB shared / 2 cores |
L3 Cache: | None |
Other Cache: | None |
Memory: | 16 GB (8x2 GB PC2-5300F CL5) |
Disk Subsystem: | 2x72 GB 10 K SAS |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Windows Server 2003 Enterprise X64 Edition |
Compiler: | Intel C++ Compiler 9.1 for 32-bit apps, Build 20060323Z Package ID: W_CC_P_9.1.020 Microsoft Visual Studio .NET 2003 (v7.1.3088, for libraries) |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | 32-bit |
Other Software: | MicroQuill SmartHeap Library 8.0 |
Benchmark | Base | Peak | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
400.perlbench | 8 | 535 | 146 | 535 | 146 | 535 | 146 | 8 | 490 | 159 | 491 | 159 | 490 | 159 |
401.bzip2 | 8 | 996 | 77.5 | 994 | 77.6 | 996 | 77.5 | 8 | 981 | 78.7 | 983 | 78.5 | 980 | 78.8 |
403.gcc | 8 | 2006 | 32.1 | 1982 | 32.5 | 1938 | 33.2 | 8 | 1987 | 32.4 | 1966 | 32.8 | 1992 | 32.3 |
429.mcf | 8 | 1141 | 63.9 | 1140 | 64.0 | 1139 | 64.0 | 8 | 1141 | 63.9 | 1140 | 64.0 | 1139 | 64.0 |
445.gobmk | 8 | 632 | 133 | 634 | 132 | 634 | 132 | 8 | 566 | 148 | 566 | 148 | 566 | 148 |
456.hmmer | 8 | 842 | 88.6 | 842 | 88.6 | 842 | 88.6 | 8 | 820 | 91.0 | 820 | 91.0 | 820 | 91.0 |
458.sjeng | 8 | 766 | 126 | 765 | 126 | 766 | 126 | 8 | 705 | 137 | 705 | 137 | 705 | 137 |
462.libquantum | 8 | 5407 | 30.7 | 5407 | 30.7 | 5407 | 30.7 | 8 | 5407 | 30.7 | 5407 | 30.7 | 5406 | 30.7 |
464.h264ref | 8 | 822 | 215 | 822 | 216 | 823 | 215 | 8 | 806 | 220 | 805 | 220 | 805 | 220 |
471.omnetpp | 8 | 1100 | 45.5 | 1101 | 45.4 | 1102 | 45.4 | 8 | 1080 | 46.3 | 1080 | 46.3 | 1080 | 46.3 |
473.astar | 8 | 871 | 64.5 | 871 | 64.5 | 870 | 64.5 | 8 | 874 | 64.3 | 872 | 64.4 | 874 | 64.3 |
483.xalancbmk | 8 | 571 | 96.7 | 572 | 96.5 | 573 | 96.4 | 8 | 564 | 97.9 | 565 | 97.6 | 566 | 97.6 |
Power Regulator set to Static High Performance Mode in BIOS. Adjacent Sector Prefetch disabled in BIOS.
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
-fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
400.perlbench: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
401.bzip2: | Same as 400.perlbench |
403.gcc: | Same as 400.perlbench |
429.mcf: | basepeak = yes |
445.gobmk: | Same as 400.perlbench |
456.hmmer: | Same as 400.perlbench |
458.sjeng: | Same as 400.perlbench |
462.libquantum: | Same as 400.perlbench |
464.h264ref: | Same as 400.perlbench |
-Qprof_gen(pass 1) -Qprof_use(pass 2) -fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |