CPU2006 license: | 20 | Test date: | Dec-2006 |
---|---|---|---|
Test sponsor: | Bull SAS | Hardware Availability: | Dec-2006 |
Tested by: | Bull SAS | Software Availability: | Dec-2006 |
Hardware | |
---|---|
CPU Name: | Intel Xeon 5130 |
CPU Characteristics: | 2.0 GHz, 4MB L2, 1333MHz bus |
CPU MHz: | 2000 |
FPU: | Integrated |
CPU(s) enabled: | 4 cores, 2 chips, 2 cores/chip |
CPU(s) orderable: | 1 to 2 chips |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 4 MB I+D on chip per chip |
L3 Cache: | None |
Other Cache: | None |
Memory: | 8 GB (2GB DIMMx4, FB-DIMM PC2-5300F ECC CL5) |
Disk Subsystem: | 73 GB SAS, 10000RPM |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Windows Server 2003 Enterprise Edition (32 bits) Service Pack1 |
Compiler: | Intel C++ Compiler for IA32 version 9.1 Package ID W_CC_C_9.1.033 Build no 20061103Z Microsoft Visual Studio .NET 2003 (lib & linker) |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | 32-bit |
Other Software: | MicroQuill SmartHeap Library 8.0 (shlW32M.lib) |
Benchmark | Base | Peak | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
400.perlbench | 4 | 691 | 56.6 | 688 | 56.8 | 688 | 56.8 | 4 | 646 | 60.5 | 631 | 61.9 | 631 | 61.9 |
401.bzip2 | 4 | 1162 | 33.2 | 1152 | 33.5 | 1148 | 33.6 | 4 | 1146 | 33.7 | 1132 | 34.1 | 1130 | 34.2 |
403.gcc | 4 | 1774 | 18.1 | 1794 | 17.9 | 1793 | 18.0 | 4 | 1763 | 18.3 | 1775 | 18.1 | 1727 | 18.6 |
429.mcf | 4 | 925 | 39.4 | 925 | 39.4 | 926 | 39.4 | 4 | 952 | 38.3 | 952 | 38.3 | 953 | 38.3 |
445.gobmk | 4 | 810 | 51.8 | 811 | 51.8 | 813 | 51.6 | 4 | 721 | 58.2 | 721 | 58.2 | 721 | 58.2 |
456.hmmer | 4 | 1113 | 33.5 | 1113 | 33.5 | 1113 | 33.5 | 4 | 1085 | 34.4 | 1084 | 34.4 | 1084 | 34.4 |
458.sjeng | 4 | 996 | 48.6 | 996 | 48.6 | 996 | 48.6 | 4 | 918 | 52.7 | 917 | 52.8 | 917 | 52.8 |
462.libquantum | 4 | 3586 | 23.1 | 3585 | 23.1 | 3584 | 23.1 | 4 | 3566 | 23.2 | 3573 | 23.2 | 3573 | 23.2 |
464.h264ref | 4 | 1084 | 81.7 | 1082 | 81.8 | 1082 | 81.8 | 4 | 1062 | 83.4 | 1060 | 83.5 | 1060 | 83.5 |
471.omnetpp | 4 | 884 | 28.3 | 884 | 28.3 | 884 | 28.3 | 4 | 830 | 30.1 | 830 | 30.1 | 830 | 30.1 |
473.astar | 4 | 901 | 31.2 | 899 | 31.2 | 900 | 31.2 | 4 | 903 | 31.1 | 902 | 31.1 | 901 | 31.2 |
483.xalancbmk | 4 | 551 | 50.1 | 550 | 50.2 | 550 | 50.2 | 4 | 537 | 51.4 | 537 | 51.4 | 537 | 51.4 |
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
-fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |