Supermicro Inc. SuperServer SYS-6029P-WTR | SPECpower_ssj2008 = 13,295 overall ssj_ops/watt | ||||
Test Sponsor: | Supermicro Inc. | SPEC License #: | 1176 | Test Method: | Single Node |
Tested By: | Supermicro Inc. | Test Location: | San Jose, CA, USA | Test Date: | Jan 6, 2019 |
Hardware Availability: | Apr-2019 | Software Availability: | Mar-2019 | Publication: | Apr 2, 2019 |
System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
Performance | Power | Performance to Power Ratio | ||
---|---|---|---|---|
Target Load | Actual Load | ssj_ops | Average Active Power (W) | |
100% | 99.7% | 5,622,643 | 416 | 13,505 |
90% | 88.3% | 4,982,142 | 325 | 15,341 |
80% | 78.5% | 4,430,870 | 280 | 15,807 |
70% | 69.2% | 3,902,602 | 246 | 15,839 |
60% | 59.7% | 3,370,268 | 217 | 15,509 |
50% | 49.5% | 2,790,347 | 194 | 14,409 |
40% | 40.0% | 2,256,218 | 175 | 12,920 |
30% | 30.1% | 1,695,722 | 156 | 10,869 |
20% | 20.0% | 1,128,408 | 137 | 8,218 |
10% | 10.0% | 565,016 | 118 | 4,800 |
Active Idle | 0 | 48.1 | 0 | |
∑ssj_ops / ∑power = | 13,295 |
Set Identifier: | X11DDW-L |
Set Description: | System Under Test |
# of Identical Nodes: | 1 |
Comment: | None |
Hardware | |
---|---|
Hardware Vendor: | Supermicro Inc. |
Model: | SuperServer SYS-6029P-WTR |
Form Factor: | 2U |
CPU Name: | Intel Xeon Platinum 8276M 2.20GHz |
CPU Characteristics: | 28-Core, 2.20 GHz, 38.5MB L3 Cache |
CPU Frequency (MHz): | 2200 |
CPU(s) Enabled: | 56 cores, 2 chips, 28 cores/chip |
Hardware Threads: | 112 (2 / core) |
CPU(s) Orderable: | 1,2 chip |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 1 MB I+D on chip per core |
Tertiary Cache: | 39424 KB I+D on chip per chip |
Other Cache: | None |
Memory Amount (GB): | 192 |
# and size of DIMM: | 12 x 16 GB |
Memory Details: | 12 x 16GB 2Rx8 PC4-2666V; CPU1/2 A1,B1,C1,D1,E1,F1 populated. |
Power Supply Quantity and Rating (W): | 1 x 800 |
Power Supply Details: | PWS-802A-1R (S/N:P802ACH19A00324) |
Disk Drive: | 1 x Samsung SATA III 480 GB SSD (S/N:MZ7KM480HAHP-00005) |
Disk Controller: | onboard SCU controller |
# and type of Network Interface Cards (NICs) Installed: | 1 x Dual-Port Intel X722 Ethernet Controller |
NICs Enabled in Firmware / OS / Connected: | 2/2/1 |
Network Speed (Mbit): | 1000 |
Keyboard: | KVM |
Mouse: | KVM |
Monitor: | KVM |
Optical Drives: | No |
Other Hardware: | None |
Software | |
---|---|
Power Management: | Power Saver (see SUT Notes) |
Operating System (OS): | Microsoft Windows Server Enterprise 2012 R2 Standard |
OS Version: | Version 6.3.9600 Build 9600 |
Filesystem: | NTFS |
JVM Vendor: | Oracle Corporation |
JVM Version: | Java HotSpot(TM) 64-Bit Server VM (build 24.80-b11, mixed mode), version 1.7.0_80 |
JVM Command-line Options: | -server -Xmn1300m -Xms1550m -Xmx1550m -XX:SurvivorRatio=1 -XX:TargetSurvivorRatio=99 -XX:ParallelGCThreads=2 -XX:AllocatePrefetchDistance=256 -XX:AllocatePrefetchLines=4 -XX:LoopUnrollLimit=45 -XX:InitialTenuringThreshold=12 -XX:MaxTenuringThreshold=15 -XX:InlineSmallCode=3900 -XX:MaxInlineSize=270 -XX:FreqInlineSize=2500 -XX:+AggressiveOpts -XX:+UseLargePages -XX:+UseParallelOldGC |
JVM Affinity: | start /NODE [0,2] /AFFINITY [3, C, 30, C0, C000, 30000, C0000, 30000000, C0000000, 300000000, C00000000, C0000000000, 300000000000, C00000000000];start /NODE [1,3] /AFFINITY [3, C, 30, 3000, C000, 30000, C0000, 30000000, C0000000, 300000000, C00000000, C0000000000, 300000000000, C00000000000] |
JVM Instances: | 56 |
JVM Initial Heap (MB): | 1550 |
JVM Maximum Heap (MB): | 1550 |
JVM Address Bits: | 64 |
Boot Firmware Version: | X11DDW9_112 |
Management Firmware Version: | SMT_X11AST2500_164 |
Workload Version: | SSJ 1.2.10 |
Director Location: | Controller |
Other Software: | Microsoft Windows KB4054519 |
Hardware | |
---|---|
Hardware Vendor: | Supermicro Inc. |
Model: | X11DDW |
CPU Description: | Intel(R) Core(R) Skylake |
Memory amount (GB): | 192.0 |
Software | |
---|---|
Operating System (OS): | Microsoft Windows 2012 R2 |
JVM Vendor: | Oracle Corporation |
JVM Version: | Jave(TM) SE Runtime Environment (build 1.7.0_80-b15) Java HotSpot(TM) 64-Bit Server VM(build 24.80-b11) |
CCS Version: | 1.2.6 |
Power Analyzer pwr1 | |
---|---|
Hardware Vendor: | Yokogawa Meters and Instruments Corporation. |
Model: | WT310 |
Serial Number: | C2QH25018V |
Connectivity: | GPIB |
Input Connection: | Default |
Metrology Institute: | NIST (National Institute of Standards and Technology) |
Accredited by: | Trescal |
Calibration Label: | C56-0177 |
Date of Calibration: | 15-Feb-2018 |
PTDaemon Host System: | same as CCS |
PTDaemon Host OS: | same as CCS |
PTDaemon Version: | 1.8.1-260d064e-20161220 |
Setup Description: | SUT Power Supply |
Temperature Sensor temp1 | |
---|---|
Hardware Vendor: | Digi International Inc. |
Model: | Watchport/H |
Driver Version: | 5.70.105.0 |
Connectivity: | Prolific USB-to-Serial |
PTDaemon Host System: | same as CCS |
PTDaemon Host OS: | same as CCS |
Setup Description: | 50 mm in front of SUT main air flow inlet |
Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) |
---|---|---|
100% | 416 | 24.1 |
90% | 325 | 24.0 |
80% | 280 | 24.0 |
70% | 246 | 24.0 |
60% | 217 | 24.0 |
50% | 194 | 23.9 |
40% | 175 | 23.9 |
30% | 156 | 23.9 |
20% | 137 | 23.9 |
10% | 118 | 23.9 |
Active Idle | 48.1 | 23.9 |
Line Standard | Minimum Temperature (°C) | Elevation (m) |
---|---|---|
208V / 60 Hz / 1 phase / 2 wires | 23.9 | 50 |
Target Load | Actual Load | ssj_ops | |
---|---|---|---|
Target | Actual | ||
Calibration 1 | 5,683,572 | ||
Calibration 2 | 5,641,547 | ||
Calibration 3 | 5,642,532 | ||
ssj_ops@calibrated=5,642,039 | |||
100% | 99.7% | 5,642,039 | 5,622,643 |
90% | 88.3% | 5,077,835 | 4,982,142 |
80% | 78.5% | 4,513,631 | 4,430,870 |
70% | 69.2% | 3,949,428 | 3,902,602 |
60% | 59.7% | 3,385,224 | 3,370,268 |
50% | 49.5% | 2,821,020 | 2,790,347 |
40% | 40.0% | 2,256,816 | 2,256,218 |
30% | 30.1% | 1,692,612 | 1,695,722 |
20% | 20.0% | 1,128,408 | 1,128,408 |
10% | 10.0% | 564,204 | 565,016 |
Active Idle | 0 | 0 |