Test# | Weight (%) | Frames/sec | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2.50 | 23.01 | ||||||
2 | 2.50 | 25.29 | ||||||
3 | 9.00 | 32.15 | ||||||
4 | 2.50 | 26.43 | ||||||
5 | 9.00 | 54.64 | ||||||
6 | 2.50 | 29.32 | ||||||
7 | 9.00 | 65.10 | ||||||
8 | 9.00 | 63.50 | ||||||
9 | 9.00 | 26.83 | ||||||
10 | 9.00 | 27.89 | ||||||
11 | 9.00 | 44.98 | ||||||
12 | 9.00 | 32.65 | ||||||
13 | 9.00 | 25.03 | ||||||
14 | 9.00 | 23.60 | ||||||
Weighted Geometric Mean = 35.64 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |