Test# | Weight (%) | Frames/sec | ||||||
---|---|---|---|---|---|---|---|---|
1 | 9.52 | 106.06 | ||||||
2 | 9.52 | 71.44 | ||||||
3 | 9.52 | 169.74 | ||||||
4 | 9.52 | 90.96 | ||||||
5 | 9.52 | 307.93 | ||||||
6 | 9.52 | 195.75 | ||||||
7 | 9.52 | 335.46 | ||||||
8 | 9.52 | 240.29 | ||||||
9 | 9.52 | 180.07 | ||||||
10 | 9.52 | 43.95 | ||||||
11 | 4.80 | 122.14 | ||||||
Weighted Geometric Mean = 145.06 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |