Test# | Weight (%) | Frames/sec | ||||||
---|---|---|---|---|---|---|---|---|
1 | 10.00 | 67.44 | ||||||
2 | 10.00 | 45.84 | ||||||
3 | 10.00 | 41.79 | ||||||
4 | 10.00 | 12.14 | ||||||
5 | 10.00 | 19.86 | ||||||
6 | 10.00 | 14.64 | ||||||
7 | 10.00 | 9.82 | ||||||
8 | 10.00 | 5.17 | ||||||
9 | 10.00 | 1.75 | ||||||
10 | 10.00 | 2.04 | ||||||
Weighted Geometric Mean = 12.35 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |