Test# | Weight (%) | Frames/sec | ||||||
---|---|---|---|---|---|---|---|---|
1 | 7.50 | 85.87 | ||||||
2 | 10.00 | 170.40 | ||||||
3 | 20.00 | 113.27 | ||||||
4 | 5.00 | 94.73 | ||||||
5 | 7.50 | 320.60 | ||||||
6 | 7.50 | 200.87 | ||||||
7 | 10.00 | 196.40 | ||||||
8 | 20.00 | 133.13 | ||||||
9 | 5.00 | 113.53 | ||||||
10 | 7.50 | 523.87 | ||||||
Weighted Geometric Mean = 158.26 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |