Test# | Weight (%) | Frames/sec | ||||||
---|---|---|---|---|---|---|---|---|
1 | 5.00 | 61.83 | ||||||
2 | 10.00 | 40.25 | ||||||
3 | 10.00 | 47.04 | ||||||
4 | 5.00 | 8.01 | ||||||
5 | 15.00 | 23.60 | ||||||
6 | 5.00 | 14.17 | ||||||
7 | 10.00 | 49.26 | ||||||
8 | 5.00 | 42.25 | ||||||
9 | 5.00 | 37.18 | ||||||
10 | 10.00 | 26.66 | ||||||
11 | 5.00 | 2.80 | ||||||
12 | 5.00 | 41.45 | ||||||
13 | 10.00 | 23.96 | ||||||
Weighted Geometric Mean = 27.46 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |