Larger scores indicate greater speed.
Results are sorted by submitter and system name.
NOTE: Results measured with V1.0.6, released publicly on December 13, 2017, are not comparable to those from earlier versions of the benchmark.
Last update: Thu Jan 04 18:27:03 EST 2018
4K MSAA Results | 4K No MSAA Results | 1K MSAA Results | 1K No MSAA Results
Submitter | Company/Product | Graphics | Processor | O/S | Test Date | Publication Date | Graphics Interactive Composite | Graphics Animation Composite | Graphics GPGPU Composite | CPU Composite |
---|---|---|---|---|---|---|---|---|---|---|
HP Inc | Hewlett-Packard HP Z440 Workstation | NVIDIA Quadro P4000 | Intel(R) Xeon(R) CPU E5-1680 v4 @ 3.40GHz | Microsoft Windows 10 Pro | 2017-11-28 | 2017-12-13 | 2.65 | 2.04 | 2.57 | 2.34 |
Lenovo | LENOVO ThinkStation P510 | NVIDIA Quadro P6000 | Intel(R) Xeon(R) CPU E5-1680 v4 @ 3.40GHz | Microsoft Windows 10 Pro | 2017-11-29 | 2017-12-13 | 3.08 | 2.10 | 2.56 | 2.36 |
Submitter | Company/Product | Graphics | Processor | O/S | Test Date | Publication Date | Graphics Interactive Composite | Graphics Animation Composite | Graphics GPGPU Composite | CPU Composite |
---|---|---|---|---|---|---|---|---|---|---|
HP Inc | Hewlett-Packard HP Z440 Workstation | NVIDIA Quadro P4000 | Intel(R) Xeon(R) CPU E5-1680 v4 @ 3.40GHz | Microsoft Windows 10 Pro | 2017-11-28 | 2017-12-13 | 3.17 | 2.06 | 2.58 | 2.20 |
Lenovo | LENOVO ThinkStation P510 | NVIDIA Quadro P6000 | Intel(R) Xeon(R) CPU E5-1680 v4 @ 3.40GHz | Microsoft Windows 10 Pro | 2017-11-29 | 2017-12-13 | 3.47 | 2.14 | 2.54 | 2.32 |
Submitter | Company/Product | Graphics | Processor | O/S | Test Date | Publication Date | Graphics Interactive Composite | Graphics Animation Composite | Graphics GPGPU Composite | CPU Composite |
---|---|---|---|---|---|---|---|---|---|---|
Lenovo | LENOVO ThinkStation P510 | NVIDIA Quadro P2000 | Intel(R) Xeon(R) CPU E5-1680 v4 @ 3.40GHz | Microsoft Windows 10 Pro | 2017-11-28 | 2017-12-13 | 2.95 | 2.10 | 2.55 | 2.26 |
Lenovo | LENOVO ThinkStation P510 | NVIDIA Quadro P4000 | Intel(R) Xeon(R) CPU E5-1680 v4 @ 3.40GHz | Microsoft Windows 10 Pro | 2017-11-29 | 2017-12-13 | 3.21 | 2.12 | 2.57 | 2.24 |
Lenovo | LENOVO ThinkStation P510 | NVIDIA Quadro P6000 | Intel(R) Xeon(R) CPU E5-1680 v4 @ 3.40GHz | Microsoft Windows 10 Pro | 2017-11-29 | 2017-12-13 | 3.49 | 2.12 | 2.55 | 2.26 |
Submitter | Company/Product | Graphics | Processor | O/S | Test Date | Publication Date | Graphics Interactive Composite | Graphics Animation Composite | Graphics GPGPU Composite | CPU Composite |
---|---|---|---|---|---|---|---|---|---|---|
Dell, Inc. | Dell Inc. Precision 5520 | Intel(R) HD Graphics P630 NVIDIA Quadro M1200 |
Intel(R) Xeon(R) CPU E3-1505M v6 @ 3.00GHz | Microsoft Windows 10 Pro | 2017-11-29 | 2017-12-13 | 1.99 | 1.40 | 1.78 | 1.11 |
Dell, Inc. | Dell Inc. Precision 5720 AIO | Radeon (TM) Pro WX 7100 Graphics | Intel(R) Xeon(R) CPU E3-1275 v6 @ 3.80GHz | Microsoft Windows 10 Pro | 2017-11-29 | 2017-12-13 | 2.43 | 1.63 | 2.32 | 1.62 |
Dell, Inc. | Dell Inc. Precision 7920 Tower | NVIDIA Quadro P6000 | Intel(R) Xeon(R) Platinum 8153 CPU @ 2.00GHz, Intel(R) Xeon(R) Platinum 8153 CPU @ 2.00GHz |
Microsoft Windows 10 Pro | 2017-11-29 | 2017-12-13 | 2.28 | 1.19 | 1.72 | 1.80 |
Dell, Inc. | Dell Inc. Precision 7920 Tower | AMD Radeon (TM) Pro WX 7100 Graphics | Intel(R) Xeon(R) Platinum 8153 CPU @ 2.00GHz, Intel(R) Xeon(R) Platinum 8153 CPU @ 2.00GHz |
Microsoft Windows 10 Pro | 2017-11-30 | 2017-12-13 | 2.42 | 1.54 | 1.77 | 2.00 |
Dell, Inc. | Dell Inc. Precision Tower 3620 | Intel(R) HD Graphics 630 NVIDIA Quadro P4000 |
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz | Microsoft Windows 10 Pro | 2017-11-29 | 2017-12-13 | 3.36 | 1.95 | 2.46 | 1.76 |
Dell, Inc. | Dell Inc. Precision Tower 3620 | Intel(R) HD Graphics 630 AMD Radeon (TM) Pro WX 7100 Graphics |
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz | Microsoft Windows 10 Pro | 2017-11-30 | 2017-12-13 | 3.17 | 2.15 | 2.72 | 1.84 |
HP Inc | HP Z240 Tower Workstation | NVIDIA Quadro P2000 | Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz | Microsoft Windows 10 Pro | 2017-11-28 | 2017-12-13 | 3.14 | 1.96 | 2.69 | 1.75 |
HP Inc | HP Z240 Tower Workstation | Radeon (TM) Pro WX 4100 | Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz | Microsoft Windows 10 Pro | 2017-11-28 | 2017-12-13 | 2.52 | 1.92 | 2.27 | 1.72 |
HP Inc | HP Z440 Workstation | NVIDIA Quadro P4000 | Intel(R) Xeon(R) CPU E5-1680 v4 @ 3.40GHz | Microsoft Windows 10 Pro | 2017-11-28 | 2017-12-13 | 3.45 | 2.05 | 2.60 | 2.31 |
Lenovo | LENOVO ThinkStation P510 | NVIDIA Quadro P2000 | Intel(R) Xeon(R) CPU E5-1680 v4 @ 3.40GHz | Microsoft Windows 10 Pro | 2017-11-28 | 2017-12-13 | 3.24 | 2.13 | 2.56 | 2.22 |
Lenovo | LENOVO ThinkStation P510 | NVIDIA Quadro P4000 | Intel(R) Xeon(R) CPU E5-1680 v4 @ 3.40GHz | Microsoft Windows 10 Pro | 2017-11-28 | 2017-12-13 | 3.51 | 2.14 | 2.56 | 2.22 |
Lenovo | LENOVO ThinkStation P510 | NVIDIA Quadro P6000 | Intel(R) Xeon(R) CPU E5-1680 v4 @ 3.40GHz | Microsoft Windows 10 Pro | 2017-11-28 | 2017-12-13 | 3.85 | 2.13 | 2.56 | 2.33 |
Last updated:
Thu Jan 04 18:27:03 EST 2018
Copyright © 2017 - 2018, Standard Performance Evaluation Corporation