CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Fujitsu Siemens Computers PRIMERGY BX620 S3, Intel Xeon 5140 processor, 2.33 GHz |
|
SPEC license # 22 | Tested by: Fujitsu Siemens Computers | Test date: Jun-2006 | Hardware Avail: Jul-2006 | Software Avail: Jan-2006 |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio | |
---|---|---|---|---|---|---|---|
168.wupwise | 2 | 60.7 | 61.2 | 2 | 60.7 | 61.2 | |
171.swim | 2 | 211 | 34.1 | 2 | 211 | 34.1 | |
172.mgrid | 2 | 142 | 29.4 | 2 | 142 | 29.4 | |
173.applu | 2 | 155 | 31.3 | 2 | 155 | 31.3 | |
177.mesa | 2 | 59.2 | 54.8 | 2 | 59.2 | 54.8 | |
178.galgel | 2 | 66.4 | 101 | 2 | 66.4 | 101 | |
179.art | 2 | 51.7 | 117 | 2 | 51.7 | 117 | |
183.equake | 2 | 88.4 | 34.1 | 2 | 88.4 | 34.1 | |
187.facerec | 2 | 88.8 | 49.6 | 2 | 88.8 | 49.6 | |
188.ammp | 2 | 141 | 36.2 | 2 | 141 | 36.2 | |
189.lucas | 2 | 149 | 31.1 | 2 | 149 | 31.1 | |
191.fma3d | 2 | 149 | 32.6 | 2 | 149 | 32.6 | |
200.sixtrack | 2 | 125 | 20.3 | 2 | 125 | 20.3 | |
301.apsi | 2 | 195 | 30.9 | 2 | 195 | 30.9 | |
SPECfp_rate_base2000 | 41.7 | ||||||
SPECfp_rate2000 | 41.7 |
|
|
Notes / Tuning Information |
---|
GENERAL +FDO implies feedback-directed optimization PASS1: -prof_gen PASS2: -prof_use Optimization flags ONESTEP=yes set for all benchmarks Portability flags -DSPEC_CPU2000_LP64 applied to all benchmarks 178.galgel: -FI for fixed-format Fortran Base tuning flags for Fortran and C programs: -fast +FDO Peak tuning flags same as baseline (basepeak=true set globally) The system bus runs at 1333 MHz This result was measured with 64-bit binaries using the 64-bit version of the operating system. For information about Fujitsu Siemens Computers in your country please see: http://www.fujitsu-siemens.com/countries |
First published at SPEC.org on 27-Jun-2006
Generated on Tue Jun 27 17:23:35 2006 by SPEC CPU2000 HTML formatter v1.01