CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Fujitsu Siemens Computers PRIMERGY TX150 S4, Intel Pentium D 950 processor, 3.40 GHz |
|
SPEC license # 22 | Tested by: Fujitsu Siemens Computers | Test date: Apr-2006 | Hardware Avail: Jul-2006 | Software Avail: Jan-2006 |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio | |
---|---|---|---|---|---|---|---|
168.wupwise | 2 | 58.7 | 63.2 | 2 | 58.7 | 63.2 | |
171.swim | 2 | 217 | 33.1 | 2 | 217 | 33.1 | |
172.mgrid | 2 | 137 | 30.5 | 2 | 137 | 30.5 | |
173.applu | 2 | 165 | 29.5 | 2 | 165 | 29.5 | |
177.mesa | 2 | 78.5 | 41.4 | 2 | 78.5 | 41.4 | |
178.galgel | 2 | 91.4 | 73.6 | 2 | 91.4 | 73.6 | |
179.art | 2 | 49.7 | 121 | 2 | 49.7 | 121 | |
183.equake | 2 | 80.7 | 37.4 | 2 | 80.7 | 37.4 | |
187.facerec | 2 | 98.9 | 44.6 | 2 | 98.9 | 44.6 | |
188.ammp | 2 | 161 | 31.6 | 2 | 161 | 31.6 | |
189.lucas | 2 | 143 | 32.6 | 2 | 143 | 32.6 | |
191.fma3d | 2 | 150 | 32.4 | 2 | 150 | 32.4 | |
200.sixtrack | 2 | 162 | 15.7 | 2 | 162 | 15.7 | |
301.apsi | 2 | 192 | 31.5 | 2 | 192 | 31.5 | |
SPECfp_rate_base2000 | 39.0 | ||||||
SPECfp_rate2000 | 39.0 |
|
|
Notes / Tuning Information |
---|
GENERAL +FDO implies feedback-directed optimization PASS1: -prof_gen PASS2: -prof_use Optimization flags ONESTEP=yes set for all benchmarks Portability flags -DSPEC_CPU2000_LP64 applied to all benchmarks 178.galgel: -FI for fixed-format Fortran Base tuning flags for Fortran and C programs: -fast +FDO Peak tuning flags same as baseline (basepeak=true set globally) The system bus runs at 800 MHz This result was measured with 64-bit binaries using the 64-bit version of the operating system. For information about Fujitsu Siemens Computers in your country please see: http://www.fujitsu-siemens.com/countries |
First published at SPEC.org on 16-May-2006
Generated on Tue May 16 16:58:47 2006 by SPEC CPU2000 HTML formatter v1.01