CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Dell PowerEdge 850 (3.4GHz Intel Pentium D 950) |
|
SPEC license # 55 | Tested by: Dell, Round Rock, TX | Test date: Apr-2006 | Hardware Avail: Apr-2006 | Software Avail: Mar-2006 |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio | |
---|---|---|---|---|---|---|---|
168.wupwise | 2 | 63.7 | 58.3 | 2 | 63.7 | 58.3 | |
171.swim | 2 | 230 | 31.2 | 2 | 230 | 31.2 | |
172.mgrid | 2 | 147 | 28.4 | 2 | 147 | 28.4 | |
173.applu | 2 | 174 | 28.1 | 2 | 174 | 28.1 | |
177.mesa | 2 | 79.8 | 40.7 | 2 | 79.8 | 40.7 | |
178.galgel | 2 | 93.8 | 71.7 | 2 | 93.8 | 71.7 | |
179.art | 2 | 52.6 | 115 | 2 | 52.6 | 115 | |
183.equake | 2 | 87.2 | 34.6 | 2 | 87.2 | 34.6 | |
187.facerec | 2 | 101 | 43.4 | 2 | 101 | 43.4 | |
188.ammp | 2 | 167 | 30.6 | 2 | 167 | 30.6 | |
189.lucas | 2 | 154 | 30.1 | 2 | 154 | 30.1 | |
191.fma3d | 2 | 165 | 29.6 | 2 | 165 | 29.6 | |
200.sixtrack | 2 | 162 | 15.7 | 2 | 162 | 15.7 | |
301.apsi | 2 | 203 | 29.8 | 2 | 203 | 29.8 | |
SPECfp_rate_base2000 | 37.1 | ||||||
SPECfp_rate2000 | 37.1 |
|
|
Notes / Tuning Information |
---|
GENERAL ONESTEP=yes for all benchmarks +FDO implies feedback-directed optimization PASS1: -prof_gen PASS2: -prof_use PORTABILITY FLAGS -DSPEC_CPU2000_LP64 applied to all benchmarks 178.galgel: -FI for fixed-format Fortran BASE TUNING Baseline optimizations for C and Fortran: -fast +FDO PEAK TUNING basepeak=yes set for all benchmarks |
First published at SPEC.org on 02-May-2006
Generated on Tue May 2 16:22:59 2006 by SPEC CPU2000 HTML formatter v1.01