CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Bull Express5800-140He/140Rd4 |
|
SPEC license # 20 | Tested by: Bull | Test date: Nov-2005 | Hardware Avail: Oct-2005 | Software Avail: Oct-2005 |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio | |
---|---|---|---|---|---|---|---|
168.wupwise | 8 | 649 | 22.9 | 8 | 649 | 22.9 | |
171.swim | 8 | 1732 | 16.6 | 8 | 1732 | 16.6 | |
172.mgrid | 8 | 906 | 18.4 | 8 | 906 | 18.4 | |
173.applu | 8 | 4879 | 3.99 | 8 | 4879 | 3.99 | |
177.mesa | 8 | 209 | 62.3 | 8 | 209 | 62.3 | |
178.galgel | 8 | 727 | 37.0 | 8 | 727 | 37.0 | |
179.art | 8 | 907 | 26.6 | 8 | 907 | 26.6 | |
183.equake | 8 | 540 | 22.4 | 8 | 540 | 22.4 | |
187.facerec | 8 | 490 | 36.0 | 8 | 490 | 36.0 | |
188.ammp | 8 | 1540 | 13.3 | 8 | 1540 | 13.3 | |
189.lucas | 8 | 952 | 19.5 | 8 | 952 | 19.5 | |
191.fma3d | 8 | 638 | 30.6 | 8 | 638 | 30.6 | |
200.sixtrack | 8 | 297 | 34.4 | 8 | 297 | 34.4 | |
301.apsi | 8 | 2203 | 11.0 | 8 | 2203 | 11.0 | |
SPECfp_rate_base2000 | 21.4 | ||||||
SPECfp_rate2000 | 21.4 |
|
|
Notes / Tuning Information |
---|
+FDO: PASS1=/Qprof_gen PASS2=/Qprof_use Base tuning: C programs: -fast -Qansi_alias +FDO Fortran programs: -fast -Qansi_alias +FDO Portability 178.galgel: -FI /F32000000 Peak tuning flags same as baseline (basepeak=true set globally) This result was measured with 32-bit binaries using the 32-bit version of the operating system. Express5800-140He and 140Rd4 are electronically equivalent Measured on Express5800-120Rd4 |
First published at SPEC.org on 27-Dec-2005
Generated on Tue Dec 27 11:33:46 2005 by SPEC CPU2000 HTML formatter v1.01