CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Bull Express5800-140He/140Rd4 |
|
SPEC license # 20 | Tested by: Bull | Test date: Nov-2005 | Hardware Avail: Oct-2005 | Software Avail: Oct-2005 |
Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | |
---|---|---|---|---|---|---|
168.wupwise | 1600 | 80.3 | 1992 | 80.3 | 1992 | |
171.swim | 3100 | 187 | 1657 | 187 | 1657 | |
172.mgrid | 1800 | 145 | 1240 | 145 | 1240 | |
173.applu | 2100 | 178 | 1182 | 178 | 1182 | |
177.mesa | 1400 | 103 | 1366 | 103 | 1366 | |
178.galgel | 2900 | 161 | 1804 | 161 | 1804 | |
179.art | 2600 | 140 | 1857 | 140 | 1857 | |
183.equake | 1300 | 102 | 1280 | 102 | 1280 | |
187.facerec | 1900 | 174 | 1092 | 174 | 1092 | |
188.ammp | 2200 | 324 | 679 | 324 | 679 | |
189.lucas | 2000 | 176 | 1133 | 176 | 1133 | |
191.fma3d | 2100 | 184 | 1141 | 184 | 1141 | |
200.sixtrack | 1100 | 196 | 561 | 196 | 561 | |
301.apsi | 2600 | 285 | 911 | 285 | 911 | |
SPECfp_base2000 | 1207 | |||||
SPECfp2000 | 1207 |
|
|
Notes / Tuning Information |
---|
+FDO: PASS1=/Qprof_gen PASS2=/Qprof_use Base tuning: C programs: -fast -Qansi_alias +FDO Fortran programs: -fast -Qansi_alias +FDO Portability 178.galgel: -FI /F32000000 Peak tuning flags same as baseline (basepeak=true set globally) This result was measured with 32-bit binaries using the 32-bit version of the operating system. Express5800-140He and 140Rd4 are electronically equivalent Measured on Express5800-120Rd4 |
First published at SPEC.org on 27-Dec-2005
Generated on Tue Dec 27 11:33:45 2005 by SPEC CPU2000 HTML formatter v1.01