CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Fujitsu Siemens Computers PRIMERGY Econel 100, Intel Pentium 4 processor 630, 3GHz |
|
SPEC license # 22 | Tested by: Fujitsu Siemens Computers | Test date: Oct-2005 | Hardware Avail: Oct-2005 | Software Avail: Sep-2005 |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio | |
---|---|---|---|---|---|---|---|
168.wupwise | 1 | 64.5 | 28.8 | 1 | 64.5 | 28.8 | |
171.swim | 1 | 119 | 30.2 | 1 | 119 | 30.2 | |
172.mgrid | 1 | 130 | 16.1 | 1 | 130 | 16.1 | |
173.applu | 1 | 144 | 16.9 | 1 | 144 | 16.9 | |
177.mesa | 1 | 106 | 15.3 | 1 | 106 | 15.3 | |
178.galgel | 1 | 90.7 | 37.1 | 1 | 90.7 | 37.1 | |
179.art | 1 | 57.5 | 52.5 | 1 | 57.5 | 52.5 | |
183.equake | 1 | 48.9 | 30.8 | 1 | 48.9 | 30.8 | |
187.facerec | 1 | 104 | 21.3 | 1 | 104 | 21.3 | |
188.ammp | 1 | 206 | 12.4 | 1 | 206 | 12.4 | |
189.lucas | 1 | 95.7 | 24.2 | 1 | 95.7 | 24.2 | |
191.fma3d | 1 | 149 | 16.3 | 1 | 149 | 16.3 | |
200.sixtrack | 1 | 184 | 6.92 | 1 | 184 | 6.92 | |
301.apsi | 1 | 219 | 13.8 | 1 | 219 | 13.8 | |
SPECfp_rate_base2000 | 20.4 | ||||||
SPECfp_rate2000 | 20.4 |
|
|
Notes / Tuning Information |
---|
GENERAL +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use Portability flags 178.galgel: -FI /F32000000 Base tuning flags for Fortran programs: -fast -Qansi_alias +FDO shlW32M.lib for C programs: -fast +FDO shlW32M.lib Peak tuning flags same as baseline (basepeak=true set globally) New 32-bit Windows tools used, approved in May-2005 The system bus runs at 800 MHz This result was measured with 32-bit binaries using the 32-bit version of the operating system. For information about Fujitsu Siemens Computers in your country please see: http://www.fujitsu-siemens.com/countries |
First published at SPEC.org on 14-Dec-2005
Generated on Wed Dec 14 10:47:25 2005 by SPEC CPU2000 HTML formatter v1.01