CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Fujitsu Siemens Computers PRIMERGY TX300 S2, 64-bit Intel Xeon 3.40 GHz |
|
SPEC license # 22 | Tested by: Fujitsu Siemens Computers | Test date: Oct-2005 | Hardware Avail: Oct-2005 | Software Avail: Sep-2005 |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio | |
---|---|---|---|---|---|---|---|
168.wupwise | 2 | 72.0 | 51.5 | 2 | 72.0 | 51.5 | |
171.swim | 2 | 266 | 27.0 | 2 | 266 | 27.0 | |
172.mgrid | 2 | 174 | 24.0 | 2 | 174 | 24.0 | |
173.applu | 2 | 211 | 23.1 | 2 | 211 | 23.1 | |
177.mesa | 2 | 94.5 | 34.4 | 2 | 94.5 | 34.4 | |
178.galgel | 2 | 95.7 | 70.3 | 2 | 95.7 | 70.3 | |
179.art | 2 | 82.0 | 73.6 | 2 | 82.0 | 73.6 | |
183.equake | 2 | 78.9 | 38.2 | 2 | 78.9 | 38.2 | |
187.facerec | 2 | 121 | 36.4 | 2 | 121 | 36.4 | |
188.ammp | 2 | 213 | 23.9 | 2 | 213 | 23.9 | |
189.lucas | 2 | 177 | 26.2 | 2 | 177 | 26.2 | |
191.fma3d | 2 | 174 | 28.0 | 2 | 174 | 28.0 | |
200.sixtrack | 2 | 162 | 15.7 | 2 | 162 | 15.7 | |
301.apsi | 2 | 225 | 26.8 | 2 | 225 | 26.8 | |
SPECfp_rate_base2000 | 32.4 | ||||||
SPECfp_rate2000 | 32.4 |
|
|
Notes / Tuning Information |
---|
GENERAL +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use Portability flags 178.galgel: -FI /F32000000 Base tuning flags for Fortran programs: -fast -Qansi_alias +FDO shlw32M.lib for C programs: -fast +FDO shlw32M.lib Peak tuning flags same as baseline (basepeak=true set globally) New 32-bit Windows tools used, approved in May-2005 The system bus runs at 800 MHz This result was measured with 32-bit binaries using the 32-bit version of the operating system. For information about Fujitsu Siemens Computers in your country please see: http://www.fujitsu-siemens.com/countries |
First published at SPEC.org on 28-Nov-2005
Generated on Mon Nov 28 17:14:41 2005 by SPEC CPU2000 HTML formatter v1.01