CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
IBM Corporation IBM eServer xSeries 346 (3.2 GHz Intel Xeon) |
|
SPEC license # 11 | Tested by: IBM, Research Trinagle Park, NC | Test date: May-2005 | Hardware Avail: Feb-2005 | Software Avail: Apr-2005 |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio | |
---|---|---|---|---|---|---|---|
168.wupwise | 1 | 66.7 | 27.8 | 1 | 66.7 | 27.8 | |
171.swim | 1 | 138 | 26.1 | 1 | 138 | 26.1 | |
172.mgrid | 1 | 129 | 16.2 | 1 | 129 | 16.2 | |
173.applu | 1 | 153 | 15.9 | 1 | 154 | 15.8 | |
177.mesa | 1 | 99.8 | 16.3 | 1 | 99.8 | 16.3 | |
178.galgel | 1 | 90.9 | 37.0 | 1 | 90.9 | 37.0 | |
179.art | 1 | 68.7 | 43.9 | 1 | 68.7 | 43.9 | |
183.equake | 1 | 71.3 | 21.2 | 1 | 59.9 | 25.2 | |
187.facerec | 1 | 112 | 19.6 | 1 | 112 | 19.6 | |
188.ammp | 1 | 194 | 13.2 | 1 | 194 | 13.2 | |
189.lucas | 1 | 102 | 22.7 | 1 | 101 | 23.0 | |
191.fma3d | 1 | 156 | 15.6 | 1 | 156 | 15.6 | |
200.sixtrack | 1 | 190 | 6.71 | 1 | 188 | 6.79 | |
301.apsi | 1 | 219 | 13.8 | 1 | 219 | 13.8 | |
SPECfp_rate_base2000 | 19.1 | ||||||
SPECfp_rate2000 | 19.4 |
|
|
Notes / Tuning Information |
---|
GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY 178.galgel: -FI /F32000000 BASE TUNING C/F77/F90: -fast -QxP -Qansi_alias +FDO PEAK TUNING 168.wupwise: basepeak=yes 171.swim: -fast -QxP -f77rtl +FDO 172.mgrid: basepeak=yes 173.applu: -fast -QxP -Qscalar_rep- -Qauto -f77rtl +FDO 177.mesa: basepeak=yes 178.galgel: basepeak=yes 179.art: basepeak=yes 183.equake: -fast -QxP -Qansi_alias -Oa -Qrcd +FDO shlW32M.lib 187.facerec: basepeak=yes 188.ammp: basepeak=yes 189.lucas: -fast -QxP 191.fma3d: basepeak=yes 200.sixtrack: -QxP -Qipo +FDO 301.apsi: -fast -QxP -f77rtl +FDO |
First published at SPEC.org on 14-Jun-2005
Generated on Tue Jun 14 16:29:06 2005 by SPEC CPU2000 HTML formatter v1.01