CFP2000 Result Copyright © 1999-2004 Standard Performance Evaluation Corporation |
ION I2X4 (1.6GHz Itanium 2 processor) |
|
SPEC license # 2697 | Tested by: ION | Test date: Jan-2005 | Hardware Avail: Jan-2005 | Software Avail: Dec-2004 |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio | |
---|---|---|---|---|---|---|---|
168.wupwise | 4 | 104 | 71.7 | 4 | 104 | 71.7 | |
171.swim | 4 | 268 | 53.8 | 4 | 268 | 53.8 | |
172.mgrid | 4 | 215 | 38.9 | 4 | 215 | 38.9 | |
173.applu | 4 | 81.5 | 120 | 4 | 81.5 | 120 | |
177.mesa | 4 | 107 | 60.6 | 4 | 107 | 60.6 | |
178.galgel | 4 | 41.2 | 327 | 4 | 41.2 | 327 | |
179.art | 4 | 21.0 | 575 | 4 | 21.0 | 575 | |
183.equake | 4 | 101 | 59.5 | 4 | 101 | 59.5 | |
187.facerec | 4 | 112 | 78.8 | 4 | 112 | 78.8 | |
188.ammp | 4 | 135 | 75.9 | 4 | 135 | 75.9 | |
189.lucas | 4 | 265 | 35.0 | 4 | 265 | 35.0 | |
191.fma3d | 4 | 231 | 42.1 | 4 | 231 | 42.1 | |
200.sixtrack | 4 | 71.8 | 71.1 | 4 | 71.8 | 71.1 | |
301.apsi | 4 | 265 | 45.6 | 4 | 265 | 45.6 | |
SPECfp_rate_base2000 | 78.7 | ||||||
SPECfp_rate2000 | 78.7 |
|
|
Notes / Tuning Information |
---|
Tested by ION Computer Systems Baseline optimization flags: C programs: -fast -IPF_fp_relaxed -ansi_alias +FDO Fortran programs: -fast -IPF_fp_relaxed +FDO +FDO: PASS1=-prof_gen PASS2=-prof_use FP Peak optimization flags: 168.wupwise: basepeak=yes 171.swim: basepeak=yes 172.mgrid: basepeak=yes 173.applu: basepeak=yes 177.mesa: basepeak=yes 178.galgel: basepeak=yes 179.art: basepeak=yes 183.equake: basepeak=yes 187.facerec: basepeak=yes 188.ammp: basepeak=yes 189.lucas: basepeak=yes 191.fma3d: basepeak=yes 200.sixtrack: basepeak=yes 301.apsi: basepeak=yes Portability Flags: 178.galgel: -FI |
First published at SPEC.org on 22-Feb-2005
Generated on Tue Feb 22 17:57:20 2005 by SPEC CPU2000 HTML formatter v1.01