CFP2000 Result Copyright © 1999-2004 Standard Performance Evaluation Corporation |
Bull NovaScale 4040 (1500MHz) |
|
SPEC license # 20 | Tested by: JFL | Test date: Jul-2003 | Hardware Avail: Sep-2003 | Software Avail: Sep-2003 |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio | |
---|---|---|---|---|---|---|---|
168.wupwise | 4 | 139 | 53.4 | 4 | 139 | 53.4 | |
171.swim | 4 | 268 | 53.7 | 4 | 268 | 53.7 | |
172.mgrid | 4 | 222 | 37.7 | 4 | 220 | 38.0 | |
173.applu | 4 | 102 | 95.3 | 4 | 102 | 95.3 | |
177.mesa | 4 | 126 | 51.4 | 4 | 126 | 51.4 | |
178.galgel | 4 | 72.3 | 186 | 4 | 72.3 | 186 | |
179.art | 4 | 38.2 | 316 | 4 | 38.2 | 316 | |
183.equake | 4 | 111 | 54.3 | 4 | 111 | 54.3 | |
187.facerec | 4 | 137 | 64.5 | 4 | 137 | 64.5 | |
188.ammp | 4 | 189 | 54.1 | 4 | 189 | 54.1 | |
189.lucas | 4 | 271 | 34.2 | 4 | 271 | 34.3 | |
191.fma3d | 4 | 261 | 37.3 | 4 | 261 | 37.3 | |
200.sixtrack | 4 | 77.2 | 66.1 | 4 | 77.2 | 66.1 | |
301.apsi | 4 | 304 | 39.6 | 4 | 277 | 43.6 | |
SPECfp_rate_base2000 | 64.1 | ||||||
SPECfp_rate2000 | 64.6 |
|
|
Notes / Tuning Information |
---|
+FDO: PASS1=-prof_gen PASS2=-prof_use Baseline optimization flags: C programs: -ipo -O3 +FDO -ansi_alias Fortran programs: -ipo -O3 +FDO Portability Flags: 178.galgel: -FI Peak optimization flags: 168.wupwise: basepeak=yes 171.swim: basepeak=yes 172.mgrid: -O3 -ipo 173.applu: basepeak=yes 177.mesa: basepeak=yes 178.galgel: basepeak=yes 179.art: basepeak=yes 183.equake: basepeak=yes 187.facerec: basepeak=yes 188.ammp: basepeak=yes 189.lucas: -O3 -ipo 191.fma3d: basepeak=yes 200.sixtrack: basepeak=yes 301.apsi: -O3 -ipo |
First published at SPEC.org on 26-Aug-2003
Generated on Fri Apr 8 17:16:10 2005 by SPEC CPU2000 HTML formatter v1.01