CFP2000 Result Copyright © 1999-2004 Standard Performance Evaluation Corporation |
Hewlett-Packard Company hp workstation i2000 |
|
SPEC license # 3 | Tested by: Hewlett-Packard | Test date: May-2001 | Hardware Avail: Jun-2001 | Software Avail: Jun-2001 |
Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | |
---|---|---|---|---|---|---|
168.wupwise | 1600 | 288 | 556 | 288 | 556 | |
171.swim | 3100 | 230 | 1345 | 230 | 1345 | |
172.mgrid | 1800 | 251 | 718 | 251 | 718 | |
173.applu | 2100 | 221 | 952 | 221 | 952 | |
177.mesa | 1400 | 470 | 298 | 470 | 298 | |
178.galgel | 2900 | 323 | 897 | 323 | 897 | |
179.art | 2600 | 185 | 1406 | 185 | 1406 | |
183.equake | 1300 | 167 | 780 | 167 | 780 | |
187.facerec | 1900 | 377 | 504 | 377 | 504 | |
188.ammp | 2200 | 493 | 446 | 493 | 446 | |
189.lucas | 2000 | 252 | 794 | 252 | 794 | |
191.fma3d | 2100 | 695 | 302 | 695 | 302 | |
200.sixtrack | 1100 | 214 | 514 | 214 | 514 | |
301.apsi | 2600 | 817 | 318 | 817 | 318 | |
SPECfp_base2000 | 623 | |||||
SPECfp2000 | 623 |
|
|
Notes / Tuning Information |
---|
+FDO: PASS1=-Qprof_gen PASS2=-Qprof_use Base tuning: C programs: -Qipo -O3 +FDO Fortran programs: -Qipo -O3 -Qftz +FDO Portability: 178.galgel: -FI Peak flags same as baseline (basepeak=true set globally) |
First published at SPEC.org on 15-Jun-2001
Generated on Wed Apr 13 13:08:41 2005 by SPEC CPU2000 HTML formatter v1.01