Fourth Quarter 2003 SPECweb99_SSL ResultsThese results have been submitted to SPEC; see the disclaimer before studying any results. |
Tester Name | System Name | HTTPS Software | CPU # | Result | Full Disclosures |
Advanced Micro Devices | 4144H | Zeus Web Server V4.2r2 (64-bit) | 4 cores, 4 chips, 1 core/chip | 3800 | Text HTML PDF PS |
Advanced Micro Devices | Rioworks HDAMA/Opteron 246 | Zeus Web Server V4.2r2 (64-bit) | 2 cores, 2 chips, 1 core/chip | 2000 | Text HTML PDF PS |
Advanced Micro Devices | Rioworks HDAMA/Opteron 248 | Zeus Web Server V4.2r2 (64-bit) | 2 cores, 2 chips, 1 core/chip | 2240 | Text HTML PDF PS |
Hewlett-Packard Company | HP Integrity rx2600 | Zeus 4.2r3 | 2 cores, 2 chips, 1 core/chip | 1644 | Text HTML PDF PS |
Hewlett-Packard Company | HP Integrity rx4640 | Zeus 4.2r3 | 4 cores, 4 chips, 1 core/chip | 3112 | Text HTML PDF PS |
Hewlett-Packard Company | HP Integrity rx7620 | Zeus 4.2r3 | 8 cores, 8 chips, 1 core/chip | 5388 | Text HTML PDF PS |
Hewlett-Packard Company | HP Integrity rx8620 | Zeus 4.2r3 | 16 cores, 16 chips, 1 core/chip | 9060 | Text HTML PDF PS |
Hewlett-Packard Company | HP ProLiant BL10e G2 | Zeus 4.2r2 | 1 core, 1 chip, 1 core/chip | 288 | Text HTML PDF PS |
IBM | eServer xSeries 335 | Zeus V4.2r2 | 2 cores, 2 chips, 1 core/chip | 1440 | Text HTML PDF PS |
IBM | eServer xSeries 365 | Zeus V4.2r2 | 4 cores, 4 chips, 1 core/chip | 2259 | Text HTML PDF PS |
Last publication update: Mon Apr 25 16:17:46 EDT 2005