These results have been submitted to SPEC; see the disclaimer before studying any results.
Last update: Friday, 13 November 2009, 14:02
Tested By | Mail Server | Result | ||
---|---|---|---|---|
Server Hardware | Server Software | OS | ||
Sun Microsystems | Sun SPARC Enterprise T5220 HTML | Text |
Sun Java System Messaging Server 6.2 JES4 | Solaris 10 | 17316 |
Apple, Inc | Xserve3,1 HTML | Text |
Mac OS X Server 10.6 (Postfix 2.5.5; Dovecot 1.1.14apple0.5) | Mac OS X Server 10.6 (10A370) | 28887 |
Sun Microsystems | Sun Fire X4275 Intel Xeon X5570 HTML | Text |
Sun Java System Messaging Server 6 JES4 | Solaris 10 X86 | 38348 |
Sun Microsystems | Sun SPARC Enterprise T5240 UltraSPARC T2Plus HTML | Text |
Sun Commsuite5, Sun Java System Messaging Server 6.3 | Solaris 10 | 57758 |
Sun Microsystems | Sun SPARC Enterprise T5240 UltraSPARC T2Plus HTML | Text |
Sun Communications Suite 7 Update2, Sun Java System Messaging Server 7.2 | Solaris 10 | 69857 |
No results.
Last update: Friday, 13 November 2009, 14:02
[Back to SPECmail2009]