SPECjbb2005 bops = 27004, SPECjbb2005 bops/JVM = 27004
Sun Microsystems, Inc. Sun Fire X4100
Sun Microsystems, Inc. Java HotSpot(TM) 32-Bit Server VM on Solaris, version 1.5.0_06
SPEC license # 6, Tested by: Sun Microsystems, Inc., Test date: Aug 25, 2005
Validity
No errors. Valid run.
SPEC scores
Warehouses Thrput
1 13335
* 2 26512
* 3 27364
* 4 27136
5 27168
6 26978
7 27378
8 26814
Throughput 27004
HARDWARE | SOFTWARE
Vendor Sun Microsystems, Inc. | Vendor Sun Microsystems, Inc.
Vendor URL http://www.sun.com | Vendor URL http://java.sun.com
Model Sun Fire X4100 | JVM Version Java HotSpot(TM) 32-Bit Server VM on
Processor AMD Opteron 254 | Solaris, version 1.5.0_06
MHz 2800 | Command Line java -Xmn2g -Xms3g -Xmx3g
# of Chips 2 | -XX:+UseBiasedLocking -Xss128k
# of Cores 2 | -spec.jbb.JBBmain -propfile SPECjbb.props
# of Cores/Chip 1 | Initial Heap Mem 3072
HW Threading Enabled N/A | (MB)
Procs avail to Java 2 | Max Heap Mem (MB) 3072
Memory (MB) 16384 | JVM addressing bits 32
Memory Details 16 DIMMs with 1GB DDR400 | JVM CLASSPATH jbb.jar:jbb_no_precompile.jar:check.jar:repo
CAS3 memory | rter.jar
L1 Cache 64KBI+64KBD | JVM BOOTCLASSPATH /data1/javaperf/VMs/jdk1.5.0_06_b02/jre/lib/
L2 Cache 1MB(I+D) | i386/server:/data1/javaperf/VMs/jdk1.5.0_06_
Other Cache | b02/jre/lib/i386:/data1/javaperf/VMs/jdk1.5.
Filesystem UFS | 0_06_b02/jre/../lib/i386:/usr/lib
Disks 1 x 36GB Internal SAS | OS Version Solaris 10 3/05 HW1 Operating System
Other H/W | (64-bit)
| Other S/W
|
| AOT Compilation Details
|
|
| TUNING AND NOTES
|
| This result was measured on the Sun Fire X4200. The Sun Fire
| X4100 and the Sun Fire X4200 are electronically
| equivalent.
120s Type total max
(MB) (MB)% %
1 13335 2816 1030 <0.01 <0.01 new_order 176032 8.95 .151
payment 121254 3.59 .111
order_status 12126 .603 .126
delivery 12125 10.5 .243
stock_level 12126 .911 <0.01
cust_report 66473 4.69 .118
2 26512 3043 1840 4.64 <0.01 new_order 2795118 138 .600
payment 1928188 53.9 .789
order_status 192819 8.20 .670
delivery 192817 181 1.24
stock_level 192819 12.6 .022
cust_report 1061248 73.2 .554
3 27364 3063 1951 35.9 <0.01 new_order 2885902 208 1.24
payment 1990209 79.8 .201
order_status 199022 13.2 2.73
delivery 199021 264 2.59
stock_level 199022 21.8 2.44
cust_report 1094521 114 1.11
4 27136 3062 1230 7.23 .013 new_order 2862017 284 4.84
payment 1973744 109 1.15
order_status 197373 14.2 .191
delivery 197374 345 2.75
stock_level 197374 23.8 .191
cust_report 1085465 158 5.20
5 27168 3060 761 45.2 <0.01 new_order 2865750 355 1.55
payment 1975911 132 .709
order_status 197592 18.6 .451
delivery 197590 438 2.93
stock_level 197592 34.1 .451
cust_report 1086078 189 1.58
6 26978 3058 2141 51.5 <0.01 new_order 2846012 422 1.52
payment 1962111 158 .521
order_status 196209 22.4 .510
delivery 196209 528 1.76
stock_level 196211 38.7 1.66
cust_report 1078188 232 .912
7 27378 3055 580 35.6 .033 new_order 2888249 500 1.40
payment 1991813 183 .530
order_status 199180 26.8 .640
delivery 199180 616 1.03
stock_level 199180 47.7 .690
cust_report 1095365 267 1.02
8 26814 3053 1898 34.8 .013 new_order 2828084 560 2.35
payment 1950334 222 2.01
order_status 195032 28.5 .480
delivery 195032 717 1.64
stock_level 195032 51.8 .870
cust_report 1072583 296 .749
SPECjbb2005 Version: [SPECjbb2005 1.05, July 6, 2005]
Reporting page (C) Copyright SPEC, 2005. All rights reserved