Test# | Weight (%) | Frames/sec | ||||||
---|---|---|---|---|---|---|---|---|
1 | 7.50 | 26.99 | ||||||
2 | 10.00 | 67.10 | ||||||
3 | 20.00 | 39.01 | ||||||
4 | 5.00 | 28.12 | ||||||
5 | 7.50 | 113.21 | ||||||
6 | 7.50 | 77.30 | ||||||
7 | 10.00 | 77.16 | ||||||
8 | 20.00 | 47.99 | ||||||
9 | 5.00 | 34.55 | ||||||
10 | 7.50 | 139.60 | ||||||
Weighted Geometric Mean = 54.84 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |