Test# | Weight (%) | Frames/sec | ||||||
---|---|---|---|---|---|---|---|---|
1 | 9.52 | 96.62 | ||||||
2 | 9.52 | 64.68 | ||||||
3 | 9.52 | 158.93 | ||||||
4 | 9.52 | 89.59 | ||||||
5 | 9.52 | 282.62 | ||||||
6 | 9.52 | 187.18 | ||||||
7 | 9.52 | 322.17 | ||||||
8 | 9.52 | 232.98 | ||||||
9 | 9.52 | 157.47 | ||||||
10 | 9.52 | 40.26 | ||||||
11 | 4.80 | 105.30 | ||||||
Weighted Geometric Mean = 134.78 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |