Test# | Weight (%) | Frames/sec | ||||||
---|---|---|---|---|---|---|---|---|
1 | 8.00 | 35.18 | ||||||
2 | 8.00 | 28.05 | ||||||
3 | 10.00 | 21.89 | ||||||
4 | 10.00 | 28.79 | ||||||
5 | 8.00 | 44.31 | ||||||
6 | 10.00 | 89.29 | ||||||
7 | 8.00 | 169.91 | ||||||
8 | 10.00 | 105.35 | ||||||
9 | 10.00 | 30.75 | ||||||
10 | 8.00 | 146.66 | ||||||
11 | 10.00 | 95.76 | ||||||
Weighted Geometric Mean = 55.87 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |