Test# | Weight (%) | Frames/sec | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2.50 | 17.81 | ||||||
2 | 2.50 | 19.12 | ||||||
3 | 9.00 | 24.96 | ||||||
4 | 2.50 | 19.74 | ||||||
5 | 9.00 | 59.44 | ||||||
6 | 2.50 | 21.35 | ||||||
7 | 9.00 | 54.85 | ||||||
8 | 9.00 | 53.51 | ||||||
9 | 9.00 | 19.82 | ||||||
10 | 9.00 | 24.14 | ||||||
11 | 9.00 | 36.52 | ||||||
12 | 9.00 | 27.92 | ||||||
13 | 9.00 | 27.39 | ||||||
14 | 9.00 | 26.23 | ||||||
Weighted Geometric Mean = 31.29 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |