Test# | Weight (%) | Frames/sec | ||||||
---|---|---|---|---|---|---|---|---|
1 | 7.50 | 18.88 | ||||||
2 | 10.00 | 41.54 | ||||||
3 | 20.00 | 21.27 | ||||||
4 | 5.00 | 20.53 | ||||||
5 | 7.50 | 57.11 | ||||||
6 | 7.50 | 51.84 | ||||||
7 | 10.00 | 45.71 | ||||||
8 | 20.00 | 25.00 | ||||||
9 | 5.00 | 23.01 | ||||||
10 | 7.50 | 81.76 | ||||||
Weighted Geometric Mean = 32.08 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |