Test# | Weight (%) | Frames/sec | ||||||
---|---|---|---|---|---|---|---|---|
1 | 10.00 | 70.50 | ||||||
2 | 10.00 | 56.10 | ||||||
3 | 10.00 | 50.77 | ||||||
4 | 10.00 | 14.00 | ||||||
5 | 10.00 | 22.96 | ||||||
6 | 10.00 | 18.63 | ||||||
7 | 10.00 | 12.30 | ||||||
8 | 10.00 | 6.43 | ||||||
9 | 10.00 | 2.06 | ||||||
10 | 10.00 | 2.37 | ||||||
Weighted Geometric Mean = 14.68 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |