Test# | Weight (%) | Frames/sec | ||||||
---|---|---|---|---|---|---|---|---|
1 | 8.00 | 12.27 | ||||||
2 | 8.00 | 9.79 | ||||||
3 | 10.00 | 3.92 | ||||||
4 | 10.00 | 10.37 | ||||||
5 | 8.00 | 45.40 | ||||||
6 | 10.00 | 15.53 | ||||||
7 | 8.00 | 138.87 | ||||||
8 | 10.00 | 95.36 | ||||||
9 | 10.00 | 6.73 | ||||||
10 | 8.00 | 57.64 | ||||||
11 | 10.00 | 40.91 | ||||||
Weighted Geometric Mean = 21.53 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |