Test# | Weight (%) | Frames/sec | ||||||
---|---|---|---|---|---|---|---|---|
1 | 9.52 | 78.45 | ||||||
2 | 9.52 | 51.25 | ||||||
3 | 9.52 | 144.70 | ||||||
4 | 9.52 | 63.61 | ||||||
5 | 9.52 | 174.48 | ||||||
6 | 9.52 | 115.70 | ||||||
7 | 9.52 | 266.12 | ||||||
8 | 9.52 | 215.55 | ||||||
9 | 9.52 | 119.87 | ||||||
10 | 9.52 | 30.80 | ||||||
11 | 4.80 | 75.49 | ||||||
Weighted Geometric Mean = 103.06 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |