Test# | Weight (%) | Frames/sec | ||||||
---|---|---|---|---|---|---|---|---|
1 | 10.00 | 64.04 | ||||||
2 | 10.00 | 42.42 | ||||||
3 | 10.00 | 38.46 | ||||||
4 | 10.00 | 10.47 | ||||||
5 | 10.00 | 17.25 | ||||||
6 | 10.00 | 15.00 | ||||||
7 | 10.00 | 9.50 | ||||||
8 | 10.00 | 4.92 | ||||||
9 | 10.00 | 1.50 | ||||||
10 | 10.00 | 1.73 | ||||||
Weighted Geometric Mean = 11.32 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |