Test# | Weight (%) | Frames/sec | ||||||
---|---|---|---|---|---|---|---|---|
1 | 7.50 | 31.45 | ||||||
2 | 10.00 | 79.76 | ||||||
3 | 20.00 | 47.11 | ||||||
4 | 5.00 | 36.98 | ||||||
5 | 7.50 | 131.66 | ||||||
6 | 7.50 | 78.62 | ||||||
7 | 10.00 | 82.76 | ||||||
8 | 20.00 | 52.85 | ||||||
9 | 5.00 | 40.71 | ||||||
10 | 7.50 | 172.17 | ||||||
Weighted Geometric Mean = 63.28 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |