Test# | Weight (%) | Frames/sec | ||||||
---|---|---|---|---|---|---|---|---|
1 | 9.52 | 38.42 | ||||||
2 | 9.52 | 24.84 | ||||||
3 | 9.52 | 92.99 | ||||||
4 | 9.52 | 35.94 | ||||||
5 | 9.52 | 64.95 | ||||||
6 | 9.52 | 39.36 | ||||||
7 | 9.52 | 140.87 | ||||||
8 | 9.52 | 109.95 | ||||||
9 | 9.52 | 61.82 | ||||||
10 | 9.52 | 15.47 | ||||||
11 | 4.80 | 37.16 | ||||||
Weighted Geometric Mean = 50.30 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |