Test# | Weight (%) | Frames/sec | ||||||
---|---|---|---|---|---|---|---|---|
1 | 8.00 | 46.20 | ||||||
2 | 8.00 | 40.03 | ||||||
3 | 10.00 | 33.03 | ||||||
4 | 10.00 | 37.09 | ||||||
5 | 8.00 | 53.67 | ||||||
6 | 10.00 | 134.67 | ||||||
7 | 8.00 | 195.73 | ||||||
8 | 10.00 | 123.13 | ||||||
9 | 10.00 | 46.82 | ||||||
10 | 8.00 | 194.80 | ||||||
11 | 10.00 | 124.80 | ||||||
Weighted Geometric Mean = 74.76 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |